Results Cēsu rudens 2011 17.09.2011

S55

1 Ligita Grunde, Kāpa OK 50:10 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 04:33-1 10:23-4 14:17-2 19:06-1 25:02-1 31:27-1 36:20-1 39:25-1 45:51-1 49:30-1 50:10-1
Split time 04:33 05:50-5 03:54-3 04:49-3 05:56-1 06:25-4 04:53-1 03:05-3 06:26-6 03:39-1 00:40-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Gunta Lebedoka, Prizma 53:53 +03:43
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 05:14-2 09:33-2 14:42-3 19:10-2 26:03-2 35:05-3 40:14-2 43:23-3 49:30-2 53:17-2 53:53-2
Split time 05:14 04:19-2 05:09-7 04:28-1 06:53-4 09:02-6 05:09-2 03:09-4 06:07-5 03:47-2 00:36-1
Time behind +00:41 -01:31 +01:15 -00:21 +00:57 +02:37 +00:16 +00:04 -00:19 +00:08 -00:04
3 Ināra Ģipsle, OK KO 54:28 +04:18
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 05:18-3 11:25-6 15:02-5 19:31-3 30:18-5 36:30-5 43:28-4 46:14-4 49:39-3 53:49-3 54:28-3
Split time 05:18 06:07-7 03:37-1 04:29-2 10:47-7 06:12-2 06:58-4 02:46-2 03:25-1 04:10-4 00:39-3
Time behind +00:45 +00:17 -00:17 -00:20 +04:51 -00:13 +02:05 -00:19 -03:01 +00:31 -00:01
4 Inese Purgaile, Bebri 54:39 +04:29
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 05:33-5 11:24-5 15:22-6 22:01-6 29:07-4 35:14-4 40:36-3 43:03-2 50:03-4 54:03-4 54:39-4
Split time 05:33 05:51-6 03:58-4 06:39-4 07:06-5 06:07-1 05:22-3 02:27-1 07:00-8 04:00-3 00:36-1
Time behind +01:00 +00:01 +00:04 +01:50 +01:10 -00:18 +00:29 -00:38 +00:34 +00:21 -00:04
5 Liene Buša, OK Alnis-JNSC 58:15 +08:05
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 05:45-6 10:10-3 14:59-4 21:57-5 31:02-6 37:23-6 45:20-6 49:03-5 53:06-5 57:32-5 58:15-5
Split time 05:45 04:25-3 04:49-5 06:58-5 09:05-6 06:21-3 07:57-6 03:43-6 04:03-2 04:26-5 00:43-5
Time behind +01:12 -01:25 +00:55 +02:09 +03:09 -00:04 +03:04 +00:38 -02:23 +00:47 +00:03
6 Ināra Linde, A2 1:10:47 +20:37
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 05:20-4 09:27-1 13:18-1 20:35-4 27:00-3 34:56-2 43:40-5 59:00-6 64:39-6 69:57-6 70:47-6
Split time 05:20 04:07-1 03:51-2 07:17-6 06:25-2 07:56-5 08:44-7 15:20-8 05:39-4 05:18-6 00:50-6
Time behind +00:47 -01:43 -00:03 +02:28 +00:29 +01:31 +03:51 +12:15 -00:47 +01:39 +00:10
7 Aija Alksne, CPSS/Meridiāns/Pārgauja 1:13:30 +23:20
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 08:01-7 12:43-7 17:49-7 36:02-7 42:52-7 52:12-7 59:27-7 62:53-7 67:09-7 72:31-7 73:30-7
Split time 08:01 04:42-4 05:06-6 18:13-8 06:50-3 09:20-7 07:15-5 03:26-5 04:16-3 05:22-7 00:59-7
Time behind +03:28 -01:08 +01:12 +13:24 +00:54 +02:55 +02:22 +00:21 -02:10 +01:43 +00:19
8 Ilga Kokoreviča, Brenguļi 1:47:56 +57:46
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 09:59-8 20:20-8 28:47-8 37:38-8 52:24-8 69:33-8 83:17-8 91:50-8 98:29-8 106:27-8 107:56-8
Split time 09:59 10:21-8 08:27-8 08:51-7 14:46-8 17:09-8 13:44-8 08:33-7 06:39-7 07:58-8 01:29-8
Time behind +05:26 +04:31 +04:33 +04:02 +08:50 +10:44 +08:51 +05:28 +00:13 +04:19 +00:49

17.09.11 20:26:33 eTiming Version 3.0 Emit as

Lisensed to: Emit as