Results Cēsu rudens 2011 17.09.2011

V21A

1 Mārtiņš Vimba, Ziemeļkurzeme OK 1:21:50 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:45-4 05:20-3 09:20-3 13:35-2 17:11-2 18:27-2 21:44-2 25:20-2 31:30-2 41:46-2 50:35-2 53:10-3 60:39-3 66:27-3 67:48-3 72:22-3 75:13-3 76:14-2 79:07-1 81:20-1 81:50-1
Split time 03:45 01:35-1 04:00-3 04:15-2 03:36-3 01:16-3 03:17-3 03:36-3 06:10-3 10:16-2 08:49-5 02:35-4 07:29-4 05:48-1 01:21-3 04:34-1 02:51-3 01:01-5 02:53-2 02:13-4 00:30-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Valdis Karulis, Ziemeļkurzeme OK 1:22:09 +00:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:36-3 06:19-5 11:13-5 15:32-5 18:39-3 19:54-3 22:59-3 26:12-3 32:12-3 40:37-1 47:06-1 51:05-1 57:17-1 65:17-1 66:28-1 72:17-2 75:06-2 76:04-1 79:36-2 81:40-2 82:09-2
Split time 03:36 02:43-6 04:54-5 04:19-4 03:07-1 01:15-1 03:05-2 03:13-1 06:00-2 08:25-1 06:29-1 03:59-6 06:12-2 08:00-5 01:11-2 05:49-4 02:49-2 00:58-4 03:32-6 02:04-2 00:29-3
Time behind -00:09 +01:08 +00:54 +00:04 -00:29 -00:01 -00:12 -00:23 -00:10 -01:51 -02:20 +01:24 -01:17 +02:12 -00:10 +01:15 -00:02 -00:03 +00:39 -00:09 -00:01
3 Kalvis Brūns, Ozons 1:22:34 +00:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:07-2 04:47-1 08:05-1 12:23-1 15:39-1 16:54-1 19:57-1 24:49-1 29:43-1 44:02-3 50:55-3 53:03-2 59:14-2 65:33-2 66:39-2 71:36-1 74:44-1 77:03-3 80:09-3 82:08-3 82:34-3
Split time 03:07 01:40-2 03:18-1 04:18-3 03:16-2 01:15-1 03:03-1 04:52-6 04:54-1 14:19-5 06:53-3 02:08-1 06:11-1 06:19-2 01:06-1 04:57-3 03:08-6 02:19-6 03:06-3 01:59-1 00:26-1
Time behind -00:38 +00:05 -00:42 +00:03 -00:20 -00:01 -00:14 +01:16 -01:16 +04:03 -01:56 -00:27 -01:18 +00:31 -00:15 +00:23 +00:17 +01:18 +00:13 -00:14 -00:04
4 Kristaps Kalniņš, Auseklis IK 1:37:48 +15:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:55-5 05:41-4 11:36-6 15:37-6 19:34-5 20:59-4 24:40-4 28:32-4 36:31-4 47:54-4 58:26-5 61:27-5 69:00-5 77:52-5 79:37-4 88:58-4 91:51-4 92:45-4 95:14-4 97:20-4 97:48-4
Split time 03:55 01:46-3 05:55-6 04:01-1 03:57-4 01:25-5 03:41-4 03:52-4 07:59-5 11:23-4 10:32-6 03:01-5 07:33-5 08:52-6 01:45-4 09:21-5 02:53-4 00:54-2 02:29-1 02:06-3 00:28-2
Time behind +00:10 +00:11 +01:55 -00:14 +00:21 +00:09 +00:24 +00:16 +01:49 +01:07 +01:43 +00:26 +00:04 +03:04 +00:24 +04:47 +00:02 -00:07 -00:24 -00:07 -00:02
5 Salvis Daģis, OK Alnis-JNSC 1:40:49 +18:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:31-6 06:50-6 10:20-4 15:22-4 19:29-4 21:57-5 25:56-5 30:46-5 38:13-5 49:08-5 56:13-4 58:41-4 68:59-4 75:41-4 85:31-5 90:25-5 93:26-5 94:20-5 97:43-5 100:14-5 100:49-5
Split time 04:31 02:19-4 03:30-2 05:02-6 04:07-5 02:28-6 03:59-6 04:50-5 07:27-4 10:55-3 07:05-4 02:28-3 10:18-6 06:42-3 09:50-6 04:54-2 03:01-5 00:54-2 03:23-5 02:31-5 00:35-5
Time behind +00:46 +00:44 -00:30 +00:47 +00:31 +01:12 +00:42 +01:14 +01:17 +00:39 -01:44 -00:07 +02:49 +00:54 +08:29 +00:20 +00:10 -00:07 +00:30 +00:18 +00:05
6 Jānis Skujenieks, Ozons 1:51:36 +29:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:32-1 05:07-2 09:19-2 14:14-3 24:06-6 25:28-6 29:13-6 32:44-6 48:49-6 66:34-6 73:10-6 75:27-6 82:38-6 89:56-6 92:03-6 101:53-6 104:32-6 105:17-6 108:30-6 111:01-6 111:36-6
Split time 02:32 02:35-5 04:12-4 04:55-5 09:52-6 01:22-4 03:45-5 03:31-2 16:05-6 17:45-6 06:36-2 02:17-2 07:11-3 07:18-4 02:07-5 09:50-6 02:39-1 00:45-1 03:13-4 02:31-5 00:35-5
Time behind -01:13 +01:00 +00:12 +00:40 +06:16 +00:06 +00:28 -00:05 +09:55 +07:29 -02:13 -00:18 -00:18 +01:30 +00:46 +05:16 -00:12 -00:16 +00:20 +00:18 +00:05

17.09.11 20:26:34 eTiming Version 3.0 Emit as

Lisensed to: Emit as