Results LČ Sprints 04.06.2011

S50

1 Agrita Pīlābere, CPSS/Meridiāns/Pārgauja 21:08 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 00:56-1 01:41-1 03:30-1 04:38-1 05:15-1 08:20-1 09:53-1 10:19-1 11:24-1 15:02-1 16:54-1 17:56-1 19:37-1 20:29-1 21:08-1
Split time 00:56 00:45-1 01:49-1 01:08-3 00:37-2 03:05-1 01:33-2 00:26-1 01:05-4 03:38-1 01:52-1 01:02-1 01:41-2 00:52-3 00:39-6
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Dace Cebule, Ogre OK 22:44 +01:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:03-2 01:48-2 03:44-2 05:06-3 05:39-3 09:04-3 10:36-2 11:04-2 11:59-2 15:40-2 18:07-2 19:42-2 21:20-2 22:11-2 22:44-2
Split time 01:03 00:45-1 01:56-3 01:22-5 00:33-1 03:25-3 01:32-1 00:28-2 00:55-1 03:41-2 02:27-5 01:35-7 01:38-1 00:51-2 00:33-2
Time behind +00:07 +00:00 +00:07 +00:14 -00:04 +00:20 -00:01 +00:02 -00:10 +00:03 +00:35 +00:33 -00:03 -00:01 -00:06
3 Ann Warma-Laas, HOK 23:22 +02:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:05-3 02:02-3 03:51-3 04:48-2 05:26-2 09:00-2 10:43-3 11:17-3 12:22-3 16:16-3 18:42-3 19:48-3 21:47-3 22:45-3 23:22-3
Split time 01:05 00:57-3 01:49-1 00:57-1 00:38-4 03:34-4 01:43-5 00:34-5 01:05-4 03:54-4 02:26-4 01:06-3 01:59-3 00:58-6 00:37-4
Time behind +00:09 +00:12 +00:00 -00:11 +00:01 +00:29 +00:10 +00:08 +00:00 +00:16 +00:34 +00:04 +00:18 +00:06 -00:02
4 Dace Saulīte, Mežmalas MTB / Madonas BJSS 27:18 +06:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:08-4 02:20-4 04:26-4 06:52-6 09:17-7 12:36-6 14:18-6 14:53-6 15:57-6 19:48-5 22:01-4 23:09-4 26:01-5 26:49-5 27:18-4
Split time 01:08 01:12-5 02:06-5 02:26-6 02:25-7 03:19-2 01:42-4 00:35-6 01:04-3 03:51-3 02:13-2 01:08-4 02:52-6 00:48-1 00:29-1
Time behind +00:12 +00:27 +00:17 +01:18 +01:48 +00:14 +00:09 +00:09 -00:01 +00:13 +00:21 +00:06 +01:11 -00:04 -00:10
5 Ülle Põldoja, OK ILVES 27:20 +06:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:26-6 02:39-7 04:40-5 05:45-4 06:30-4 11:26-5 13:24-4 14:11-5 15:46-5 19:42-4 22:27-5 23:35-5 25:47-4 26:44-4 27:20-5
Split time 01:26 01:13-6 02:01-4 01:05-2 00:45-5 04:56-7 01:58-6 00:47-7 01:35-6 03:56-5 02:45-7 01:08-4 02:12-4 00:57-5 00:36-3
Time behind +00:30 +00:28 +00:12 -00:03 +00:08 +01:51 +00:25 +00:21 +00:30 +00:18 +00:53 +00:06 +00:31 +00:05 -00:03
6 Andra Jansone, A2 27:58 +06:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:26-6 02:34-6 04:49-6 05:58-5 06:46-5 11:25-4 13:29-5 14:02-4 15:37-4 20:13-6 22:40-6 23:54-6 26:06-6 27:19-6 27:58-6
Split time 01:26 01:08-4 02:15-6 01:09-4 00:48-6 04:39-6 02:04-7 00:33-4 01:35-6 04:36-6 02:27-5 01:14-6 02:12-4 01:13-7 00:39-6
Time behind +00:30 +00:23 +00:26 +00:01 +00:11 +01:34 +00:31 +00:07 +00:30 +00:58 +00:35 +00:12 +00:31 +00:21 +00:00
7 Katarina Östling, OK Skogshjortarna 31:09 +10:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:19-5 02:32-5 05:14-7 07:43-7 08:20-6 12:52-7 14:33-7 15:05-7 16:03-7 20:49-7 23:09-7 24:14-7 29:36-7 30:32-7 31:09-7
Split time 01:19 01:13-6 02:42-7 02:29-7 00:37-2 04:32-5 01:41-3 00:32-3 00:58-2 04:46-7 02:20-3 01:05-2 05:22-7 00:56-4 00:37-4
Time behind +00:23 +00:28 +00:53 +01:21 +00:00 +01:27 +00:08 +00:06 -00:07 +01:08 +00:28 +00:03 +03:41 +00:04 -00:02
DSQUlla Ragnarsson, OK Skogshjortarna
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:53-0 04:55-0 07:25-0 09:30-0 10:33-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 15:21-0 16:32-0
Split time 01:53 03:02-0 02:30-0 02:05-0 01:03-0 - - - - - - - - - 01:11-0
Time behind +00:57 +02:17 +00:41 +00:57 +00:26 - +00:32

06.06.11 14:45:06 eTiming Version 2.4 Emit as

Lisensed to: Emit as