1 | Mārtiņš Sirmais, Auseklis IK | 1:19:55 | +00:00 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:30-1 | 07:58-1 | 09:29-1 | 13:42-1 | 16:02-1 | 21:26-1 | 22:44-1 | 24:36-1 | 32:14-1 | 36:42-1 | 44:41-1 | 47:37-1 | 52:11-1 | 55:22-1 | 58:20-1 | 62:46-1 | 68:31-1 | 74:04-1 | 78:15-1 | 79:23-1 | 79:55-1 |
Split time | 02:30 | 05:28-1 | 01:31-6 | 04:13-1 | 02:20-1 | 05:24-9 | 01:18-3 | 01:52-3 | 07:38-3 | 04:28-10 | 07:59-7 | 02:56-7 | 04:34-4 | 03:11-1 | 02:58-2 | 04:26-1 | 05:45-5 | 05:33-10 | 04:11-14 | 01:08-1 | 00:32-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Anatolijs Tarasovs, Ozons | 1:20:41 | +00:46 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:40-2 | 09:50-4 | 11:15-3 | 15:30-2 | 19:04-2 | 22:04-2 | 23:23-2 | 24:56-2 | 34:13-2 | 36:46-2 | 50:44-4 | 53:02-3 | 56:57-3 | 60:28-3 | 63:17-3 | 68:21-3 | 73:22-3 | 77:04-2 | 78:37-2 | 80:07-2 | 80:41-2 |
Split time | 02:40 | 07:10-8 | 01:25-3 | 04:15-2 | 03:34-12 | 03:00-1 | 01:19-4 | 01:33-1 | 09:17-7 | 02:33-1 | 13:58-15 | 02:18-1 | 03:55-1 | 03:31-4 | 02:49-1 | 05:04-2 | 05:01-2 | 03:42-1 | 01:33-1 | 01:30-4 | 00:34-2 |
Time behind | +00:10 | +01:42 | -00:06 | +00:02 | +01:14 | -02:24 | +00:01 | -00:19 | +01:39 | -01:55 | +05:59 | -00:38 | -00:39 | +00:20 | -00:09 | +00:38 | -00:44 | -01:51 | -02:38 | +00:22 | +00:02 |
3 | Marģers Kietis, Ozons | 1:21:54 | +01:59 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:01-6 | 09:43-3 | 11:07-2 | 16:37-3 | 19:32-3 | 23:30-3 | 24:41-3 | 26:27-3 | 36:18-3 | 39:40-3 | 45:26-2 | 48:19-2 | 53:27-2 | 57:15-2 | 60:21-2 | 67:35-2 | 72:27-2 | 77:19-3 | 79:43-3 | 81:15-3 | 81:54-3 |
Split time | 03:01 | 06:42-4 | 01:24-2 | 05:30-8 | 02:55-3 | 03:58-6 | 01:11-1 | 01:46-2 | 09:51-10 | 03:22-3 | 05:46-1 | 02:53-5 | 05:08-6 | 03:48-8 | 03:06-5 | 07:14-8 | 04:52-1 | 04:52-6 | 02:24-5 | 01:32-5 | 00:39-5 |
Time behind | +00:31 | +01:14 | -00:07 | +01:17 | +00:35 | -01:26 | -00:07 | -00:06 | +02:13 | -01:06 | -02:13 | -00:03 | +00:34 | +00:37 | +00:08 | +02:48 | -00:53 | -00:41 | -01:47 | +00:24 | +00:07 |
4 | Jānis Kūms, Alūksne OK | 1:27:41 | +07:46 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:18-7 | 09:55-5 | 11:38-4 | 16:51-4 | 20:18-5 | 29:06-8 | 30:32-8 | 32:40-8 | 42:14-6 | 45:36-5 | 51:24-5 | 54:22-4 | 59:35-4 | 63:07-4 | 66:05-4 | 72:02-4 | 77:58-4 | 81:56-4 | 85:49-4 | 87:06-4 | 87:41-4 |
Split time | 03:18 | 06:37-3 | 01:43-7 | 05:13-6 | 03:27-11 | 08:48-14 | 01:26-6 | 02:08-5 | 09:34-8 | 03:22-3 | 05:48-2 | 02:58-8 | 05:13-7 | 03:32-5 | 02:58-2 | 05:57-3 | 05:56-6 | 03:58-2 | 03:53-13 | 01:17-2 | 00:35-3 |
Time behind | +00:48 | +01:09 | +00:12 | +01:00 | +01:07 | +03:24 | +00:08 | +00:16 | +01:56 | -01:06 | -02:11 | +00:02 | +00:39 | +00:21 | +00:00 | +01:31 | +00:11 | -01:35 | -00:18 | +00:09 | +00:03 |
5 | Māris Jansons, Ozons | 1:31:01 | +11:06 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:32-8 | 16:21-14 | 18:49-14 | 23:53-11 | 27:14-11 | 32:09-9 | 33:37-9 | 36:08-9 | 45:20-9 | 48:38-8 | 54:46-7 | 57:05-6 | 62:38-6 | 66:18-6 | 69:37-6 | 75:54-5 | 81:21-5 | 86:23-5 | 88:51-5 | 90:19-5 | 91:01-5 |
Split time | 03:32 | 12:49-14 | 02:28-10 | 05:04-5 | 03:21-9 | 04:55-7 | 01:28-7 | 02:31-8 | 09:12-6 | 03:18-2 | 06:08-3 | 02:19-2 | 05:33-8 | 03:40-6 | 03:19-7 | 06:17-4 | 05:27-4 | 05:02-8 | 02:28-6 | 01:28-3 | 00:42-7 |
Time behind | +01:02 | +07:21 | +00:57 | +00:51 | +01:01 | -00:29 | +00:10 | +00:39 | +01:34 | -01:10 | -01:51 | -00:37 | +00:59 | +00:29 | +00:21 | +01:51 | -00:18 | -00:31 | -01:43 | +00:20 | +00:10 |
6 | Valters Āboliņš, Ozons | 1:34:15 | +14:20 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:08-11 | 13:00-12 | 14:11-9 | 18:45-7 | 21:26-7 | 26:43-6 | 27:58-6 | 31:29-7 | 41:17-5 | 45:47-6 | 53:51-6 | 56:44-5 | 61:16-5 | 64:34-5 | 67:41-5 | 78:19-6 | 85:36-6 | 90:07-6 | 92:08-6 | 93:40-6 | 94:15-6 |
Split time | 04:08 | 08:52-12 | 01:11-1 | 04:34-4 | 02:41-2 | 05:17-8 | 01:15-2 | 03:31-12 | 09:48-9 | 04:30-11 | 08:04-8 | 02:53-5 | 04:32-3 | 03:18-2 | 03:07-6 | 10:38-13 | 07:17-10 | 04:31-3 | 02:01-2 | 01:32-5 | 00:35-3 |
Time behind | +01:38 | +03:24 | -00:20 | +00:21 | +00:21 | -00:07 | -00:03 | +01:39 | +02:10 | +00:02 | +00:05 | -00:03 | -00:02 | +00:07 | +00:09 | +06:12 | +01:32 | -01:02 | -02:10 | +00:24 | +00:03 |
7 | Mārtiņš Līsmanis, Ozons | 1:37:43 | +17:48 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:48-4 | 09:42-2 | 11:59-5 | 17:24-6 | 20:44-6 | 23:45-4 | 25:25-4 | 27:44-4 | 36:30-4 | 41:15-4 | 49:25-3 | 60:55-8 | 65:10-7 | 68:39-7 | 72:39-7 | 79:20-7 | 87:38-7 | 92:30-7 | 94:58-7 | 97:00-7 | 97:43-7 |
Split time | 02:48 | 06:54-5 | 02:17-9 | 05:25-7 | 03:20-8 | 03:01-2 | 01:40-10 | 02:19-6 | 08:46-4 | 04:45-12 | 08:10-9 | 11:30-14 | 04:15-2 | 03:29-3 | 04:00-10 | 06:41-7 | 08:18-12 | 04:52-6 | 02:28-6 | 02:02-11 | 00:43-8 |
Time behind | +00:18 | +01:26 | +00:46 | +01:12 | +01:00 | -02:23 | +00:22 | +00:27 | +01:08 | +00:17 | +00:11 | +08:34 | -00:19 | +00:18 | +01:02 | +02:15 | +02:33 | -00:41 | -01:43 | +00:54 | +00:11 |
8 | Andris Mireckis, Ziemeļkurzeme OK | 1:39:55 | +20:00 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:42-3 | 12:44-10 | 14:10-8 | 19:41-8 | 24:41-9 | 32:23-10 | 33:45-10 | 39:55-11 | 47:24-11 | 51:49-11 | 60:21-11 | 64:15-10 | 70:07-10 | 74:31-10 | 78:37-10 | 85:01-10 | 90:25-10 | 95:16-8 | 97:31-8 | 99:15-8 | 99:55-8 |
Split time | 02:42 | 10:02-13 | 01:26-4 | 05:31-9 | 05:00-14 | 07:42-13 | 01:22-5 | 06:10-13 | 07:29-2 | 04:25-9 | 08:32-11 | 03:54-11 | 05:52-11 | 04:24-11 | 04:06-11 | 06:24-5 | 05:24-3 | 04:51-5 | 02:15-3 | 01:44-7 | 00:40-6 |
Time behind | +00:12 | +04:34 | -00:05 | +01:18 | +02:40 | +02:18 | +00:04 | +04:18 | -00:09 | -00:03 | +00:33 | +00:58 | +01:18 | +01:13 | +01:08 | +01:58 | -00:21 | -00:42 | -01:56 | +00:36 | +00:08 |
9 | Jānis Skujenieks, Ozons | 1:41:23 | +21:28 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:59-5 | 10:03-6 | 14:46-10 | 20:19-9 | 23:14-8 | 26:55-7 | 28:36-7 | 31:09-6 | 46:04-10 | 50:11-10 | 57:06-9 | 59:32-7 | 65:39-8 | 69:19-8 | 76:00-8 | 82:33-8 | 88:35-8 | 96:20-9 | 98:50-9 | 100:34-9 | 101:23-9 |
Split time | 02:59 | 07:04-7 | 04:43-15 | 05:33-10 | 02:55-3 | 03:41-3 | 01:41-11 | 02:33-9 | 14:55-13 | 04:07-6 | 06:55-5 | 02:26-3 | 06:07-12 | 03:40-6 | 06:41-13 | 06:33-6 | 06:02-8 | 07:45-12 | 02:30-8 | 01:44-7 | 00:49-11 |
Time behind | +00:29 | +01:36 | +03:12 | +01:20 | +00:35 | -01:43 | +00:23 | +00:41 | +07:17 | -00:21 | -01:04 | -00:30 | +01:33 | +00:29 | +03:43 | +02:07 | +00:17 | +02:12 | -01:41 | +00:36 | +00:17 |
10 | Andris Gailis, Auseklis IK | 1:43:32 | +23:37 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:00-10 | 11:59-9 | 13:42-7 | 22:43-10 | 25:48-10 | 32:58-11 | 34:36-11 | 37:25-10 | 44:46-8 | 49:33-9 | 58:31-10 | 61:21-9 | 68:42-9 | 73:01-9 | 76:00-8 | 83:47-9 | 90:20-9 | 98:06-10 | 100:57-10 | 102:45-10 | 103:32-10 |
Split time | 04:00 | 07:59-10 | 01:43-7 | 09:01-13 | 03:05-6 | 07:10-12 | 01:38-9 | 02:49-11 | 07:21-1 | 04:47-13 | 08:58-12 | 02:50-4 | 07:21-14 | 04:19-10 | 02:59-4 | 07:47-10 | 06:33-9 | 07:46-13 | 02:51-11 | 01:48-10 | 00:47-9 |
Time behind | +01:30 | +02:31 | +00:12 | +04:48 | +00:45 | +01:46 | +00:20 | +00:57 | -00:17 | +00:19 | +00:59 | -00:06 | +02:47 | +01:08 | +00:01 | +03:21 | +00:48 | +02:13 | -01:20 | +00:40 | +00:15 |
11 | Edgars Bernāns, Ozons | 1:44:24 | +24:29 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:57-13 | 11:06-7 | 12:34-6 | 16:56-5 | 20:14-4 | 25:53-5 | 27:23-5 | 29:25-5 | 43:06-7 | 47:13-7 | 55:02-8 | 67:44-11 | 72:22-11 | 76:30-11 | 80:16-11 | 87:33-11 | 93:33-11 | 98:44-11 | 101:15-11 | 103:28-11 | 104:24-11 |
Split time | 04:57 | 06:09-2 | 01:28-5 | 04:22-3 | 03:18-7 | 05:39-10 | 01:30-8 | 02:02-4 | 13:41-12 | 04:07-6 | 07:49-6 | 12:42-15 | 04:38-5 | 04:08-9 | 03:46-9 | 07:17-9 | 06:00-7 | 05:11-9 | 02:31-9 | 02:13-13 | 00:56-13 |
Time behind | +02:27 | +00:41 | -00:03 | +00:09 | +00:58 | +00:15 | +00:12 | +00:10 | +06:03 | -00:21 | -00:10 | +09:46 | +00:04 | +00:57 | +00:48 | +02:51 | +00:15 | -00:22 | -01:40 | +01:05 | +00:24 |
12 | Artūrs Grīnbergs, Ozons | 2:01:09 | +41:14 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 06:14-14 | 13:09-13 | 16:52-12 | 25:22-12 | 30:50-13 | 34:36-12 | 38:02-12 | 45:15-12 | 54:08-12 | 57:43-12 | 66:14-12 | 70:23-12 | 76:04-12 | 82:50-12 | 89:39-12 | 97:29-12 | 106:23-12 | 115:01-12 | 117:52-12 | 120:12-12 | 121:09-12 |
Split time | 06:14 | 06:55-6 | 03:43-11 | 08:30-11 | 05:28-15 | 03:46-4 | 03:26-15 | 07:13-15 | 08:53-5 | 03:35-5 | 08:31-10 | 04:09-12 | 05:41-10 | 06:46-14 | 06:49-14 | 07:50-11 | 08:54-13 | 08:38-14 | 02:51-11 | 02:20-14 | 00:57-14 |
Time behind | +03:44 | +01:27 | +02:12 | +04:17 | +03:08 | -01:38 | +02:08 | +05:21 | +01:15 | -00:53 | +00:32 | +01:13 | +01:07 | +03:35 | +03:51 | +03:24 | +03:09 | +03:05 | -01:20 | +01:12 | +00:25 |
13 | Uvis Soika, Ozons | 2:02:02 | +42:07 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:51-9 | 11:20-8 | 15:34-11 | 25:52-13 | 28:56-12 | 41:36-13 | 43:42-13 | 46:23-13 | 56:46-13 | 60:55-13 | 67:15-13 | 75:57-13 | 82:56-13 | 91:23-13 | 94:51-13 | 105:21-13 | 112:39-13 | 117:14-13 | 119:29-13 | 121:15-13 | 122:02-13 |
Split time | 03:51 | 07:29-9 | 04:14-12 | 10:18-14 | 03:04-5 | 12:40-15 | 02:06-13 | 02:41-10 | 10:23-11 | 04:09-8 | 06:20-4 | 08:42-13 | 06:59-13 | 08:27-15 | 03:28-8 | 10:30-12 | 07:18-11 | 04:35-4 | 02:15-3 | 01:46-9 | 00:47-9 |
Time behind | +01:21 | +02:01 | +02:43 | +06:05 | +00:44 | +07:16 | +00:48 | +00:49 | +02:45 | -00:19 | -01:39 | +05:46 | +02:25 | +05:16 | +00:30 | +06:04 | +01:33 | -00:58 | -01:56 | +00:38 | +00:15 |
14 | Vilnis Gailis, Burkānciems OK | 2:45:34 | +1:25:39 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 07:35-15 | 20:57-15 | 25:37-15 | 34:16-14 | 38:36-14 | 44:28-15 | 47:25-15 | 54:09-15 | 71:07-15 | 76:43-15 | 88:13-15 | 91:18-15 | 101:09-15 | 107:46-15 | 113:41-15 | 126:24-14 | 135:23-14 | 150:40-14 | 162:37-14 | 164:43-14 | 165:34-14 |
Split time | 07:35 | 13:22-15 | 04:40-14 | 08:39-12 | 04:20-13 | 05:52-11 | 02:57-14 | 06:44-14 | 16:58-15 | 05:36-15 | 11:30-14 | 03:05-10 | 09:51-15 | 06:37-13 | 05:55-12 | 12:43-14 | 08:59-14 | 15:17-15 | 11:57-15 | 02:06-12 | 00:51-12 |
Time behind | +05:05 | +07:54 | +03:09 | +04:26 | +02:00 | +00:28 | +01:39 | +04:52 | +09:20 | +01:08 | +03:31 | +00:09 | +05:17 | +03:26 | +02:57 | +08:17 | +03:14 | +09:44 | +07:46 | +00:58 | +00:19 |
15 | Aleksandrs Tambovcevs, Auseklis IK | 3:04:11 | +1:44:16 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:42-12 | 12:50-11 | 17:12-13 | 36:23-15 | 39:49-15 | 43:36-14 | 45:34-14 | 47:59-14 | 63:26-14 | 68:21-14 | 78:33-14 | 81:32-14 | 87:12-14 | 92:56-14 | 101:01-14 | 139:42-15 | 169:34-15 | 177:06-15 | 179:56-15 | 183:11-15 | 184:11-15 |
Split time | 04:42 | 08:08-11 | 04:22-13 | 19:11-15 | 03:26-10 | 03:47-5 | 01:58-12 | 02:25-7 | 15:27-14 | 04:55-14 | 10:12-13 | 02:59-9 | 05:40-9 | 05:44-12 | 08:05-15 | 38:41-15 | 29:52-15 | 07:32-11 | 02:50-10 | 03:15-15 | 01:00-15 |
Time behind | +02:12 | +02:40 | +02:51 | +14:58 | +01:06 | -01:37 | +00:40 | +00:33 | +07:49 | +00:27 | +02:13 | +00:03 | +01:06 | +02:33 | +05:07 | +34:15 | +24:07 | +01:59 | -01:21 | +02:07 | +00:28 |
DSQ | Zigmārs Gailis, Auseklis IK | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 04:21-0 | 18:52-0 | 21:08-0 | 28:37-0 | 32:01-0 | 38:15-0 | 40:08-0 | 43:23-0 | 60:22-0 | 67:10-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 81:33-0 | 83:27-0 | 84:20-0 |
Split time | 04:21 | 14:31-0 | 02:16-0 | 07:29-0 | 03:24-0 | 06:14-0 | 01:53-0 | 03:15-0 | 16:59-0 | 06:48-0 | - | - | - | - | - | - | - | - | - | 01:54-0 | 00:53-0 |
Time behind | +01:51 | +09:03 | +00:45 | +03:16 | +01:04 | +00:50 | +00:35 | +01:23 | +09:21 | +02:20 | - | +00:46 | +00:21 | ||||||||
DSQ | Jurģis Krastiņš, Ozons | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:55-0 | 12:40-0 | 14:44-0 | 22:59-0 | 26:12-0 | 29:34-0 | 31:10-0 | 33:45-0 | 52:18-0 | 59:16-0 | 72:43-0 | 75:18-0 | 82:14-0 | 86:49-0 | 90:35-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 02:55 | 09:45-0 | 02:04-0 | 08:15-0 | 03:13-0 | 03:22-0 | 01:36-0 | 02:35-0 | 18:33-0 | 06:58-0 | 13:27-0 | 02:35-0 | 06:56-0 | 04:35-0 | 03:46-9 | - | - | - | - | - | - |
Time behind | +00:25 | +04:17 | +00:33 | +04:02 | +00:53 | -02:02 | +00:18 | +00:43 | +10:55 | +02:30 | +05:28 | -00:21 | +02:22 | +01:24 | +00:48 | ||||||
DSQ | Didzis Vīksne, CPSS/Meridiāns/Pārgauja | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:03-0 | 09:34-0 | 11:02-0 | 15:40-0 | 18:18-0 | 23:35-0 | 24:53-0 | 28:31-0 | 38:17-0 | 42:50-0 | 50:46-0 | 53:59-0 | 00:00-0 | 61:32-0 | 64:47-0 | 74:21-0 | 81:46-0 | 86:27-0 | 88:22-0 | 90:02-0 | 90:44-0 |
Split time | 03:03 | 06:31-0 | 01:28-5 | 04:38-0 | 02:38-0 | 05:17-8 | 01:18-3 | 03:38-0 | 09:46-0 | 04:33-0 | 07:56-0 | 03:13-0 | - | - | 03:15-0 | 09:34-0 | 07:25-0 | 04:41-0 | 01:55-0 | 01:40-0 | 00:42-7 |
Time behind | +00:33 | +01:03 | -00:03 | +00:25 | +00:18 | -00:07 | +00:00 | +01:46 | +02:08 | +00:05 | -00:03 | +00:17 | - | +00:17 | +05:08 | +01:40 | -00:52 | -02:16 | +00:32 | +00:10 | |
DSQ | Ģirts Liniņš, Ozons | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:58-0 | 09:00-0 | 10:47-0 | 16:01-0 | 19:59-0 | 23:47-0 | 25:28-0 | 27:48-0 | 36:01-0 | 41:18-0 | 48:13-0 | 00:00-0 | 00:00-0 | 00:00-0 | 68:57-0 | 75:25-0 | 82:01-0 | 87:06-0 | 89:23-0 | 91:12-0 | 92:03-0 |
Split time | 02:58 | 06:02-0 | 01:47-0 | 05:14-0 | 03:58-0 | 03:48-0 | 01:41-11 | 02:20-0 | 08:13-0 | 05:17-0 | 06:55-5 | - | - | - | - | 06:28-0 | 06:36-0 | 05:05-0 | 02:17-0 | 01:49-0 | 00:51-12 |
Time behind | +00:28 | +00:34 | +00:16 | +01:01 | +01:38 | -01:36 | +00:23 | +00:28 | +00:35 | +00:49 | -01:04 | - | +02:02 | +00:51 | -00:28 | -01:54 | +00:41 | +00:19 | |||
DSQ | Mārtiņš Skujenieks, Ozons | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:35-0 | 11:17-0 | 13:16-0 | 18:20-0 | 21:16-0 | 24:50-0 | 26:31-0 | 28:36-0 | 41:03-0 | 47:26-0 | 60:41-0 | 63:00-0 | 73:01-0 | 77:18-0 | 84:02-0 | 90:32-0 | 97:30-0 | 110:13-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 03:35 | 07:42-0 | 01:59-0 | 05:04-5 | 02:56-0 | 03:34-0 | 01:41-11 | 02:05-0 | 12:27-0 | 06:23-0 | 13:15-0 | 02:19-2 | 10:01-0 | 04:17-0 | 06:44-0 | 06:30-0 | 06:58-0 | 12:43-0 | - | - | - |
Time behind | +01:05 | +02:14 | +00:28 | +00:51 | +00:36 | -01:50 | +00:23 | +00:13 | +04:49 | +01:55 | +05:16 | -00:37 | +05:27 | +01:06 | +03:46 | +02:04 | +01:13 | +07:10 |
23.10.11 10:43:24 eTiming Version 3.0 Emit as
Lisensed to: Emit as