Meridians 2015

Daibe, 4.kārta

Rezultāti

S10 |  S12 |  S14 |  S35 |  S40 |  S45 | 
S50 |  S55 |  S60 |  S8 |  SA |  SB | 
SC |  SE |  V10 |  V12 |  V14 |  V16 | 
V18 |  V35 |  V40 |  V45 |  V50 |  V55 | 
V60 |  V65 |  V70 |  V8 |  VB |  VC | 
VE | 

22.04.15 12:31:18 eTiming Version 3.0 Emit as

Lisensed to: Emit as