Results Meridians 2015 21.04.2015

V12

1 Mārcis Jansons, Siļķes 23:19 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 03:06-1 06:57-1 11:55-1 18:08-1 19:22-1 20:47-1 21:40-1 22:42-1 23:19-1
Split time 03:06 03:51-1 04:58-1 06:13-1 01:14-1 01:25-2 00:53-1 01:02-1 00:37-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Renārs Šķesteris, Straupe 26:06 +02:47
Control 1 2 3 4 5 6 7 8 9
Total time 03:17-2 07:18-2 13:09-2 19:59-2 22:09-2 23:31-2 24:27-2 25:29-2 26:06-2
Split time 03:17 04:01-2 05:51-2 06:50-3 02:10-3 01:22-1 00:56-2 01:02-1 00:37-1
Time behind +00:11 +00:10 +00:53 +00:37 +00:56 -00:03 +00:03 +00:00 +00:00
3 Tomass Turlajs, Straupe 28:48 +05:29
Control 1 2 3 4 5 6 7 8 9
Total time 04:29-3 08:53-3 15:09-3 21:49-3 23:53-3 25:28-3 26:31-3 27:40-3 28:48-3
Split time 04:29 04:24-3 06:16-3 06:40-2 02:04-2 01:35-3 01:03-3 01:09-3 01:08-3
Time behind +01:23 +00:33 +01:18 +00:27 +00:50 +00:10 +00:10 +00:07 +00:31
DSQMārtiņš Trops, CPSS
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 00:00-0 00:00-0 05:54-0 08:44-0 12:33-0 14:20-0 16:19-0 17:56-0
Split time 00:00 - - - 02:50-0 03:49-0 01:47-0 01:59-0 01:37-0
Time behind - +01:36 +02:24 +00:54 +00:57 +01:00

22.04.15 12:31:43 eTiming Version 3.0 Emit as

Lisensed to: Emit as