Results Meridiāns 2019 8. kārta 21.05.2019

SE

1 Magda Cigle, Kāpa 45:01 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:28-1 03:12-1 05:19-1 11:26-3 14:56-3 20:22-2 22:19-2 24:34-2 27:22-2 29:00-2 32:22-2 35:25-2 36:50-2 41:03-2 42:51-2 44:37-2 45:01-1
Split time 01:28 01:44-1 02:07-2 06:07-5 03:30-3 05:26-2 01:57-1 02:15-1 02:48-1 01:38-1 03:22-1 03:03-1 01:25-5 04:13-1 01:48-2 01:46-2 00:24-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Laura Vīķe, Kāpa 45:03 +00:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:48-4 03:39-2 05:31-2 08:49-1 11:56-1 17:05-1 19:06-1 21:32-1 24:22-1 26:12-1 30:03-1 34:00-1 36:28-1 40:56-1 42:46-1 44:30-1 45:03-2
Split time 01:48 01:51-2 01:52-1 03:18-1 03:07-1 05:09-1 02:01-2 02:26-2 02:50-2 01:50-3 03:51-3 03:57-5 02:28-6 04:28-2 01:50-3 01:44-1 00:33-5
Time behind +00:20 +00:07 -00:15 -02:49 -00:23 -00:17 +00:04 +00:11 +00:02 +00:12 +00:29 +00:54 +01:03 +00:15 +00:02 -00:02 +00:09
3 Irita Puķīte, Kāpa 51:36 +06:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:44-3 03:47-3 06:55-3 11:13-2 14:38-2 21:05-3 23:23-3 30:16-4 33:33-3 35:12-3 38:34-3 41:45-3 42:47-3 47:17-3 49:04-3 51:05-3 51:36-3
Split time 01:44 02:03-3 03:08-4 04:18-2 03:25-2 06:27-3 02:18-3 06:53-6 03:17-3 01:39-2 03:22-1 03:11-2 01:02-1 04:30-3 01:47-1 02:01-3 00:31-3
Time behind +00:16 +00:19 +01:01 -01:49 -00:05 +01:01 +00:21 +04:38 +00:29 +00:01 +00:00 +00:08 -00:23 +00:17 -00:01 +00:15 +00:07
4 Agnese Dzērve, Kāpa 57:57 +12:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:51-5 04:01-4 11:29-5 15:49-5 20:11-5 27:30-5 29:56-5 32:53-5 36:34-5 39:08-5 43:15-4 46:45-4 47:51-4 52:53-4 55:15-4 57:24-4 57:57-4
Split time 01:51 02:10-4 07:28-5 04:20-3 04:22-4 07:19-5 02:26-4 02:57-4 03:41-4 02:34-6 04:07-4 03:30-3 01:06-2 05:02-4 02:22-4 02:09-4 00:33-5
Time behind +00:23 +00:26 +05:21 -01:47 +00:52 +01:53 +00:29 +00:42 +00:53 +00:56 +00:45 +00:27 -00:19 +00:49 +00:34 +00:23 +00:09
5 Vilma Alberinga, Burkānciems 1:11:39 +26:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 02:12-6 05:13-6 13:20-6 19:36-6 25:24-6 33:35-6 36:35-6 39:24-6 43:21-6 45:46-6 50:13-6 55:26-6 56:38-6 62:17-6 68:47-5 71:08-5 71:39-5
Split time 02:12 03:01-6 08:07-6 06:16-6 05:48-6 08:11-6 03:00-6 02:49-3 03:57-5 02:25-5 04:27-5 05:13-6 01:12-3 05:39-5 06:30-5 02:21-6 00:31-3
Time behind +00:44 +01:17 +06:00 +00:09 +02:18 +02:45 +01:03 +00:34 +01:09 +00:47 +01:05 +02:10 -00:13 +01:26 +04:42 +00:35 +00:07
6 Guna Briža, Individuāli 1:15:16 +30:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:37-2 04:01-4 06:56-4 12:03-4 17:04-4 24:12-4 26:54-4 29:53-3 36:32-4 38:46-4 47:27-5 51:23-5 52:40-5 59:59-5 72:45-6 74:56-6 75:16-6
Split time 01:37 02:24-5 02:55-3 05:07-4 05:01-5 07:08-4 02:42-5 02:59-5 06:39-6 02:14-4 08:41-6 03:56-4 01:17-4 07:19-6 12:46-6 02:11-5 00:20-1
Time behind +00:09 +00:40 +00:48 -01:00 +01:31 +01:42 +00:45 +00:44 +03:51 +00:36 +05:19 +00:53 -00:08 +03:06 +10:58 +00:25 -00:04

22.05.19 00:05:19 eTiming Version 3.0 Emit as

Lisensed to: Emit as