1 | Ligita Grunde, Seniors | 1:07:54 | +00:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:59-1 | 07:13-1 | 10:44-1 | 27:24-1 | 30:07-1 | 34:46-1 | 38:46-1 | 42:14-1 | 59:37-1 | 63:46-1 | 66:38-1 | 67:54-1 |
Split time | 03:59 | 03:14-1 | 03:31-2 | 16:40-2 | 02:43-2 | 04:39-1 | 04:00-1 | 03:28-1 | 17:23-5 | 04:09-1 | 02:52-1 | 01:16-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ilona Radziņa, Bitīte | 1:14:44 | +06:50 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 07:17-3 | 11:08-3 | 14:33-3 | 39:37-4 | 42:16-2 | 49:49-3 | 54:49-3 | 59:37-2 | 64:49-2 | 69:40-2 | 73:13-2 | 74:44-2 |
Split time | 07:17 | 03:51-3 | 03:25-1 | 25:04-5 | 02:39-1 | 07:33-4 | 05:00-2 | 04:48-2 | 05:12-3 | 04:51-2 | 03:33-4 | 01:31-5 |
Time behind | +03:18 | +00:37 | -00:06 | +08:24 | -00:04 | +02:54 | +01:00 | +01:20 | -12:11 | +00:42 | +00:41 | +00:15 |
3 | Džaneta Suta, ZVOC | 1:19:20 | +11:26 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 06:22-2 | 10:07-2 | 14:06-2 | 32:37-2 | 42:24-3 | 48:40-2 | 54:39-2 | 59:46-3 | 64:56-3 | 74:48-3 | 77:55-3 | 79:20-3 |
Split time | 06:22 | 03:45-2 | 03:59-3 | 18:31-3 | 09:47-5 | 06:16-3 | 05:59-3 | 05:07-4 | 05:10-2 | 09:52-4 | 03:07-2 | 01:25-2 |
Time behind | +02:23 | +00:31 | +00:28 | +01:51 | +07:04 | +01:37 | +01:59 | +01:39 | -12:13 | +05:43 | +00:15 | +00:09 |
4 | Ieva Cāne, Sigulda | 1:34:08 | +26:14 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 15:41-5 | 23:23-5 | 28:10-5 | 47:27-5 | 57:03-5 | 63:03-5 | 69:25-5 | 74:28-5 | 79:37-4 | 89:35-5 | 92:43-4 | 94:08-4 |
Split time | 15:41 | 07:42-5 | 04:47-4 | 19:17-4 | 09:36-4 | 06:00-2 | 06:22-4 | 05:03-3 | 05:09-1 | 09:58-5 | 03:08-3 | 01:25-2 |
Time behind | +11:42 | +04:28 | +01:16 | +02:37 | +06:53 | +01:21 | +02:22 | +01:35 | -12:14 | +05:49 | +00:16 | +00:09 |
5 | Anita Katlapa, Dzērbene | 1:34:30 | +26:36 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 12:33-4 | 18:21-4 | 24:52-4 | 38:06-3 | 42:48-4 | 59:04-4 | 66:16-4 | 72:10-4 | 81:12-5 | 89:26-4 | 93:02-5 | 94:30-5 |
Split time | 12:33 | 05:48-4 | 06:31-5 | 13:14-1 | 04:42-3 | 16:16-5 | 07:12-5 | 05:54-5 | 09:02-4 | 08:14-3 | 03:36-5 | 01:28-4 |
Time behind | +08:34 | +02:34 | +03:00 | -03:26 | +01:59 | +11:37 | +03:12 | +02:26 | -08:21 | +04:05 | +00:44 | +00:12 |
DSQ | Ingūna Leiškalne, Valmiera | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 10:57-0 | 23:14-0 | 28:47-0 | 42:48-0 | 46:52-0 | 58:47-0 | 00:00-0 | 00:00-0 | 00:00-0 | 93:51-0 | 96:57-0 | 99:40-0 |
Split time | 10:57 | 12:17-0 | 05:33-0 | 14:01-0 | 04:04-0 | 11:55-0 | - | - | - | - | 03:06-0 | 02:43-0 |
Time behind | +06:58 | +09:03 | +02:02 | -02:39 | +01:21 | +07:16 | - | +00:14 | +01:27 |
09.06.10 22:46:15 eTiming Version 2.4 Emit as
Lisensed to: Emit as