1 | Sandis Pētersons, Bebri | 1:15:20 | +00:00 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:02-1 | 04:44-3 | 10:03-3 | 14:13-3 | 17:21-3 | 20:55-3 | 29:47-2 | 39:08-2 | 45:51-2 | 56:09-2 | 60:28-1 | 64:08-1 | 68:05-1 | 71:54-1 | 74:43-1 | 75:20-1 |
Split time | 02:02 | 02:42-4 | 05:19-2 | 04:10-4 | 03:08-1 | 03:34-3 | 08:52-2 | 09:21-3 | 06:43-1 | 10:18-2 | 04:19-1 | 03:40-1 | 03:57-1 | 03:49-1 | 02:49-3 | 00:37-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Armands Broks, Valka | 1:19:09 | +03:49 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:20-3 | 04:41-2 | 10:00-2 | 13:55-2 | 17:10-2 | 19:55-1 | 31:04-3 | 39:28-3 | 49:30-3 | 58:43-3 | 63:09-3 | 67:02-3 | 71:03-2 | 75:54-2 | 78:33-2 | 79:09-2 |
Split time | 02:20 | 02:21-1 | 05:19-2 | 03:55-3 | 03:15-3 | 02:45-1 | 11:09-4 | 08:24-2 | 10:02-3 | 09:13-1 | 04:26-2 | 03:53-2 | 04:01-2 | 04:51-4 | 02:39-2 | 00:36-1 |
Time behind | +00:18 | -00:21 | +00:00 | -00:15 | +00:07 | -00:49 | +02:17 | -00:57 | +03:19 | -01:05 | +00:07 | +00:13 | +00:04 | +01:02 | -00:10 | -00:01 |
3 | Austris Krastiņš, ZVOC | 1:22:34 | +07:14 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:11-2 | 04:39-1 | 09:28-1 | 13:08-1 | 16:19-1 | 20:16-2 | 28:21-1 | 33:25-1 | 42:41-1 | 52:59-1 | 60:41-2 | 65:56-2 | 74:46-3 | 79:23-3 | 81:57-3 | 82:34-3 |
Split time | 02:11 | 02:28-2 | 04:49-1 | 03:40-1 | 03:11-2 | 03:57-4 | 08:05-1 | 05:04-1 | 09:16-2 | 10:18-2 | 07:42-4 | 05:15-3 | 08:50-4 | 04:37-3 | 02:34-1 | 00:37-2 |
Time behind | +00:09 | -00:14 | -00:30 | -00:30 | +00:03 | +00:23 | -00:47 | -04:17 | +02:33 | +00:00 | +03:23 | +01:35 | +04:53 | +00:48 | -00:15 | +00:00 |
4 | Andris Laganovskis, Smiltene | 1:56:51 | +41:31 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:35-4 | 05:16-4 | 21:23-4 | 25:14-4 | 31:06-4 | 34:20-4 | 43:19-4 | 56:22-4 | 67:55-4 | 86:25-4 | 93:11-4 | 102:21-4 | 107:55-4 | 111:56-4 | 116:04-4 | 116:51-4 |
Split time | 02:35 | 02:41-3 | 16:07-4 | 03:51-2 | 05:52-4 | 03:14-2 | 08:59-3 | 13:03-4 | 11:33-4 | 18:30-4 | 06:46-3 | 09:10-4 | 05:34-3 | 04:01-2 | 04:08-4 | 00:47-4 |
Time behind | +00:33 | -00:01 | +10:48 | -00:19 | +02:44 | -00:20 | +00:07 | +03:42 | +04:50 | +08:12 | +02:27 | +05:30 | +01:37 | +00:12 | +01:19 | +00:10 |
11.08.10 15:28:28 eTiming Version 2.4 Emit as
Lisensed to: