1 | Jānis Pikšens, Limbaži | 1:01:39 | +00:00 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:29-4 | 05:17-5 | 11:53-2 | 16:59-1 | 22:59-1 | 31:11-1 | 36:43-1 | 43:11-1 | 50:32-1 | 54:08-1 | 58:30-1 | 59:48-1 | 60:59-1 | 61:39-1 |
Split time | 02:29 | 02:48-6 | 06:36-2 | 05:06-2 | 06:00-4 | 08:12-2 | 05:32-2 | 06:28-5 | 07:21-9 | 03:36-3 | 04:22-5 | 01:18-2 | 01:11-3 | 00:40-11 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Andris Saldūksnis, KSK | 1:08:02 | +06:23 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:23-3 | 04:59-2 | 12:11-4 | 17:24-2 | 25:49-5 | 36:06-5 | 41:28-4 | 47:48-4 | 54:38-2 | 58:36-2 | 64:04-2 | 65:30-2 | 67:18-2 | 68:02-2 |
Split time | 02:23 | 02:36-3 | 07:12-7 | 05:13-3 | 08:25-9 | 10:17-9 | 05:22-1 | 06:20-4 | 06:50-5 | 03:58-5 | 05:28-10 | 01:26-5 | 01:48-10 | 00:44-13 |
Time behind | -00:06 | -00:12 | +00:36 | +00:07 | +02:25 | +02:05 | -00:10 | -00:08 | -00:31 | +00:22 | +01:06 | +00:08 | +00:37 | +00:04 |
3 | Jānis Lucāns, Valmiera | 1:09:24 | +07:45 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:22-2 | 05:07-3 | 11:50-1 | 25:29-11 | 31:13-7 | 40:21-6 | 47:54-8 | 53:20-5 | 59:17-5 | 62:37-4 | 66:31-3 | 67:41-3 | 68:47-3 | 69:24-3 |
Split time | 02:22 | 02:45-5 | 06:43-3 | 13:39-13 | 05:44-3 | 09:08-6 | 07:33-9 | 05:26-2 | 05:57-1 | 03:20-1 | 03:54-2 | 01:10-1 | 01:06-1 | 00:37-5 |
Time behind | -00:07 | -00:03 | +00:07 | +08:33 | -00:16 | +00:56 | +02:01 | -01:02 | -01:24 | -00:16 | -00:28 | -00:08 | -00:05 | -00:03 |
4 | Mārtiņš Platacis, ABC Mērniecība | 1:09:46 | +08:07 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 01:54-1 | 04:35-1 | 15:08-10 | 20:04-7 | 24:53-3 | 32:52-2 | 39:26-3 | 44:23-3 | 56:40-3 | 60:57-3 | 66:34-4 | 68:05-4 | 69:15-4 | 69:46-4 |
Split time | 01:54 | 02:41-4 | 10:33-13 | 04:56-1 | 04:49-1 | 07:59-1 | 06:34-8 | 04:57-1 | 12:17-12 | 04:17-7 | 05:37-11 | 01:31-8 | 01:10-2 | 00:31-1 |
Time behind | -00:35 | -00:07 | +03:57 | -00:10 | -01:11 | -00:13 | +01:02 | -01:31 | +04:56 | +00:41 | +01:15 | +00:13 | -00:01 | -00:09 |
5 | Dagnis Kaņepe, Saulrīti | 1:11:35 | +09:56 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:29-4 | 05:19-6 | 12:28-5 | 17:56-3 | 24:11-2 | 32:53-3 | 38:35-2 | 44:09-2 | 59:04-4 | 63:48-5 | 68:13-5 | 69:33-5 | 70:52-5 | 71:35-5 |
Split time | 02:29 | 02:50-7 | 07:09-6 | 05:28-5 | 06:15-5 | 08:42-4 | 05:42-3 | 05:34-3 | 14:55-13 | 04:44-9 | 04:25-6 | 01:20-4 | 01:19-8 | 00:43-12 |
Time behind | +00:00 | +00:02 | +00:33 | +00:22 | +00:15 | +00:30 | +00:10 | -00:54 | +07:34 | +01:08 | +00:03 | +00:02 | +00:08 | +00:03 |
6 | Atis Rīsmanis, Individuāli | 1:13:53 | +12:14 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:44-8 | 06:01-8 | 13:44-8 | 20:48-8 | 31:33-9 | 40:31-7 | 46:38-6 | 55:00-7 | 62:15-8 | 66:02-6 | 70:19-6 | 71:58-6 | 73:14-6 | 73:53-6 |
Split time | 02:44 | 03:17-9 | 07:43-10 | 07:04-9 | 10:45-11 | 08:58-5 | 06:07-7 | 08:22-6 | 07:15-7 | 03:47-4 | 04:17-4 | 01:39-11 | 01:16-7 | 00:39-6 |
Time behind | +00:15 | +00:29 | +01:07 | +01:58 | +04:45 | +00:46 | +00:35 | +01:54 | -00:06 | +00:11 | -00:05 | +00:21 | +00:05 | -00:01 |
7 | Modris Romka-Laurītis, Individuāli | 1:14:01 | +12:22 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:33-11 | 06:04-9 | 12:53-6 | 18:56-4 | 25:35-4 | 34:54-4 | 44:27-5 | 54:24-6 | 61:06-6 | 66:17-7 | 70:23-7 | 72:08-7 | 73:22-7 | 74:01-7 |
Split time | 03:33 | 02:31-1 | 06:49-4 | 06:03-7 | 06:39-6 | 09:19-7 | 09:33-11 | 09:57-9 | 06:42-4 | 05:11-10 | 04:06-3 | 01:45-12 | 01:14-6 | 00:39-6 |
Time behind | +01:04 | -00:17 | +00:13 | +00:57 | +00:39 | +01:07 | +04:01 | +03:29 | -00:39 | +01:35 | -00:16 | +00:27 | +00:03 | -00:01 |
8 | Viesturs Puriņš, Bebri | 1:20:20 | +18:41 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:48-9 | 05:56-7 | 14:20-9 | 19:47-6 | 29:42-6 | 40:49-8 | 46:47-7 | 55:09-8 | 61:16-7 | 71:29-8 | 76:02-8 | 77:30-8 | 79:47-8 | 80:20-8 |
Split time | 02:48 | 03:08-8 | 08:24-11 | 05:27-4 | 09:55-10 | 11:07-12 | 05:58-5 | 08:22-6 | 06:07-3 | 10:13-11 | 04:33-8 | 01:28-6 | 02:17-13 | 00:33-2 |
Time behind | +00:19 | +00:20 | +01:48 | +00:21 | +03:55 | +02:55 | +00:26 | +01:54 | -01:14 | +06:37 | +00:11 | +00:10 | +01:06 | -00:07 |
9 | Mārtiņš Dudelis, Valmiera | 1:21:44 | +20:05 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 04:09-12 | 07:51-11 | 16:41-11 | 23:07-10 | 31:24-8 | 42:18-11 | 48:03-9 | 56:38-9 | 62:38-9 | 72:52-10 | 77:29-9 | 78:58-9 | 81:11-9 | 81:44-9 |
Split time | 04:09 | 03:42-12 | 08:50-12 | 06:26-8 | 08:17-8 | 10:54-11 | 05:45-4 | 08:35-8 | 06:00-2 | 10:14-12 | 04:37-9 | 01:29-7 | 02:13-12 | 00:33-2 |
Time behind | +01:40 | +00:54 | +02:14 | +01:20 | +02:17 | +02:42 | +00:13 | +02:07 | -01:21 | +06:38 | +00:15 | +00:11 | +01:02 | -00:07 |
10 | Gints Ezeriņš, Apse | 1:22:08 | +20:29 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:34-6 | 06:13-10 | 13:35-7 | 19:08-5 | 32:13-10 | 42:05-10 | 48:05-10 | 59:37-10 | 67:39-10 | 72:04-9 | 77:47-10 | 79:20-10 | 81:29-10 | 82:08-10 |
Split time | 02:34 | 03:39-10 | 07:22-8 | 05:33-6 | 13:05-13 | 09:52-8 | 06:00-6 | 11:32-10 | 08:02-10 | 04:25-8 | 05:43-12 | 01:33-9 | 02:09-11 | 00:39-6 |
Time behind | +00:05 | +00:51 | +00:46 | +00:27 | +07:05 | +01:40 | +00:28 | +05:04 | +00:41 | +00:49 | +01:21 | +00:15 | +00:58 | -00:01 |
11 | Ivars Jēkabsons, KSK | 1:27:16 | +25:37 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:41-7 | 05:13-4 | 12:03-3 | 20:51-9 | 32:50-11 | 41:24-9 | 50:49-11 | 64:07-11 | 71:16-11 | 75:23-11 | 79:51-11 | 85:26-11 | 86:37-11 | 87:16-11 |
Split time | 02:41 | 02:32-2 | 06:50-5 | 08:48-12 | 11:59-12 | 08:34-3 | 09:25-10 | 13:18-12 | 07:09-6 | 04:07-6 | 04:28-7 | 05:35-13 | 01:11-3 | 00:39-6 |
Time behind | +00:12 | -00:16 | +00:14 | +03:42 | +05:59 | +00:22 | +03:53 | +06:50 | -00:12 | +00:31 | +00:06 | +04:17 | +00:00 | -00:01 |
12 | Jānis Dainis, KSK | 1:30:48 | +29:09 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:31-10 | 12:40-12 | 20:12-12 | 28:18-12 | 33:51-12 | 44:44-12 | 58:15-12 | 70:52-12 | 78:11-12 | 81:38-12 | 87:30-12 | 89:04-12 | 90:15-12 | 90:48-12 |
Split time | 03:31 | 09:09-13 | 07:32-9 | 08:06-11 | 05:33-2 | 10:53-10 | 13:31-12 | 12:37-11 | 07:19-8 | 03:27-2 | 05:52-13 | 01:34-10 | 01:11-3 | 00:33-2 |
Time behind | +01:02 | +06:21 | +00:56 | +03:00 | -00:27 | +02:41 | +07:59 | +06:09 | -00:02 | -00:09 | +01:30 | +00:16 | +00:00 | -00:07 |
13 | Lauris Zilveris, Veselava | 2:24:20 | +1:22:41 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 14:46-13 | 18:27-13 | 25:02-13 | 32:41-13 | 40:06-13 | 75:16-13 | 94:24-13 | 113:45-13 | 122:27-13 | 136:59-13 | 140:38-13 | 141:57-13 | 143:41-13 | 144:20-13 |
Split time | 14:46 | 03:41-11 | 06:35-1 | 07:39-10 | 07:25-7 | 35:10-13 | 19:08-13 | 19:21-13 | 08:42-11 | 14:32-13 | 03:39-1 | 01:19-3 | 01:44-9 | 00:39-6 |
Time behind | +12:17 | +00:53 | -00:01 | +02:33 | +01:25 | +26:58 | +13:36 | +12:53 | +01:21 | +10:56 | -00:43 | +00:01 | +00:33 | -00:01 |
11.08.10 15:28:28 eTiming Version 2.4 Emit as
Lisensed to: