1 | Sabīne Dzalba, Straupe | 25:34 | +00:00 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 01:44-2 | 04:28-1 | 12:25-2 | 18:40-2 | 21:01-1 | 23:04-2 | 25:29-1 | 25:34-1 |
Split time | 01:44 | 02:44-1 | 07:57-4 | 06:15-5 | 02:21-2 | 02:03-3 | 02:25-5 | 00:05-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Elvita Alksne, B&Co | 26:15 | +00:41 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:00-3 | 05:13-2 | 12:17-1 | 17:31-1 | 21:42-2 | 23:03-1 | 26:06-2 | 26:15-2 |
Split time | 02:00 | 03:13-2 | 07:04-2 | 05:14-4 | 04:11-5 | 01:21-1 | 03:03-7 | 00:09-6 |
Time behind | +00:16 | +00:29 | -00:53 | -01:01 | +01:50 | -00:42 | +00:38 | +00:04 |
3 | Megija Alksne, Straupe | 27:51 | +02:17 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:32-4 | 07:51-5 | 14:53-4 | 20:06-4 | 23:16-4 | 25:40-3 | 27:39-3 | 27:51-3 |
Split time | 02:32 | 05:19-5 | 07:02-1 | 05:13-3 | 03:10-4 | 02:24-6 | 01:59-1 | 00:12-7 |
Time behind | +00:48 | +02:35 | -00:55 | -01:02 | +00:49 | +00:21 | -00:26 | +00:07 |
4 | Elīza Katlapa, Ineši | 28:27 | +02:53 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:36-6 | 07:03-4 | 14:37-3 | 19:29-3 | 22:05-3 | 25:54-4 | 28:22-4 | 28:27-4 |
Split time | 02:36 | 04:27-4 | 07:34-3 | 04:52-2 | 02:36-3 | 03:49-7 | 02:28-6 | 00:05-1 |
Time behind | +00:52 | +01:43 | -00:23 | -01:23 | +00:15 | +01:46 | +00:03 | +00:00 |
5 | Klinta Kalniņa, Straupe | 39:22 | +13:48 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 01:39-1 | 05:46-3 | 18:29-5 | 26:08-5 | 35:02-5 | 37:10-6 | 39:15-5 | 39:22-5 |
Split time | 01:39 | 04:07-3 | 12:43-6 | 07:39-7 | 08:54-6 | 02:08-4 | 02:05-3 | 00:07-4 |
Time behind | -00:05 | +01:23 | +04:46 | +01:24 | +06:33 | +00:05 | -00:20 | +00:02 |
6 | Viola Dāboliņa, Individuāli | 39:23 | +13:49 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:38-7 | 10:05-6 | 30:30-7 | 34:05-7 | 35:30-6 | 37:03-5 | 39:15-5 | 39:23-6 |
Split time | 02:38 | 07:27-6 | 20:25-7 | 03:35-1 | 01:25-1 | 01:33-2 | 02:12-4 | 00:08-5 |
Time behind | +00:54 | +04:43 | +12:28 | -02:40 | -00:56 | -00:30 | -00:13 | +00:03 |
7 | Agnese Pastare, Straupe | 41:48 | +16:14 | |||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total time | 02:32-4 | 10:48-7 | 21:03-6 | 28:17-6 | 37:35-7 | 39:43-7 | 41:42-7 | 41:48-7 |
Split time | 02:32 | 08:16-7 | 10:15-5 | 07:14-6 | 09:18-7 | 02:08-4 | 01:59-1 | 00:06-3 |
Time behind | +00:48 | +05:32 | +02:18 | +00:59 | +06:57 | +00:05 | -00:26 | +00:01 |
01.09.10 15:06:06 eTiming Version 2.4 Emit as
Lisensed to: Emit as