1 | Andris Dzalbs, Straupe | 49:22 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:12-1 | 03:20-1 | 05:47-1 | 08:47-1 | 11:00-1 | 13:47-1 | 15:36-2 | 17:41-1 | 21:46-2 | 25:22-1 | 30:26-1 | 34:25-1 | 41:18-1 | 43:39-1 | 45:15-1 | 47:11-1 | 48:13-1 | 49:08-1 | 49:22-1 |
Split time | 02:12 | 01:08-1 | 02:27-2 | 03:00-2 | 02:13-2 | 02:47-1 | 01:49-2 | 02:05-1 | 04:05-2 | 03:36-1 | 05:04-1 | 03:59-2 | 06:53-2 | 02:21-2 | 01:36-3 | 01:56-1 | 01:02-2 | 00:55-2 | 00:14-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Juris Kokins, OK Purva bridējs | 53:30 | +04:08 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:14-2 | 03:57-2 | 05:56-2 | 08:53-2 | 11:04-2 | 13:51-2 | 15:30-1 | 17:43-2 | 21:25-1 | 26:05-2 | 35:07-2 | 38:55-2 | 45:37-2 | 47:51-2 | 49:14-2 | 51:15-2 | 52:14-2 | 53:12-2 | 53:30-2 |
Split time | 02:14 | 01:43-3 | 01:59-1 | 02:57-1 | 02:11-1 | 02:47-1 | 01:39-1 | 02:13-2 | 03:42-1 | 04:40-4 | 09:02-4 | 03:48-1 | 06:42-1 | 02:14-1 | 01:23-1 | 02:01-2 | 00:59-1 | 00:58-3 | 00:18-3 |
Time behind | +00:02 | +00:35 | -00:28 | -00:03 | -00:02 | +00:00 | -00:10 | +00:08 | -00:23 | +01:04 | +03:58 | -00:11 | -00:11 | -00:07 | -00:13 | +00:05 | -00:03 | +00:03 | +00:04 |
3 | Valdis Lepiksons, Limbaži | 1:00:33 | +11:11 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:21-3 | 04:50-4 | 07:40-4 | 11:17-4 | 13:51-4 | 16:48-3 | 18:44-4 | 21:24-4 | 26:12-4 | 30:38-3 | 36:47-4 | 41:12-4 | 50:17-4 | 54:06-3 | 55:33-3 | 58:09-3 | 59:25-3 | 60:17-3 | 60:33-3 |
Split time | 02:21 | 02:29-4 | 02:50-4 | 03:37-4 | 02:34-3 | 02:57-3 | 01:56-4 | 02:40-4 | 04:48-4 | 04:26-2 | 06:09-3 | 04:25-3 | 09:05-3 | 03:49-4 | 01:27-2 | 02:36-5 | 01:16-3 | 00:52-1 | 00:16-2 |
Time behind | +00:09 | +01:21 | +00:23 | +00:37 | +00:21 | +00:10 | +00:07 | +00:35 | +00:43 | +00:50 | +01:05 | +00:26 | +02:12 | +01:28 | -00:09 | +00:40 | +00:14 | -00:03 | +00:02 |
4 | Alvis Lepiksons, Limbaži | 1:01:02 | +11:40 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:25-4 | 05:00-5 | 07:39-3 | 11:09-3 | 13:46-3 | 16:52-4 | 18:43-3 | 21:18-3 | 26:02-3 | 30:39-4 | 36:38-3 | 41:04-3 | 50:15-3 | 54:11-4 | 55:53-4 | 58:11-4 | 59:30-4 | 60:40-4 | 61:02-4 |
Split time | 02:25 | 02:35-5 | 02:39-3 | 03:30-3 | 02:37-4 | 03:06-4 | 01:51-3 | 02:35-3 | 04:44-3 | 04:37-3 | 05:59-2 | 04:26-4 | 09:11-4 | 03:56-5 | 01:42-4 | 02:18-3 | 01:19-5 | 01:10-4 | 00:22-5 |
Time behind | +00:13 | +01:27 | +00:12 | +00:30 | +00:24 | +00:19 | +00:02 | +00:30 | +00:39 | +01:01 | +00:55 | +00:27 | +02:18 | +01:35 | +00:06 | +00:22 | +00:17 | +00:15 | +00:08 |
5 | Juris Cebulis, Mona | 1:11:23 | +22:01 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:00-5 | 04:32-3 | 08:05-5 | 12:43-5 | 15:55-5 | 20:42-5 | 23:53-5 | 26:45-5 | 32:51-5 | 37:41-5 | 46:45-5 | 51:46-5 | 61:27-5 | 64:17-5 | 66:02-5 | 68:33-5 | 69:50-5 | 71:02-5 | 71:23-5 |
Split time | 03:00 | 01:32-2 | 03:33-5 | 04:38-5 | 03:12-5 | 04:47-5 | 03:11-5 | 02:52-5 | 06:06-5 | 04:50-5 | 09:04-5 | 05:01-5 | 09:41-5 | 02:50-3 | 01:45-5 | 02:31-4 | 01:17-4 | 01:12-5 | 00:21-4 |
Time behind | +00:48 | +00:24 | +01:06 | +01:38 | +00:59 | +02:00 | +01:22 | +00:47 | +02:01 | +01:14 | +04:00 | +01:02 | +02:48 | +00:29 | +00:09 | +00:35 | +00:15 | +00:17 | +00:07 |
DSQ | Jānis Riža, Conkorde | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:34-0 | 00:00-0 | 07:43-0 | 10:53-0 | 13:40-0 | 17:28-0 | 19:15-0 | 21:26-0 | 25:57-0 | 30:00-0 | 38:48-0 | 44:31-0 | 52:34-0 | 55:42-0 | 57:10-0 | 59:23-0 | 60:36-0 | 61:51-0 | 62:17-0 |
Split time | 02:34 | - | - | 03:10-0 | 02:47-0 | 03:48-0 | 01:47-0 | 02:11-0 | 04:31-0 | 04:03-0 | 08:48-0 | 05:43-0 | 08:03-0 | 03:08-0 | 01:28-0 | 02:13-0 | 01:13-0 | 01:15-0 | 00:26-0 |
Time behind | +00:22 | - | +00:10 | +00:34 | +01:01 | -00:02 | +00:06 | +00:26 | +00:27 | +03:44 | +01:44 | +01:10 | +00:47 | -00:08 | +00:17 | +00:11 | +00:20 | +00:12 |
21.04.10 15:50:08 eTiming Version 2.4 Emit as
Lisensed to: Emit as