1 | Uģis Kokenbergs, Burkānciems OK | 51:02 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:38-2 | 03:43-1 | 05:47-1 | 08:53-1 | 11:50-1 | 14:37-1 | 16:20-1 | 18:32-1 | 22:51-1 | 26:35-1 | 30:53-1 | 34:28-1 | 42:01-1 | 45:13-1 | 46:41-1 | 48:41-1 | 49:48-1 | 50:48-1 | 51:02-1 |
Split time | 02:38 | 01:05-1 | 02:04-2 | 03:06-1 | 02:57-2 | 02:47-2 | 01:43-1 | 02:12-1 | 04:19-1 | 03:44-3 | 04:18-1 | 03:35-1 | 07:33-2 | 03:12-3 | 01:28-1 | 02:00-1 | 01:07-2 | 01:00-2 | 00:14-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Armands Broks, Valka | 56:12 | +05:10 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:04-3 | 05:08-3 | 06:59-2 | 11:58-3 | 14:35-2 | 17:15-2 | 19:03-2 | 22:02-2 | 27:14-2 | 30:53-2 | 36:41-2 | 40:39-2 | 47:39-2 | 50:18-2 | 51:46-2 | 53:49-2 | 54:53-2 | 55:54-2 | 56:12-2 |
Split time | 03:04 | 02:04-3 | 01:51-1 | 04:59-3 | 02:37-1 | 02:40-1 | 01:48-2 | 02:59-2 | 05:12-3 | 03:39-2 | 05:48-2 | 03:58-2 | 07:00-1 | 02:39-2 | 01:28-1 | 02:03-2 | 01:04-1 | 01:01-3 | 00:18-3 |
Time behind | +00:26 | +00:59 | -00:13 | +01:53 | -00:20 | -00:07 | +00:05 | +00:47 | +00:53 | -00:05 | +01:30 | +00:23 | -00:33 | -00:33 | +00:00 | +00:03 | -00:03 | +00:01 | +00:04 |
3 | Arvīds Martinsons, Straupe | 1:04:43 | +13:41 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:12-1 | 04:02-2 | 07:18-3 | 11:54-2 | 16:02-3 | 19:17-3 | 21:44-3 | 25:15-3 | 30:23-3 | 33:58-3 | 42:34-3 | 47:07-3 | 55:56-3 | 58:23-3 | 60:19-3 | 62:28-3 | 63:38-3 | 64:29-3 | 64:43-3 |
Split time | 02:12 | 01:50-2 | 03:16-3 | 04:36-2 | 04:08-3 | 03:15-3 | 02:27-3 | 03:31-3 | 05:08-2 | 03:35-1 | 08:36-3 | 04:33-3 | 08:49-3 | 02:27-1 | 01:56-3 | 02:09-3 | 01:10-3 | 00:51-1 | 00:14-1 |
Time behind | -00:26 | +00:45 | +01:12 | +01:30 | +01:11 | +00:28 | +00:44 | +01:19 | +00:49 | -00:09 | +04:18 | +00:58 | +01:16 | -00:45 | +00:28 | +00:09 | +00:03 | -00:09 | +00:00 |
4 | Austris Krastiņš, ZVOC | 1:39:41 | +48:39 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 04:12-4 | 07:54-4 | 13:24-4 | 20:17-4 | 26:15-4 | 31:24-4 | 34:28-4 | 38:42-4 | 46:56-4 | 53:06-4 | 62:30-4 | 69:00-4 | 84:03-4 | 88:50-4 | 91:36-4 | 95:31-4 | 97:26-4 | 99:10-4 | 99:41-4 |
Split time | 04:12 | 03:42-4 | 05:30-4 | 06:53-4 | 05:58-4 | 05:09-4 | 03:04-4 | 04:14-4 | 08:14-4 | 06:10-4 | 09:24-4 | 06:30-4 | 15:03-4 | 04:47-4 | 02:46-4 | 03:55-4 | 01:55-4 | 01:44-4 | 00:31-4 |
Time behind | +01:34 | +02:37 | +03:26 | +03:47 | +03:01 | +02:22 | +01:21 | +02:02 | +03:55 | +02:26 | +05:06 | +02:55 | +07:30 | +01:35 | +01:18 | +01:55 | +00:48 | +00:44 | +00:17 |
DSQ | Sandis Pētersons, Bebri | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:24-0 | 00:00-0 | 07:29-0 | 10:37-0 | 13:35-0 | 17:33-0 | 19:10-0 | 21:17-0 | 25:52-0 | 29:54-0 | 39:06-0 | 44:37-0 | 52:30-0 | 55:45-0 | 57:14-0 | 59:23-0 | 60:35-0 | 61:47-0 | 62:14-0 |
Split time | 02:24 | - | - | 03:08-0 | 02:58-0 | 03:58-0 | 01:37-0 | 02:07-0 | 04:35-0 | 04:02-0 | 09:12-0 | 05:31-0 | 07:53-0 | 03:15-0 | 01:29-0 | 02:09-3 | 01:12-0 | 01:12-0 | 00:27-0 |
Time behind | -00:14 | - | +00:02 | +00:01 | +01:11 | -00:06 | -00:05 | +00:16 | +00:18 | +04:54 | +01:56 | +00:20 | +00:03 | +00:01 | +00:09 | +00:05 | +00:12 | +00:13 |
21.04.10 15:50:09 eTiming Version 2.4 Emit as
Lisensed to: Emit as