1 | Jānis Grimza, Meridiāns | 43:47 | +00:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:06-1 | 06:24-4 | 08:35-4 | 12:32-2 | 15:35-2 | 19:29-2 | 23:45-2 | 27:15-1 | 30:39-1 | 33:13-1 | 38:29-1 | 41:11-1 | 42:54-1 | 43:34-1 | 43:47-1 |
Split time | 01:06 | 05:18-5 | 02:11-4 | 03:57-1 | 03:03-4 | 03:54-1 | 04:16-4 | 03:30-2 | 03:24-2 | 02:34-1 | 05:16-4 | 02:42-1 | 01:43-1 | 00:40-2 | 00:13-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Mārtiņš Šķesteris, Straupe | 45:41 | +01:54 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:31-2 | 05:31-2 | 07:29-1 | 14:07-4 | 18:27-4 | 22:49-3 | 26:12-3 | 28:51-2 | 32:05-2 | 36:03-2 | 40:01-2 | 43:02-2 | 44:51-2 | 45:30-2 | 45:41-2 |
Split time | 01:31 | 04:00-3 | 01:58-2 | 06:38-4 | 04:20-6 | 04:22-3 | 03:23-1 | 02:39-1 | 03:14-1 | 03:58-4 | 03:58-2 | 03:01-2 | 01:49-2 | 00:39-1 | 00:11-1 |
Time behind | +00:25 | -01:18 | -00:13 | +02:41 | +01:17 | +00:28 | -00:53 | -00:51 | -00:10 | +01:24 | -01:18 | +00:19 | +00:06 | -00:01 | -00:02 |
3 | Matiass Abzalons, Meridiāns | 51:58 | +08:11 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:39-4 | 05:20-1 | 07:35-3 | 13:59-3 | 16:46-3 | 23:17-4 | 26:45-4 | 30:27-3 | 35:48-3 | 39:22-3 | 43:37-3 | 47:48-3 | 50:57-3 | 51:42-3 | 51:58-3 |
Split time | 01:39 | 03:41-1 | 02:15-5 | 06:24-3 | 02:47-2 | 06:31-4 | 03:28-2 | 03:42-3 | 05:21-5 | 03:34-3 | 04:15-3 | 04:11-4 | 03:09-5 | 00:45-4 | 00:16-4 |
Time behind | +00:33 | -01:37 | +00:04 | +02:27 | -00:16 | +02:37 | -00:48 | +00:12 | +01:57 | +01:00 | -01:01 | +01:29 | +01:26 | +00:05 | +00:03 |
4 | Nils Mednis, Straupe | 1:02:04 | +18:17 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:38-3 | 05:35-3 | 07:32-2 | 11:42-1 | 14:39-1 | 18:50-1 | 23:05-1 | 32:21-4 | 43:19-4 | 46:07-4 | 49:32-4 | 58:23-4 | 61:02-4 | 61:46-4 | 62:04-4 |
Split time | 01:38 | 03:57-2 | 01:57-1 | 04:10-2 | 02:57-3 | 04:11-2 | 04:15-3 | 09:16-7 | 10:58-7 | 02:48-2 | 03:25-1 | 08:51-7 | 02:39-3 | 00:44-3 | 00:18-5 |
Time behind | +00:32 | -01:21 | -00:14 | +00:13 | -00:06 | +00:17 | -00:01 | +05:46 | +07:34 | +00:14 | -01:51 | +06:09 | +00:56 | +00:04 | +00:05 |
5 | Krišjānis Čeksteris, Straupe | 1:08:18 | +24:31 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:01-5 | 10:17-6 | 12:56-6 | 22:38-5 | 26:35-6 | 33:51-6 | 38:36-5 | 43:59-5 | 49:07-6 | 53:53-6 | 59:25-5 | 63:49-5 | 66:50-5 | 67:58-5 | 68:18-5 |
Split time | 02:01 | 08:16-6 | 02:39-6 | 09:42-6 | 03:57-5 | 07:16-5 | 04:45-5 | 05:23-5 | 05:08-4 | 04:46-6 | 05:32-6 | 04:24-5 | 03:01-4 | 01:08-6 | 00:20-6 |
Time behind | +00:55 | +02:58 | +00:28 | +05:45 | +00:54 | +03:22 | +00:29 | +01:53 | +01:44 | +02:12 | +00:16 | +01:42 | +01:18 | +00:28 | +00:07 |
6 | Armands Siliņš, Meridiāns | 1:13:13 | +29:26 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:54-7 | 08:03-5 | 10:12-5 | 22:53-6 | 25:16-5 | 32:54-5 | 39:46-6 | 44:08-6 | 48:30-5 | 53:10-5 | 64:04-6 | 68:51-6 | 72:04-6 | 72:58-6 | 73:13-6 |
Split time | 02:54 | 05:09-4 | 02:09-3 | 12:41-7 | 02:23-1 | 07:38-6 | 06:52-7 | 04:22-4 | 04:22-3 | 04:40-5 | 10:54-7 | 04:47-6 | 03:13-6 | 00:54-5 | 00:15-3 |
Time behind | +01:48 | -00:09 | -00:02 | +08:44 | -00:40 | +03:44 | +02:36 | +00:52 | +00:58 | +02:06 | +05:38 | +02:05 | +01:30 | +00:14 | +00:02 |
7 | Armands Magone, Meridiāns | 1:27:43 | +43:56 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:01-5 | 18:58-7 | 22:21-7 | 31:15-7 | 39:27-7 | 48:05-7 | 52:56-7 | 58:58-7 | 65:09-7 | 72:54-7 | 78:21-7 | 82:10-7 | 85:50-7 | 87:16-7 | 87:43-7 |
Split time | 02:01 | 16:57-7 | 03:23-7 | 08:54-5 | 08:12-7 | 08:38-7 | 04:51-6 | 06:02-6 | 06:11-6 | 07:45-7 | 05:27-5 | 03:49-3 | 03:40-7 | 01:26-7 | 00:27-7 |
Time behind | +00:55 | +11:39 | +01:12 | +04:57 | +05:09 | +04:44 | +00:35 | +02:32 | +02:47 | +05:11 | +00:11 | +01:07 | +01:57 | +00:46 | +00:14 |
DSQ | Leons Silickis, Straupe | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:59-0 | 06:19-0 | 09:07-0 | 16:04-0 | 28:57-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 35:11-0 | 40:32-0 | 45:18-0 | 51:55-0 | 52:46-0 | 53:04-0 |
Split time | 01:59 | 04:20-0 | 02:48-0 | 06:57-0 | 12:53-0 | - | - | - | - | - | 05:21-0 | 04:46-0 | 06:37-0 | 00:51-0 | 00:18-5 |
Time behind | +00:53 | -00:58 | +00:37 | +03:00 | +09:50 | - | +00:05 | +02:04 | +04:54 | +00:11 | +00:05 |
28.04.10 13:59:39 eTiming Version 2.4 Emit as
Lisensed to: