1 | Viola Dāboliņa, Individuāli | 29:38 | +00:00 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:06-1 | 03:59-1 | 06:18-1 | 13:44-1 | 18:02-1 | 20:57-1 | 26:14-1 | 28:43-1 | 29:38-1 |
Split time | 01:06 | 02:53-2 | 02:19-1 | 07:26-1 | 04:18-2 | 02:55-1 | 05:17-1 | 02:29-2 | 00:55-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Megija Alksne, Straupe | 46:54 | +17:16 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:43-4 | 04:19-2 | 07:24-2 | 32:37-4 | 35:38-4 | 38:47-4 | 44:17-2 | 46:10-2 | 46:54-2 |
Split time | 01:43 | 02:36-1 | 03:05-2 | 25:13-4 | 03:01-1 | 03:09-2 | 05:30-2 | 01:53-1 | 00:44-2 |
Time behind | +00:37 | -00:17 | +00:46 | +17:47 | -01:17 | +00:14 | +00:13 | -00:36 | -00:11 |
3 | Agnese Pastare, Straupe | 56:10 | +26:32 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:11-2 | 12:18-4 | 15:55-3 | 27:05-2 | 31:35-2 | 35:39-2 | 50:10-3 | 55:29-3 | 56:10-3 |
Split time | 01:11 | 11:07-4 | 03:37-3 | 11:10-3 | 04:30-3 | 04:04-3 | 14:31-3 | 05:19-3 | 00:41-1 |
Time behind | +00:05 | +08:14 | +01:18 | +03:44 | +00:12 | +01:09 | +09:14 | +02:50 | -00:14 |
4 | Klinta Kalniņa, Straupe | 56:24 | +26:46 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:11-2 | 12:16-3 | 16:00-4 | 27:05-2 | 31:39-3 | 35:43-3 | 50:15-4 | 55:40-4 | 56:24-4 |
Split time | 01:11 | 11:05-3 | 03:44-4 | 11:05-2 | 04:34-4 | 04:04-3 | 14:32-4 | 05:25-4 | 00:44-2 |
Time behind | +00:05 | +08:12 | +01:25 | +03:39 | +00:16 | +01:09 | +09:15 | +02:56 | -00:11 |
05.05.10 13:29:17 eTiming Version 2.4 Emit as
Lisensed to: Emit as