1 | Ruta Purvinska, Priekuļi | 55:33 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:26-2 | 07:21-1 | 20:32-1 | 28:02-1 | 34:44-1 | 39:27-1 | 46:11-1 | 52:35-1 | 54:45-1 | 55:33-1 |
Split time | 05:26 | 01:55-1 | 13:11-2 | 07:30-1 | 06:42-2 | 04:43-1 | 06:44-1 | 06:24-1 | 02:10-1 | 00:48-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Laila Ampermane, Individuāli | 1:11:54 | +16:21 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:16-1 | 09:24-2 | 21:40-2 | 40:05-2 | 46:04-2 | 52:49-2 | 59:40-2 | 67:54-2 | 71:09-2 | 71:54-2 |
Split time | 05:16 | 04:08-2 | 12:16-1 | 18:25-2 | 05:59-1 | 06:45-2 | 06:51-2 | 08:14-2 | 03:15-2 | 00:45-1 |
Time behind | -00:10 | +02:13 | -00:55 | +10:55 | -00:43 | +02:02 | +00:07 | +01:50 | +01:05 | -00:03 |
12.05.10 16:29:40 eTiming Version 2.4 Emit as
Lisensed to: Emit as