1 | Armands Broks, Valka | 1:16:00 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:33-1 | 06:37-1 | 12:12-1 | 14:18-1 | 18:11-1 | 23:23-1 | 28:06-1 | 29:30-1 | 34:11-1 | 41:03-1 | 45:27-1 | 54:00-1 | 60:33-1 | 66:14-1 | 71:15-1 | 74:02-1 | 75:31-1 | 76:00-1 |
Split time | 01:33 | 05:04-2 | 05:35-1 | 02:06-2 | 03:53-1 | 05:12-1 | 04:43-1 | 01:24-1 | 04:41-2 | 06:52-2 | 04:24-1 | 08:33-4 | 06:33-3 | 05:41-3 | 05:01-1 | 02:47-2 | 01:29-1 | 00:29-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Uģis Kokenbergs, Burkānciems OK | 1:23:27 | +07:27 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:34-2 | 07:59-2 | 13:38-2 | 15:46-2 | 20:24-2 | 25:41-2 | 30:25-2 | 32:19-2 | 38:29-2 | 45:26-2 | 52:36-3 | 58:14-3 | 63:08-2 | 67:30-2 | 78:29-2 | 81:17-2 | 82:58-2 | 83:27-2 |
Split time | 01:34 | 06:25-3 | 05:39-2 | 02:08-3 | 04:38-3 | 05:17-2 | 04:44-2 | 01:54-4 | 06:10-3 | 06:57-3 | 07:10-3 | 05:38-2 | 04:54-2 | 04:22-2 | 10:59-4 | 02:48-3 | 01:41-2 | 00:29-2 |
Time behind | +00:01 | +01:21 | +00:04 | +00:02 | +00:45 | +00:05 | +00:01 | +00:30 | +01:29 | +00:05 | +02:46 | -02:55 | -01:39 | -01:19 | +05:58 | +00:01 | +00:12 | +00:00 |
3 | Arvīds Martinsons, Straupe | 1:24:39 | +08:39 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:55-3 | 09:36-4 | 15:21-4 | 18:03-4 | 24:04-4 | 30:51-4 | 35:58-4 | 37:41-4 | 48:07-4 | 55:38-4 | 63:23-4 | 68:21-4 | 71:48-4 | 75:14-3 | 80:42-3 | 82:35-3 | 84:17-3 | 84:39-3 |
Split time | 01:55 | 07:41-4 | 05:45-3 | 02:42-4 | 06:01-4 | 06:47-4 | 05:07-4 | 01:43-3 | 10:26-4 | 07:31-4 | 07:45-4 | 04:58-1 | 03:27-1 | 03:26-1 | 05:28-2 | 01:53-1 | 01:42-3 | 00:22-1 |
Time behind | +00:22 | +02:37 | +00:10 | +00:36 | +02:08 | +01:35 | +00:24 | +00:19 | +05:45 | +00:39 | +03:21 | -03:35 | -03:06 | -02:15 | +00:27 | -00:54 | +00:13 | -00:07 |
4 | Sandis Pētersons, Bebri | 1:27:43 | +11:43 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:20-4 | 08:22-3 | 15:16-3 | 17:20-3 | 21:55-3 | 28:30-3 | 33:21-3 | 35:02-3 | 39:36-3 | 46:21-3 | 51:21-2 | 57:20-2 | 70:06-3 | 76:04-4 | 82:26-4 | 85:17-4 | 87:06-4 | 87:43-4 |
Split time | 03:20 | 05:02-1 | 06:54-4 | 02:04-1 | 04:35-2 | 06:35-3 | 04:51-3 | 01:41-2 | 04:34-1 | 06:45-1 | 05:00-2 | 05:59-3 | 12:46-4 | 05:58-4 | 06:22-3 | 02:51-4 | 01:49-4 | 00:37-4 |
Time behind | +01:47 | -00:02 | +01:19 | -00:02 | +00:42 | +01:23 | +00:08 | +00:17 | -00:07 | -00:07 | +00:36 | -02:34 | +06:13 | +00:17 | +01:21 | +00:04 | +00:20 | +00:08 |
19.05.10 15:20:19 eTiming Version 2.4 Emit as
Lisensed to: Emit as