1 | Arta Martinsone, Straupe | 1:19:09 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:22-3 | 06:20-2 | 12:18-2 | 15:59-2 | 21:24-2 | 31:32-3 | 33:31-2 | 37:55-1 | 42:51-1 | 49:46-1 | 55:17-1 | 60:36-1 | 65:54-1 | 70:17-1 | 73:42-1 | 76:47-1 | 78:51-1 | 79:09-1 |
Split time | 02:22 | 03:58-1 | 05:58-2 | 03:41-4 | 05:25-2 | 10:08-4 | 01:59-1 | 04:24-1 | 04:56-1 | 06:55-1 | 05:31-1 | 05:19-1 | 05:18-2 | 04:23-2 | 03:25-4 | 03:05-1 | 02:04-2 | 00:18-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sandra Grosberga, Straupe | 1:35:24 | +16:15 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:41-1 | 05:57-1 | 12:08-1 | 15:10-1 | 20:30-1 | 30:24-1 | 33:00-1 | 38:03-2 | 43:24-2 | 50:55-2 | 62:07-2 | 67:31-2 | 73:51-2 | 77:47-2 | 80:42-2 | 91:59-2 | 94:07-2 | 95:24-2 |
Split time | 01:41 | 04:16-2 | 06:11-4 | 03:02-1 | 05:20-1 | 09:54-3 | 02:36-3 | 05:03-3 | 05:21-4 | 07:31-3 | 11:12-3 | 05:24-2 | 06:20-4 | 03:56-1 | 02:55-3 | 11:17-4 | 02:08-3 | 01:17-4 |
Time behind | -00:41 | +00:18 | +00:13 | -00:39 | -00:05 | -00:14 | +00:37 | +00:39 | +00:25 | +00:36 | +05:41 | +00:05 | +01:02 | -00:27 | -00:30 | +08:12 | +00:04 | +00:59 |
3 | Agnese Baroniņa, Mona | 1:35:42 | +16:33 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:46-4 | 07:02-3 | 13:00-3 | 16:39-3 | 22:33-3 | 31:18-2 | 33:47-3 | 39:58-3 | 45:00-3 | 56:26-4 | 63:07-3 | 69:49-3 | 75:11-3 | 85:35-3 | 88:12-3 | 92:30-3 | 95:15-3 | 95:42-3 |
Split time | 02:46 | 04:16-2 | 05:58-2 | 03:39-3 | 05:54-3 | 08:45-1 | 02:29-2 | 06:11-4 | 05:02-2 | 11:26-4 | 06:41-2 | 06:42-4 | 05:22-3 | 10:24-4 | 02:37-2 | 04:18-2 | 02:45-4 | 00:27-3 |
Time behind | +00:24 | +00:18 | +00:00 | -00:02 | +00:29 | -01:23 | +00:30 | +01:47 | +00:06 | +04:31 | +01:10 | +01:23 | +00:04 | +06:01 | -00:48 | +01:13 | +00:41 | +00:09 |
4 | Kerstin Uiboupin, OK Voru | 1:36:05 | +16:56 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:00-2 | 09:08-4 | 14:05-4 | 17:20-4 | 23:38-4 | 33:02-4 | 35:57-4 | 40:23-4 | 45:41-4 | 52:57-3 | 70:27-4 | 76:17-4 | 81:27-4 | 86:14-4 | 88:47-4 | 94:00-4 | 95:43-4 | 96:05-4 |
Split time | 02:00 | 07:08-4 | 04:57-1 | 03:15-2 | 06:18-4 | 09:24-2 | 02:55-4 | 04:26-2 | 05:18-3 | 07:16-2 | 17:30-4 | 05:50-3 | 05:10-1 | 04:47-3 | 02:33-1 | 05:13-3 | 01:43-1 | 00:22-2 |
Time behind | -00:22 | +03:10 | -01:01 | -00:26 | +00:53 | -00:44 | +00:56 | +00:02 | +00:22 | +00:21 | +11:59 | +00:31 | -00:08 | +00:24 | -00:52 | +02:08 | -00:21 | +00:04 |
17.08.11 16:29:18 eTiming Version 3.0 Emit as
Lisensed to: Emit as