1 | Jēkabs Knēts, Meridiāns | 1:16:40 | +00:00 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 04:51-1 | 07:50-1 | 10:39-1 | 13:57-1 | 19:14-1 | 28:28-1 | 32:52-1 | 39:38-1 | 45:23-1 | 49:17-1 | 53:48-1 | 60:53-1 | 66:52-1 | 74:27-1 | 76:22-1 | 76:40-1 |
Split time | 04:51 | 02:59-1 | 02:49-1 | 03:18-2 | 05:17-1 | 09:14-2 | 04:24-2 | 06:46-2 | 05:45-2 | 03:54-2 | 04:31-2 | 07:05-3 | 05:59-3 | 07:35-3 | 01:55-2 | 00:18-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Mārtiņš Šķesteris, Straupe | 1:19:36 | +02:56 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 17:53-3 | 21:26-3 | 24:21-3 | 28:26-3 | 34:09-3 | 46:59-3 | 51:01-3 | 56:44-3 | 60:58-2 | 63:11-2 | 67:15-2 | 70:36-2 | 74:40-2 | 77:40-2 | 79:21-2 | 79:36-2 |
Split time | 17:53 | 03:33-3 | 02:55-2 | 04:05-3 | 05:43-2 | 12:50-3 | 04:02-1 | 05:43-1 | 04:14-1 | 02:13-1 | 04:04-1 | 03:21-1 | 04:04-1 | 03:00-1 | 01:41-1 | 00:15-1 |
Time behind | +13:02 | +00:34 | +00:06 | +00:47 | +00:26 | +03:36 | -00:22 | -01:03 | -01:31 | -01:41 | -00:27 | -03:44 | -01:55 | -04:35 | -00:14 | -00:03 |
3 | Anti Soukand, OK Voru | 1:30:08 | +13:28 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 05:54-2 | 09:03-2 | 12:01-2 | 14:57-2 | 25:09-2 | 31:55-2 | 42:12-2 | 53:11-2 | 61:34-3 | 67:45-3 | 74:13-3 | 79:13-3 | 84:31-3 | 87:50-3 | 89:47-3 | 90:08-3 |
Split time | 05:54 | 03:09-2 | 02:58-3 | 02:56-1 | 10:12-3 | 06:46-1 | 10:17-3 | 10:59-3 | 08:23-3 | 06:11-3 | 06:28-3 | 05:00-2 | 05:18-2 | 03:19-2 | 01:57-3 | 00:21-3 |
Time behind | +01:03 | +00:10 | +00:09 | -00:22 | +04:55 | -02:28 | +05:53 | +04:13 | +02:38 | +02:17 | +01:57 | -02:05 | -00:41 | -04:16 | +00:02 | +00:03 |
DSQ | Nils Mednis, Straupe | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 11:05-0 | 21:16-0 | 31:27-0 | 35:56-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 39:43-0 | 43:51-0 | 48:01-0 | 50:39-0 | 50:51-0 |
Split time | 11:05 | 10:11-0 | 10:11-0 | 04:29-0 | - | - | - | - | - | - | - | - | 04:08-0 | 04:10-0 | 02:38-0 | 00:12-0 |
Time behind | +06:14 | +07:12 | +07:22 | +01:11 | - | -01:51 | -03:25 | +00:43 | -00:06 | |||||||
DSQ | Tanel Papp, OK Voru | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 26:16-0 | 29:23-0 | 32:12-0 | 35:05-0 | 40:42-0 | 00:00-0 | 00:00-0 | 00:00-0 | 46:15-0 | 51:19-0 | 57:24-0 | 62:28-0 | 67:18-0 | 71:46-0 | 73:42-0 | 74:03-0 |
Split time | 26:16 | 03:07-0 | 02:49-1 | 02:53-0 | 05:37-0 | - | - | - | - | 05:04-0 | 06:05-0 | 05:04-0 | 04:50-0 | 04:28-0 | 01:56-0 | 00:21-3 |
Time behind | +21:25 | +00:08 | +00:00 | -00:25 | +00:20 | - | +01:10 | +01:34 | -02:01 | -01:09 | -03:07 | +00:01 | +00:03 |
17.08.11 16:29:18 eTiming Version 3.0 Emit as
Lisensed to: Emit as