Results Meridiāns 2011, 3.kārta 19.04.2011

V35

1 Juris Kokins, OK Purva bridējs 58:49 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:05-1 02:31-2 07:37-3 10:52-2 13:33-1 16:11-1 21:11-1 24:20-1 26:50-1 34:19-1 42:08-1 45:04-1 48:37-1 54:50-1 55:46-1 58:11-1 58:49-1
Split time 01:05 01:26-3 05:06-4 03:15-1 02:41-1 02:38-1 05:00-1 03:09-2 02:30-1 07:29-1 07:49-2 02:56-1 03:33-1 06:13-1 00:56-3 02:25-1 00:38-6
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Andris Dzalbs, Straupe 1:01:00 +02:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:06-2 03:19-5 07:43-4 11:21-4 14:11-3 17:06-2 22:24-2 25:06-2 27:55-2 36:40-2 43:45-2 46:54-2 50:32-2 57:03-2 57:52-2 60:24-2 61:00-2
Split time 01:06 02:13-8 04:24-2 03:38-2 02:50-2 02:55-4 05:18-2 02:42-1 02:49-5 08:45-4 07:05-1 03:09-3 03:38-2 06:31-2 00:49-1 02:32-3 00:36-4
Time behind +00:01 +00:47 -00:42 +00:23 +00:09 +00:17 +00:18 -00:27 +00:19 +01:16 -00:44 +00:13 +00:05 +00:18 -00:07 +00:07 -00:02
3 Jānis Lazdāns, A2 1:05:54 +07:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:13-5 02:33-3 06:46-1 10:47-1 13:45-2 17:08-3 22:42-3 26:17-3 28:48-3 37:14-3 45:58-3 49:18-3 53:02-3 61:12-3 62:22-3 65:13-3 65:54-3
Split time 01:13 01:20-1 04:13-1 04:01-5 02:58-3 03:23-6 05:34-3 03:35-5 02:31-2 08:26-3 08:44-5 03:20-6 03:44-4 08:10-6 01:10-9 02:51-7 00:41-8
Time behind +00:08 -00:06 -00:53 +00:46 +00:17 +00:45 +00:34 +00:26 +00:01 +00:57 +00:55 +00:24 +00:11 +01:57 +00:14 +00:26 +00:03
4 Valdis Lepiksons, Limbaži 1:07:55 +09:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:48-9 03:24-6 08:46-6 12:47-6 15:49-6 18:40-5 24:57-5 28:14-5 30:56-5 40:50-7 49:25-5 52:41-5 56:26-5 64:01-5 64:52-5 67:21-5 67:55-4
Split time 01:48 01:36-4 05:22-7 04:01-5 03:02-5 02:51-2 06:17-6 03:17-4 02:42-3 09:54-7 08:35-4 03:16-5 03:45-5 07:35-3 00:51-2 02:29-2 00:34-3
Time behind +00:43 +00:10 +00:16 +00:46 +00:21 +00:13 +01:17 +00:08 +00:12 +02:25 +00:46 +00:20 +00:12 +01:22 -00:05 +00:04 -00:04
5 Jānis Riža, Conkorde 1:08:02 +09:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:09-4 02:47-4 08:05-5 11:56-5 15:21-5 18:58-7 25:05-7 28:43-7 31:37-7 39:34-5 47:52-4 50:52-4 55:08-4 62:55-4 63:59-4 67:15-4 68:02-5
Split time 01:09 01:38-6 05:18-5 03:51-3 03:25-7 03:37-7 06:07-5 03:38-7 02:54-6 07:57-2 08:18-3 03:00-2 04:16-6 07:47-5 01:04-6 03:16-8 00:47-9
Time behind +00:04 +00:12 +00:12 +00:36 +00:44 +00:59 +01:07 +00:29 +00:24 +00:28 +00:29 +00:04 +00:43 +01:34 +00:08 +00:51 +00:09
6 Alvis Lepiksons, Limbaži 1:08:37 +09:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:47-8 03:24-6 08:47-7 12:50-7 15:49-6 18:41-6 25:00-6 28:15-6 31:03-6 40:40-6 49:30-6 52:44-6 56:26-5 64:07-6 65:10-6 68:00-6 68:37-6
Split time 01:47 01:37-5 05:23-8 04:03-7 02:59-4 02:52-3 06:19-7 03:15-3 02:48-4 09:37-6 08:50-6 03:14-4 03:42-3 07:41-4 01:03-5 02:50-6 00:37-5
Time behind +00:42 +00:11 +00:17 +00:48 +00:18 +00:14 +01:19 +00:06 +00:18 +02:08 +01:01 +00:18 +00:09 +01:28 +00:07 +00:25 -00:01
7 Sandris Lācis, Mona 1:12:28 +13:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:06-2 02:27-1 07:11-2 11:10-3 14:15-4 17:32-4 23:35-4 27:12-4 30:09-4 39:24-4 50:06-7 53:40-7 59:27-7 68:05-7 69:12-7 71:56-7 72:28-7
Split time 01:06 01:21-2 04:44-3 03:59-4 03:05-6 03:17-5 06:03-4 03:37-6 02:57-7 09:15-5 10:42-7 03:34-7 05:47-9 08:38-7 01:07-7 02:44-4 00:32-1
Time behind +00:01 -00:05 -00:22 +00:44 +00:24 +00:39 +01:03 +00:28 +00:27 +01:46 +02:53 +00:38 +02:14 +02:25 +00:11 +00:19 -00:06
8 Juris Cebulis, Mona 1:25:30 +26:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:27-6 03:46-9 12:03-9 17:04-9 21:13-9 25:06-9 31:31-9 35:41-9 39:50-9 50:18-9 61:47-9 66:00-9 70:40-9 81:02-8 82:09-8 84:57-8 85:30-8
Split time 01:27 02:19-9 08:17-9 05:01-9 04:09-9 03:53-8 06:25-8 04:10-9 04:09-8 10:28-8 11:29-9 04:13-8 04:40-7 10:22-8 01:07-7 02:48-5 00:33-2
Time behind +00:22 +00:53 +03:11 +01:46 +01:28 +01:15 +01:25 +01:01 +01:39 +02:59 +03:40 +01:17 +01:07 +04:09 +00:11 +00:23 -00:05
9 Andris Miglavs, Bebri 1:26:53 +28:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 01:37-7 03:39-8 08:57-8 13:50-8 17:34-8 22:05-8 29:22-8 33:27-8 37:48-8 49:09-8 60:06-8 64:36-8 70:10-8 81:48-9 82:50-9 86:14-9 86:53-9
Split time 01:37 02:02-7 05:18-5 04:53-8 03:44-8 04:31-9 07:17-9 04:05-8 04:21-9 11:21-9 10:57-8 04:30-9 05:34-8 11:38-9 01:02-4 03:24-9 00:39-7
Time behind +00:32 +00:36 +00:12 +01:38 +01:03 +01:53 +02:17 +00:56 +01:51 +03:52 +03:08 +01:34 +02:01 +05:25 +00:06 +00:59 +00:01

20.04.11 16:46:49 eTiming Version 2.4 Emit as

Lisensed to: Emit as