1 | Trīne Žagare, Ozons | 35:01 | +00:00 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:30-4 | 06:42-4 | 11:50-4 | 19:13-1 | 28:30-1 | 29:46-1 | 33:32-1 | 34:31-1 | 35:01-1 |
Split time | 02:30 | 04:12-4 | 05:08-2 | 07:23-1 | 09:17-1 | 01:16-3 | 03:46-1 | 00:59-3 | 00:30-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Klinta Kalniņa, Straupe | 38:22 | +03:21 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 01:16-1 | 04:34-1 | 11:38-3 | 20:00-3 | 32:49-2 | 33:28-2 | 37:17-2 | 37:53-2 | 38:22-2 |
Split time | 01:16 | 03:18-2 | 07:04-4 | 08:22-2 | 12:49-3 | 00:39-1 | 03:49-2 | 00:36-1 | 00:29-2 |
Time behind | -01:14 | -00:54 | +01:56 | +00:59 | +03:32 | -00:37 | +00:03 | -00:23 | -00:01 |
3 | Agnese Pastare, Straupe | 39:52 | +04:51 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:04-2 | 05:01-2 | 09:41-1 | 19:57-2 | 34:08-3 | 34:51-3 | 38:50-3 | 39:26-3 | 39:52-3 |
Split time | 02:04 | 02:57-1 | 04:40-1 | 10:16-3 | 14:11-4 | 00:43-2 | 03:59-3 | 00:36-1 | 00:26-1 |
Time behind | -00:26 | -01:15 | -00:28 | +02:53 | +04:54 | -00:33 | +00:13 | -00:23 | -00:04 |
4 | Magda Cigale, A2 | 48:00 | +12:59 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:21-3 | 05:59-3 | 11:08-2 | 29:47-4 | 40:39-4 | 42:03-4 | 46:21-4 | 47:24-4 | 48:00-4 |
Split time | 02:21 | 03:38-3 | 05:09-3 | 18:39-4 | 10:52-2 | 01:24-4 | 04:18-4 | 01:03-4 | 00:36-4 |
Time behind | -00:09 | -00:34 | +00:01 | +11:16 | +01:35 | +00:08 | +00:32 | +00:04 | +00:06 |
27.04.11 13:10:06 eTiming Version 2.4 Emit as
Lisensed to: Emit as