1 | Ieva Šķestere, Straupe | 53:29 | +00:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:34-2 | 04:03-1 | 07:53-1 | 11:29-1 | 15:37-1 | 20:00-1 | 28:41-1 | 36:09-1 | 43:09-1 | 50:02-1 | 50:46-1 | 52:58-1 | 53:29-1 |
Split time | 01:34 | 02:29-1 | 03:50-1 | 03:36-2 | 04:08-3 | 04:23-1 | 08:41-3 | 07:28-3 | 07:00-1 | 06:53-3 | 00:44-3 | 02:12-2 | 00:31-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Agnese Kārkliņa, Straupe | 56:51 | +03:22 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 01:12-1 | 04:28-2 | 11:32-3 | 15:01-2 | 18:19-2 | 23:52-2 | 32:23-2 | 39:41-2 | 46:48-2 | 53:40-2 | 54:20-2 | 56:27-2 | 56:51-2 |
Split time | 01:12 | 03:16-3 | 07:04-3 | 03:29-1 | 03:18-2 | 05:33-2 | 08:31-2 | 07:18-1 | 07:07-3 | 06:52-2 | 00:40-1 | 02:07-1 | 00:24-1 |
Time behind | -00:22 | +00:47 | +03:14 | -00:07 | -00:50 | +01:10 | -00:10 | -00:10 | +00:07 | -00:01 | -00:04 | -00:05 | -00:07 |
3 | Katrīna Kate Medne, Straupe | 59:16 | +05:47 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total time | 02:06-3 | 05:03-3 | 09:49-2 | 16:52-3 | 20:09-3 | 25:45-3 | 34:10-3 | 41:30-3 | 48:36-3 | 55:27-3 | 56:10-3 | 58:45-3 | 59:16-3 |
Split time | 02:06 | 02:57-2 | 04:46-2 | 07:03-3 | 03:17-1 | 05:36-3 | 08:25-1 | 07:20-2 | 07:06-2 | 06:51-1 | 00:43-2 | 02:35-3 | 00:31-2 |
Time behind | +00:32 | +00:28 | +00:56 | +03:27 | -00:51 | +01:13 | -00:16 | -00:08 | +00:06 | -00:02 | -00:01 | +00:23 | +00:00 |
27.04.11 13:10:06 eTiming Version 2.4 Emit as
Lisensed to: Emit as