1 | Raitis Padoms, Limbaži | 50:33 | +00:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:43-4 | 09:59-5 | 14:54-4 | 19:18-4 | 21:25-4 | 23:25-3 | 29:02-3 | 34:03-1 | 36:46-1 | 40:27-1 | 43:58-1 | 45:29-1 | 47:13-1 | 50:23-1 | 50:33-1 |
Split time | 02:43 | 07:16-5 | 04:55-1 | 04:24-3 | 02:07-1 | 02:00-1 | 05:37-2 | 05:01-1 | 02:43-1 | 03:41-2 | 03:31-1 | 01:31-2 | 01:44-1 | 03:10-3 | 00:10-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Guntis Pelšs, Rauna | 52:16 | +01:43 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:17-2 | 06:31-1 | 14:03-2 | 18:59-2 | 21:11-2 | 23:11-2 | 28:25-1 | 34:11-2 | 38:38-3 | 42:07-2 | 45:53-2 | 47:18-2 | 49:27-2 | 52:06-2 | 52:16-2 |
Split time | 02:17 | 04:14-1 | 07:32-3 | 04:56-5 | 02:12-2 | 02:00-1 | 05:14-1 | 05:46-2 | 04:27-4 | 03:29-1 | 03:46-2 | 01:25-1 | 02:09-4 | 02:39-1 | 00:10-1 |
Time behind | -00:26 | -03:02 | +02:37 | +00:32 | +00:05 | +00:00 | -00:23 | +00:45 | +01:44 | -00:12 | +00:15 | -00:06 | +00:25 | -00:31 | +00:00 |
3 | Viesturs Ziediņš, ELVA-1 | 54:03 | +03:30 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:42-3 | 07:50-3 | 13:23-1 | 17:09-1 | 20:08-1 | 22:27-1 | 28:30-2 | 34:24-3 | 37:48-2 | 42:27-3 | 46:21-3 | 48:05-3 | 50:12-3 | 53:51-3 | 54:03-3 |
Split time | 02:42 | 05:08-3 | 05:33-2 | 03:46-1 | 02:59-5 | 02:19-5 | 06:03-3 | 05:54-3 | 03:24-3 | 04:39-4 | 03:54-3 | 01:44-4 | 02:07-3 | 03:39-4 | 00:12-3 |
Time behind | -00:01 | -02:08 | +00:38 | -00:38 | +00:52 | +00:19 | +00:26 | +00:53 | +00:41 | +00:58 | +00:23 | +00:13 | +00:23 | +00:29 | +00:02 |
4 | Māris Blūms, Priekuļi | 55:30 | +04:57 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:57-1 | 06:43-2 | 14:43-3 | 19:04-3 | 21:22-3 | 23:39-4 | 31:09-4 | 37:51-4 | 40:43-4 | 44:44-4 | 49:09-4 | 50:44-4 | 52:28-4 | 55:18-4 | 55:30-4 |
Split time | 01:57 | 04:46-2 | 08:00-4 | 04:21-2 | 02:18-3 | 02:17-4 | 07:30-4 | 06:42-5 | 02:52-2 | 04:01-3 | 04:25-4 | 01:35-3 | 01:44-1 | 02:50-2 | 00:12-3 |
Time behind | -00:46 | -02:30 | +03:05 | -00:03 | +00:11 | +00:17 | +01:53 | +01:41 | +00:09 | +00:20 | +00:54 | +00:04 | +00:00 | -00:20 | +00:02 |
5 | Uldis Rollers, Limbaži | 1:28:28 | +37:55 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:58-5 | 08:32-4 | 26:25-5 | 31:00-5 | 33:27-5 | 35:35-5 | 54:46-5 | 61:25-5 | 66:40-5 | 73:24-5 | 78:04-5 | 80:24-5 | 83:14-5 | 88:06-5 | 88:28-5 |
Split time | 02:58 | 05:34-4 | 17:53-5 | 04:35-4 | 02:27-4 | 02:08-3 | 19:11-5 | 06:39-4 | 05:15-5 | 06:44-5 | 04:40-5 | 02:20-5 | 02:50-5 | 04:52-5 | 00:22-5 |
Time behind | +00:15 | -01:42 | +12:58 | +00:11 | +00:20 | +00:08 | +13:34 | +01:38 | +02:32 | +03:03 | +01:09 | +00:49 | +01:06 | +01:42 | +00:12 |
DSQ | Pēteris Magone, Umurga | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 01:43-0 | 05:26-0 | 09:25-0 | 13:09-0 | 15:02-0 | 16:54-0 | 22:00-0 | 26:55-0 | 29:21-0 | 32:28-0 | 00:00-0 | 00:00-0 | 38:12-0 | 40:35-0 | 40:44-0 |
Split time | 01:43 | 03:43-0 | 03:59-0 | 03:44-0 | 01:53-0 | 01:52-0 | 05:06-0 | 04:55-0 | 02:26-0 | 03:07-0 | - | - | - | 02:23-0 | 00:09-0 |
Time behind | -01:00 | -03:33 | -00:56 | -00:40 | -00:14 | -00:08 | -00:31 | -00:06 | -00:17 | -00:34 | - | -00:47 | -00:01 |
12.06.13 18:58:07 eTiming Version 3.0 Emit as
Lisensed to: Emit as