1 | Oļģerts Tīliks, Saulrīti | 44:12 | +00:00 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Km | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total time | 04:22-2 | 08:11-2 | 11:10-1 | 14:38-1 | 19:37-1 | 24:01-1 | 26:46-1 | 33:04-1 | 35:44-1 | 38:11-1 | 42:07-1 | 43:47-1 | 44:12-1 |
Split time | 04:22 | 03:49-2 | 02:59-1 | 03:28-1 | 04:59-2 | 04:24-2 | 02:45-2 | 06:18-2 | 02:40-3 | 02:27-1 | 03:56-1 | 01:40-3 | 00:25-1 |
2 | Aivars Lapsa, Saulrīti | 50:22 | +06:10 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Km | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total time | 03:51-1 | 07:24-1 | 12:23-2 | 18:06-2 | 22:41-2 | 27:29-2 | 30:14-2 | 37:33-2 | 39:44-2 | 42:37-2 | 48:22-2 | 49:43-2 | 50:22-2 |
Split time | 03:51 | 03:33-1 | 04:59-2 | 05:43-3 | 04:35-1 | 04:48-3 | 02:45-2 | 07:19-3 | 02:11-2 | 02:53-2 | 05:45-2 | 01:21-2 | 00:39-3 |
3 | Auseklis Zeltiņš, Upesgravas | 53:51 | +09:39 | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Km | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total time | 04:43-3 | 08:45-3 | 14:47-3 | 18:16-3 | 28:04-3 | 32:18-3 | 34:20-3 | 40:12-3 | 42:06-3 | 45:12-3 | 52:06-3 | 53:22-3 | 53:51-3 |
Split time | 04:43 | 04:02-3 | 06:02-3 | 03:29-2 | 09:48-3 | 04:14-1 | 02:02-1 | 05:52-1 | 01:54-1 | 03:06-3 | 06:54-3 | 01:16-1 | 00:29-2 |
26.06.13 07:10:37 eTiming Version 3.0 Emit as
Lisensed to: Emit as