1 | Dina Palsa, Straupe | 21:35 | +00:00 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:37-2 | 04:57-2 | 07:23-1 | 09:05-1 | 15:37-1 | 17:07-1 | 20:24-1 | 21:09-1 | 21:35-1 |
Split time | 02:37 | 02:20-3 | 02:26-1 | 01:42-1 | 06:32-5 | 01:30-6 | 03:17-2 | 00:45-2 | 00:26-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Kristīne Brunere, Meridiāns | 24:36 | +03:01 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:07-1 | 03:59-1 | 08:31-2 | 11:58-3 | 19:22-4 | 20:35-4 | 23:32-2 | 24:12-2 | 24:36-2 |
Split time | 02:07 | 01:52-1 | 04:32-5 | 03:27-4 | 07:24-7 | 01:13-1 | 02:57-1 | 00:40-1 | 00:24-4 |
Time behind | -00:30 | -00:28 | +02:06 | +01:45 | +00:52 | -00:17 | -00:20 | -00:05 | -00:02 |
3 | Amanda Paula Martinsone, Straupe | 29:02 | +07:27 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:02-3 | 05:09-3 | 10:53-5 | 16:12-6 | 22:08-6 | 23:37-5 | 27:43-3 | 28:39-3 | 29:02-3 |
Split time | 03:02 | 02:07-2 | 05:44-6 | 05:19-5 | 05:56-4 | 01:29-5 | 04:06-4 | 00:56-4 | 00:23-2 |
Time behind | +00:25 | -00:13 | +03:18 | +03:37 | -00:36 | -00:01 | +00:49 | +00:11 | -00:03 |
4 | Linda Rudzīte, Straupe | 29:32 | +07:57 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:09-4 | 05:32-4 | 09:06-3 | 14:36-5 | 21:55-5 | 23:59-6 | 27:54-4 | 29:05-4 | 29:32-4 |
Split time | 03:09 | 02:23-4 | 03:34-2 | 05:30-6 | 07:19-6 | 02:04-7 | 03:55-3 | 01:11-6 | 00:27-6 |
Time behind | +00:32 | +00:03 | +01:08 | +03:48 | +00:47 | +00:34 | +00:38 | +00:26 | +00:01 |
5 | Arta Jonāse, Stalbe | 35:56 | +14:21 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:24-5 | 05:54-5 | 10:01-4 | 11:50-2 | 17:11-2 | 18:34-2 | 34:38-5 | 35:33-5 | 35:56-5 |
Split time | 03:24 | 02:30-7 | 04:07-4 | 01:49-2 | 05:21-2 | 01:23-3 | 16:04-7 | 00:55-3 | 00:23-2 |
Time behind | +00:47 | +00:10 | +01:41 | +00:07 | -01:11 | -00:07 | +12:47 | +00:10 | -00:03 |
6 | Anete Dzene, Stalbe | 37:39 | +16:04 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 05:13-7 | 07:42-7 | 11:45-6 | 13:34-4 | 18:52-3 | 20:13-3 | 36:15-7 | 37:17-6 | 37:39-6 |
Split time | 05:13 | 02:29-6 | 04:03-3 | 01:49-2 | 05:18-1 | 01:21-2 | 16:02-6 | 01:02-5 | 00:22-1 |
Time behind | +02:36 | +00:09 | +01:37 | +00:07 | -01:14 | -00:09 | +12:45 | +00:17 | -00:04 |
7 | Beatrise Reiziņa, Stalbe | 38:48 | +17:13 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:29-6 | 05:55-6 | 12:02-7 | 23:55-7 | 29:32-7 | 30:55-7 | 36:04-6 | 38:11-7 | 38:48-7 |
Split time | 03:29 | 02:26-5 | 06:07-7 | 11:53-7 | 05:37-3 | 01:23-3 | 05:09-5 | 02:07-7 | 00:37-7 |
Time behind | +00:52 | +00:06 | +03:41 | +10:11 | -00:55 | -00:07 | +01:52 | +01:22 | +00:11 |
DSQ | Laura Sokolova, Cēsis | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 05:39-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 26:34-0 |
Split time | 05:39 | - | - | - | - | - | - | - | - |
Time behind | +03:02 | - |
07.08.13 17:03:13 eTiming Version 3.0 Emit as
Lisensed to: Emit as