Results Meridiāns 2013 ,2.kārta 16.04.2013

VB

1 Arnis Šulmeisters, Saulrīti 41:48 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:03-1 02:13-1 05:07-1 09:17-1 14:01-1 17:47-1 21:53-1 24:13-1 28:36-1 30:51-1 33:39-1 37:52-1 41:26-1 41:48-1
Split time 01:03 01:10-1 02:54-1 04:10-1 04:44-1 03:46-2 04:06-1 02:20-1 04:23-3 02:15-1 02:48-1 04:13-2 03:34-1 00:22-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Ivo Lupkins, Cēsis 45:38 +03:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:13-3 02:34-3 06:04-3 10:25-3 15:37-2 19:52-3 24:12-2 26:52-2 30:56-2 33:39-2 37:12-2 41:22-2 45:19-2 45:38-2
Split time 01:13 01:21-2 03:30-2 04:21-3 05:12-2 04:15-4 04:20-2 02:40-3 04:04-1 02:43-3 03:33-2 04:10-1 03:57-3 00:19-1
Time behind +00:10 +00:11 +00:36 +00:11 +00:28 +00:29 +00:14 +00:20 -00:19 +00:28 +00:45 -00:03 +00:23 -00:03
3 Gints Ezeriņš, Apse 53:32 +11:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:14-4 02:35-4 10:33-5 15:03-4 20:28-4 24:41-4 29:52-3 32:41-3 37:31-3 40:34-3 44:08-3 48:50-3 53:05-3 53:32-3
Split time 01:14 01:21-2 07:58-5 04:30-4 05:25-3 04:13-3 05:11-3 02:49-4 04:50-4 03:03-5 03:34-3 04:42-4 04:15-4 00:27-4
Time behind +00:11 +00:11 +05:04 +00:20 +00:41 +00:27 +01:05 +00:29 +00:27 +00:48 +00:46 +00:29 +00:41 +00:05
4 Juris Dzenis, Dores 1:05:52 +24:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:08-2 02:29-2 06:01-2 10:13-2 16:07-3 19:44-2 44:16-5 46:47-5 51:03-5 53:34-5 57:11-4 61:44-4 65:31-4 65:52-4
Split time 01:08 01:21-2 03:32-3 04:12-2 05:54-4 03:37-1 24:32-5 02:31-2 04:16-2 02:31-2 03:37-4 04:33-3 03:47-2 00:21-2
Time behind +00:05 +00:11 +00:38 +00:02 +01:10 -00:09 +20:26 +00:11 -00:07 +00:16 +00:49 +00:20 +00:13 -00:01
5 Valdis Pulkstenis, Lattelekom 1:10:33 +28:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:51-5 03:31-5 10:23-4 15:38-5 23:15-5 28:27-5 35:53-4 44:57-4 50:36-4 53:20-4 57:32-5 63:30-5 70:01-5 70:33-5
Split time 01:51 01:40-5 06:52-4 05:15-5 07:37-5 05:12-5 07:26-4 09:04-5 05:39-5 02:44-4 04:12-5 05:58-5 06:31-5 00:32-5
Time behind +00:48 +00:30 +03:58 +01:05 +02:53 +01:26 +03:20 +06:44 +01:16 +00:29 +01:24 +01:45 +02:57 +00:10
DSQDagnis Kaņepe, Saulrīti
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total time 01:06-0 02:26-0 05:24-0 23:40-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 41:21-0
Split time 01:06 01:20-0 02:58-0 18:16-0 - - - - - - - - - -
Time behind +00:03 +00:10 +00:04 +14:06 -

17.04.13 15:10:26 eTiming Version 3.0 Emit as

Lisensed to: Emit as