1 | Inese Boze, DACVĢ | 50:33 | +00:00 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:55-5 | 08:48-6 | 12:13-6 | 16:00-4 | 22:02-3 | 24:18-1 | 30:26-2 | 33:05-1 | 36:15-1 | 42:04-1 | 45:11-1 | 47:58-1 | 49:46-1 | 50:33-1 |
Split time | 02:55 | 05:53-6 | 03:25-1 | 03:47-2 | 06:02-1 | 02:16-1 | 06:08-4 | 02:39-1 | 03:10-2 | 05:49-2 | 03:07-1 | 02:47-3 | 01:48-2 | 00:47-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Antra Ķikute, Individuāli | 54:40 | +04:07 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:49-4 | 07:38-4 | 11:05-1 | 15:22-3 | 21:58-2 | 24:58-3 | 30:29-3 | 33:38-2 | 37:41-2 | 44:47-3 | 48:18-2 | 51:53-2 | 53:55-2 | 54:40-2 |
Split time | 02:49 | 04:49-3 | 03:27-2 | 04:17-4 | 06:36-3 | 03:00-4 | 05:31-2 | 03:09-3 | 04:03-5 | 07:06-5 | 03:31-4 | 03:35-6 | 02:02-6 | 00:45-4 |
Time behind | -00:06 | -01:04 | +00:02 | +00:30 | +00:34 | +00:44 | -00:37 | +00:30 | +00:53 | +01:17 | +00:24 | +00:48 | +00:14 | -00:02 |
3 | Agnese Katlapa, Meridiāns | 56:01 | +05:28 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:16-1 | 07:32-3 | 11:12-2 | 15:15-2 | 21:33-1 | 24:21-2 | 30:21-1 | 34:25-3 | 38:00-3 | 44:31-2 | 50:55-3 | 53:30-3 | 55:24-3 | 56:01-3 |
Split time | 02:16 | 05:16-5 | 03:40-3 | 04:03-3 | 06:18-2 | 02:48-2 | 06:00-3 | 04:04-5 | 03:35-4 | 06:31-4 | 06:24-6 | 02:35-1 | 01:54-3 | 00:37-2 |
Time behind | -00:39 | -00:37 | +00:15 | +00:16 | +00:16 | +00:32 | -00:08 | +01:25 | +00:25 | +00:42 | +03:17 | -00:12 | +00:06 | -00:10 |
4 | Inga Medne, Rozula | 58:01 | +07:28 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:02-6 | 07:38-4 | 11:23-4 | 20:27-6 | 28:04-6 | 31:21-6 | 36:19-6 | 39:16-5 | 42:50-5 | 48:40-4 | 52:25-4 | 55:23-4 | 57:09-4 | 58:01-4 |
Split time | 03:02 | 04:36-1 | 03:45-4 | 09:04-6 | 07:37-4 | 03:17-5 | 04:58-1 | 02:57-2 | 03:34-3 | 05:50-3 | 03:45-5 | 02:58-5 | 01:46-1 | 00:52-6 |
Time behind | +00:07 | -01:17 | +00:20 | +05:17 | +01:35 | +01:01 | -01:10 | +00:18 | +00:24 | +00:01 | +00:38 | +00:11 | -00:02 | +00:05 |
5 | Linda Lapiņa, Bitīte | 58:41 | +08:08 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:22-2 | 07:04-1 | 11:18-3 | 15:00-1 | 23:02-4 | 26:33-4 | 33:06-4 | 36:38-4 | 42:33-4 | 49:59-5 | 53:08-5 | 56:05-5 | 58:03-5 | 58:41-5 |
Split time | 02:22 | 04:42-2 | 04:14-5 | 03:42-1 | 08:02-5 | 03:31-6 | 06:33-5 | 03:32-4 | 05:55-6 | 07:26-6 | 03:09-2 | 02:57-4 | 01:58-4 | 00:38-3 |
Time behind | -00:33 | -01:11 | +00:49 | -00:05 | +02:00 | +01:15 | +00:25 | +00:53 | +02:45 | +01:37 | +00:02 | +00:10 | +00:10 | -00:09 |
6 | Agita Marena, KSK | 59:31 | +08:58 | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 02:33-3 | 07:30-2 | 12:06-5 | 16:52-5 | 26:26-5 | 29:18-5 | 36:03-5 | 42:40-6 | 45:23-6 | 50:55-6 | 54:19-6 | 57:00-6 | 58:59-6 | 59:31-6 |
Split time | 02:33 | 04:57-4 | 04:36-6 | 04:46-5 | 09:34-6 | 02:52-3 | 06:45-6 | 06:37-6 | 02:43-1 | 05:32-1 | 03:24-3 | 02:41-2 | 01:59-5 | 00:32-1 |
Time behind | -00:22 | -00:56 | +01:11 | +00:59 | +03:32 | +00:36 | +00:37 | +03:58 | -00:27 | -00:17 | +00:17 | -00:06 | +00:11 | -00:15 |
DSQ | Aiga Vimba, Individuāli | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Total time | 03:10-0 | 08:37-0 | 13:04-0 | 00:00-0 | 25:33-0 | 31:42-0 | 39:47-0 | 43:48-0 | 50:59-0 | 57:15-0 | 63:08-0 | 66:45-0 | 69:17-0 | 70:18-0 |
Split time | 03:10 | 05:27-0 | 04:27-0 | - | - | 06:09-0 | 08:05-0 | 04:01-0 | 07:11-0 | 06:16-0 | 05:53-0 | 03:37-0 | 02:32-0 | 01:01-0 |
Time behind | +00:15 | -00:26 | +01:02 | - | +03:53 | +01:57 | +01:22 | +04:01 | +00:27 | +02:46 | +00:50 | +00:44 | +00:14 |
02.05.13 10:50:10 eTiming Version 3.0 Emit as
Lisensed to: Emit as