1 | Mārcis Jansons, Siļķes | 13:36 | +00:00 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 00:43-1 | 03:01-1 | 05:15-1 | 07:48-1 | 11:31-1 | 13:02-1 | 13:36-1 |
Split time | 00:43 | 02:18-1 | 02:14-1 | 02:33-1 | 03:43-1 | 01:31-1 | 00:34-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Emīls Dakša, Stalbe | 18:04 | +04:28 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 02:31-4 | 11:48-4 | 15:44-4 | 21:24-4 | 27:20-4 | 30:34-3 | 31:20-3 |
Split time | 02:31 | 09:17-4 | 03:56-3 | 05:40-2 | 05:56-3 | 03:14-3 | 00:46-4 |
Time behind | +01:48 | +06:59 | +01:42 | +03:07 | +02:13 | +01:43 | +00:12 |
3 | Armands Robītis, Straupe | 22:13 | +08:37 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 00:51-2 | 03:39-2 | 06:47-2 | 12:51-2 | 18:27-2 | 21:37-2 | 22:13-2 |
Split time | 00:51 | 02:48-2 | 03:08-2 | 06:04-3 | 05:36-2 | 03:10-2 | 00:36-2 |
Time behind | +00:08 | +00:30 | +00:54 | +03:31 | +01:53 | +01:39 | +00:02 |
4 | Tomass Turlajs, Straupe | 31:44 | +18:08 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 01:13-3 | 05:32-3 | 10:37-3 | 17:50-3 | 26:20-3 | 30:59-4 | 31:44-4 |
Split time | 01:13 | 04:19-3 | 05:05-4 | 07:13-4 | 08:30-4 | 04:39-4 | 00:45-3 |
Time behind | +00:30 | +02:01 | +02:51 | +04:40 | +04:47 | +03:08 | +00:11 |
DSQ | Niks Putniņš, Meridiāns | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 01:18-0 | 11:23-0 | 14:27-0 | 00:00-0 | 44:29-0 | 50:11-0 | 52:03-0 |
Split time | 01:18 | 10:05-0 | 03:04-0 | - | - | 05:42-0 | 01:52-0 |
Time behind | +00:35 | +07:47 | +00:50 | - | +04:11 | +01:18 |
02.05.13 10:50:10 eTiming Version 3.0 Emit as
Lisensed to: Emit as