Results Meridiāns 2013 7.kārta 21.05.2013

S12

1 Paula Berķe, Straupe 25:33 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:05-1 03:06-2 07:21-1 11:55-2 14:07-2 16:21-2 19:13-2 22:34-1 24:56-1 25:33-1
Split time 01:05 02:01-2 04:15-1 04:34-3 02:12-2 02:14-2 02:52-3 03:21-5 02:22-3 00:37-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Dina Palsa, Straupe 31:30 +05:57
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:15-2 03:47-3 09:04-3 12:45-3 17:04-3 22:16-3 25:09-3 28:29-2 30:51-2 31:30-2
Split time 01:15 02:32-3 05:17-5 03:41-2 04:19-5 05:12-6 02:53-4 03:20-4 02:22-3 00:39-3
Time behind +00:10 +00:31 +01:02 -00:53 +02:07 +02:58 +00:01 -00:01 +00:00 +00:02
3 Kristīne Brunere, Meridiāns 31:38 +06:05
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:17-3 03:01-1 07:40-2 11:01-1 12:29-1 14:02-1 16:43-1 29:41-3 31:04-3 31:38-3
Split time 01:17 01:44-1 04:39-2 03:21-1 01:28-1 01:33-1 02:41-1 12:58-7 01:23-1 00:34-1
Time behind +00:12 -00:17 +00:24 -01:13 -00:44 -00:41 -00:11 +09:37 -00:59 -00:03
4 Arta Jonāse, Stalbe 34:52 +09:19
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:18-4 04:59-4 09:51-4 17:32-5 19:46-4 25:29-5 28:12-4 31:31-4 34:03-4 34:52-4
Split time 01:18 03:41-4 04:52-4 07:41-7 02:14-3 05:43-7 02:43-2 03:19-3 02:32-5 00:49-4
Time behind +00:13 +01:40 +00:37 +03:07 +00:02 +03:29 -00:09 -00:02 +00:10 +00:12
5 Laine ar draudzeni, Meridiāns 39:08 +13:35
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:21-6 05:06-5 12:47-6 18:12-6 24:12-7 27:14-7 31:43-7 34:56-6 37:55-5 39:08-6
Split time 01:21 03:45-5 07:41-6 05:25-5 06:00-7 03:02-5 04:29-5 03:13-1 02:59-6 01:13-6
Time behind +00:16 +01:44 +03:26 +00:51 +03:48 +00:48 +01:37 -00:08 +00:37 +00:36
DSQLinda Rudzīte, Straupe
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:21-6 00:00-0 07:35-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 24:31-0 25:26-0
Split time 01:21 - - - - - - - - 00:55-0
Time behind +00:16 - - +00:18
DSQAmanda Paula Martinsone, Straupe
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:07-0 02:58-0 08:26-0 12:27-0 14:50-0 16:44-0 00:00-0 00:00-0 00:00-0 26:06-0
Split time 01:07 01:51-0 05:28-0 04:01-0 02:23-0 01:54-0 - - - -
Time behind +00:02 -00:10 +01:13 -00:33 +00:11 -00:20 -
DSQAnete Dzene, Stalbe
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:16-0 07:49-0 12:52-0 20:20-0 22:44-0 28:20-0 00:00-0 00:00-0 00:00-0 37:43-0
Split time 01:16 06:33-0 05:03-0 07:28-0 02:24-0 05:36-0 - - - -
Time behind +00:11 +04:32 +00:48 +02:54 +00:12 +03:22 -
N/CElena Tavare, Meridiāns
Control 1 2 3 4 5 6 7 8 9 10
Total time 01:18-4 05:12-6 12:53-7 18:17-7 24:04-6 26:58-6 31:38-6 34:51-5 00:00-0 38:35-5
Split time 01:18 03:54-6 07:41-6 05:24-4 05:47-6 02:54-4 04:40-6 03:13-1 - -
Time behind +00:13 +01:53 +03:26 +00:50 +03:35 +00:40 +01:48 -00:08 -
N/CPaula Berķe, Meridiāns
Control 1 2 3 4 5 6 7 8 9 10
Total time 02:02-7 06:13-7 11:03-5 17:16-4 20:52-5 23:30-4 28:34-5 37:55-7 40:13-6 41:10-7
Split time 02:02 04:11-7 04:50-3 06:13-6 03:36-4 02:38-3 05:04-7 09:21-6 02:18-2 00:57-5
Time behind +00:57 +02:10 +00:35 +01:39 +01:24 +00:24 +02:12 +06:00 -00:04 +00:20

22.05.13 14:19:48 eTiming Version 3.0 Emit as

Lisensed to: Emit as