1 | Dina Palsa, Straupe | 20:08 | +00:00 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:00-1 | 03:07-1 | 07:34-1 | 09:22-1 | 12:45-1 | 16:21-1 | 17:05-1 | 19:34-1 | 20:08-1 |
Split time | 02:00 | 01:07-1 | 04:27-4 | 01:48-3 | 03:23-4 | 03:36-3 | 00:44-3 | 02:29-5 | 00:34-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Paula Berķe, Straupe | 21:19 | +01:11 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:09-2 | 03:55-3 | 08:29-2 | 10:16-2 | 13:34-2 | 17:13-2 | 17:55-2 | 20:48-2 | 21:19-2 |
Split time | 02:09 | 01:46-6 | 04:34-5 | 01:47-2 | 03:18-2 | 03:39-5 | 00:42-2 | 02:53-8 | 00:31-3 |
Time behind | +00:09 | +00:39 | +00:07 | -00:01 | -00:05 | +00:03 | -00:02 | +00:24 | -00:03 |
3 | Emīlija Suta, ZVOC | 21:39 | +01:31 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:38-7 | 05:01-6 | 08:57-3 | 11:00-3 | 14:41-3 | 18:26-3 | 19:06-3 | 21:10-3 | 21:39-3 |
Split time | 03:38 | 01:23-2 | 03:56-2 | 02:03-5 | 03:41-5 | 03:45-6 | 00:40-1 | 02:04-1 | 00:29-2 |
Time behind | +01:38 | +00:16 | -00:31 | +00:15 | +00:18 | +00:09 | -00:04 | -00:25 | -00:05 |
4 | Laura Sokolova, Cēsis | 23:30 | +03:22 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:42-8 | 06:00-8 | 09:37-6 | 11:50-4 | 15:50-4 | 19:49-4 | 20:35-4 | 22:52-4 | 23:30-4 |
Split time | 03:42 | 02:18-7 | 03:37-1 | 02:13-6 | 04:00-7 | 03:59-7 | 00:46-5 | 02:17-4 | 00:38-7 |
Time behind | +01:42 | +01:11 | -00:50 | +00:25 | +00:37 | +00:23 | +00:02 | -00:12 | +00:04 |
5 | Kristīne Brunere, Meridiāns | 24:19 | +04:11 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:13-6 | 04:43-5 | 09:35-5 | 13:57-7 | 17:38-6 | 20:57-6 | 21:42-5 | 23:51-5 | 24:19-5 |
Split time | 03:13 | 01:30-4 | 04:52-6 | 04:22-8 | 03:41-5 | 03:19-1 | 00:45-4 | 02:09-2 | 00:28-1 |
Time behind | +01:13 | +00:23 | +00:25 | +02:34 | +00:18 | -00:17 | +00:01 | -00:20 | -00:06 |
6 | Linda Rudzīte, Straupe | 29:35 | +09:27 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:48-4 | 05:12-7 | 09:34-4 | 12:43-5 | 19:18-7 | 25:09-8 | 26:17-6 | 29:04-6 | 29:35-6 |
Split time | 02:48 | 02:24-8 | 04:22-3 | 03:09-7 | 06:35-8 | 05:51-8 | 01:08-6 | 02:47-7 | 00:31-3 |
Time behind | +00:48 | +01:17 | -00:05 | +01:21 | +03:12 | +02:15 | +00:24 | +00:18 | -00:03 |
7 | Arta Jonāse, Stalbe | 29:48 | +09:40 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:17-3 | 03:42-2 | 11:50-7 | 13:27-6 | 16:47-5 | 20:25-5 | 26:28-7 | 29:09-7 | 29:48-7 |
Split time | 02:17 | 01:25-3 | 08:08-7 | 01:37-1 | 03:20-3 | 03:38-4 | 06:03-7 | 02:41-6 | 00:39-8 |
Time behind | +00:17 | +00:18 | +03:41 | -00:11 | -00:03 | +00:02 | +05:19 | +00:12 | +00:05 |
8 | Anete Dzene, Stalbe | 32:20 | +12:12 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:03-5 | 04:34-4 | 14:44-8 | 16:42-8 | 19:50-8 | 23:16-7 | 29:34-8 | 31:43-8 | 32:20-8 |
Split time | 03:03 | 01:31-5 | 10:10-8 | 01:58-4 | 03:08-1 | 03:26-2 | 06:18-8 | 02:09-2 | 00:37-6 |
Time behind | +01:03 | +00:24 | +05:43 | +00:10 | -00:15 | -00:10 | +05:34 | -00:20 | +00:03 |
30.05.13 06:40:01 eTiming Version 3.0 Emit as
Lisensed to: Emit as