1 | Mārcis Jansons, Siļķes | 10:07 | +00:00 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 01:48-1 | 03:05-1 | 04:27-1 | 07:11-1 | 07:43-1 | 09:42-1 | 10:07-1 |
Split time | 01:48 | 01:17-1 | 01:22-1 | 02:44-1 | 00:32-1 | 01:59-1 | 00:25-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Emīls Dakša, Stalbe | 19:31 | +09:24 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 03:15-4 | 05:02-3 | 08:35-3 | 13:45-3 | 15:10-2 | 18:50-3 | 19:31-2 |
Split time | 03:15 | 01:47-3 | 03:33-3 | 05:10-6 | 01:25-4 | 03:40-7 | 00:41-6 |
Time behind | +01:27 | +00:30 | +02:11 | +02:26 | +00:53 | +01:41 | +00:16 |
3 | Kristers Rudzītis, Straupe | 19:37 | +09:30 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 02:40-2 | 04:23-2 | 07:51-2 | 11:33-2 | 15:25-3 | 18:47-2 | 19:37-3 |
Split time | 02:40 | 01:43-2 | 03:28-2 | 03:42-2 | 03:52-5 | 03:22-4 | 00:50-8 |
Time behind | +00:52 | +00:26 | +02:06 | +00:58 | +03:20 | +01:23 | +00:25 |
4 | Kristaps Treiliņš, Stalbe | 22:35 | +12:28 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 03:39-7 | 07:22-8 | 12:00-5 | 17:34-7 | 18:56-4 | 21:57-4 | 22:35-4 |
Split time | 03:39 | 03:43-8 | 04:38-4 | 05:34-7 | 01:22-3 | 03:01-3 | 00:38-5 |
Time behind | +01:51 | +02:26 | +03:16 | +02:50 | +00:50 | +01:02 | +00:13 |
5 | Jēkabs Podnieks, Meridiāns | 25:27 | +15:20 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 04:10-8 | 06:58-7 | 12:01-6 | 18:18-8 | 19:27-5 | 24:50-5 | 25:27-5 |
Split time | 04:10 | 02:48-6 | 05:03-6 | 06:17-8 | 01:09-2 | 05:23-8 | 00:37-4 |
Time behind | +02:22 | +01:31 | +03:41 | +03:33 | +00:37 | +03:24 | +00:12 |
6 | Kristers Bahmanis, Straupe | 26:08 | +16:01 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 03:30-6 | 05:55-5 | 12:08-7 | 17:16-6 | 22:04-7 | 25:34-6 | 26:08-6 |
Split time | 03:30 | 02:25-5 | 06:13-7 | 05:08-5 | 04:48-7 | 03:30-5 | 00:34-2 |
Time behind | +01:42 | +01:08 | +04:51 | +02:24 | +04:16 | +01:31 | +00:09 |
7 | Tomass Turlajss, Straupe | 26:10 | +16:03 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 03:27-5 | 05:48-4 | 12:08-7 | 17:14-5 | 21:56-6 | 25:35-7 | 26:10-7 |
Split time | 03:27 | 02:21-4 | 06:20-8 | 05:06-4 | 04:42-6 | 03:39-6 | 00:35-3 |
Time behind | +01:39 | +01:04 | +04:58 | +02:22 | +04:10 | +01:40 | +00:10 |
8 | Armands Robītis, Straupe | 30:14 | +20:07 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 02:43-3 | 06:15-6 | 11:11-4 | 15:55-4 | 26:35-8 | 29:30-8 | 30:14-8 |
Split time | 02:43 | 03:32-7 | 04:56-5 | 04:44-3 | 10:40-8 | 02:55-2 | 00:44-7 |
Time behind | +00:55 | +02:15 | +03:34 | +02:00 | +10:08 | +00:56 | +00:19 |
DSQ | Tomass Gediņš, Sportaskola | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 03:22-0 | 05:43-0 | 11:26-0 | 15:37-0 | 00:00-0 | 18:32-0 | 19:17-0 |
Split time | 03:22 | 02:21-4 | 05:43-0 | 04:11-0 | - | - | 00:45-0 |
Time behind | +01:34 | +01:04 | +04:21 | +01:27 | - | +00:20 |
30.05.13 06:40:01 eTiming Version 3.0 Emit as
Lisensed to: Emit as