1 | Aiga Vimba, Individuāli | 1:00:22 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:32-1 | 06:13-2 | 11:57-1 | 14:16-1 | 34:23-2 | 39:15-1 | 48:56-2 | 55:08-1 | 59:11-1 | 60:22-1 |
Split time | 01:32 | 04:41-2 | 05:44-1 | 02:19-3 | 20:07-2 | 04:52-1 | 09:41-3 | 06:12-1 | 04:03-2 | 01:11-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Linda Jansona, Cēsis | 1:02:49 | +02:27 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:48-2 | 05:58-1 | 14:18-2 | 16:21-2 | 33:02-1 | 39:37-2 | 48:04-1 | 57:32-2 | 61:55-2 | 62:49-2 |
Split time | 01:48 | 04:10-1 | 08:20-3 | 02:03-1 | 16:41-1 | 06:35-3 | 08:27-2 | 09:28-2 | 04:23-3 | 00:54-1 |
Time behind | +00:16 | -00:31 | +02:36 | -00:16 | -03:26 | +01:43 | -01:14 | +03:16 | +00:20 | -00:17 |
3 | Edīte Rudzīte, Straupe | 1:52:22 | +52:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:31-3 | 24:54-3 | 32:55-3 | 35:03-3 | 80:44-3 | 86:20-3 | 94:34-3 | 107:37-3 | 111:26-3 | 112:22-3 |
Split time | 05:31 | 19:23-3 | 08:01-2 | 02:08-2 | 45:41-3 | 05:36-2 | 08:14-1 | 13:03-3 | 03:49-1 | 00:56-2 |
Time behind | +03:59 | +14:42 | +02:17 | -00:11 | +25:34 | +00:44 | -01:27 | +06:51 | -00:14 | -00:15 |
DSQ | Agnese Gaile, Ūdensstrazdi | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:09-0 | 04:27-0 | 20:00-0 | 00:00-0 | 47:54-0 | 60:46-0 | 72:35-0 | 81:31-0 | 85:58-0 | 86:33-0 |
Split time | 01:09 | 03:18-0 | 15:33-0 | - | - | 12:52-0 | 11:49-0 | 08:56-0 | 04:27-0 | 00:35-0 |
Time behind | -00:23 | -01:23 | +09:49 | - | +08:00 | +02:08 | +02:44 | +00:24 | -00:36 |
05.06.13 16:39:01 eTiming Version 3.0 Emit as
Lisensed to: Emit as