1 | Dagnis Kaņepe, Saulrīti | 53:44 | +00:00 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:59-5 | 03:35-3 | 06:53-2 | 08:05-2 | 17:57-1 | 20:39-1 | 21:48-1 | 24:37-1 | 30:47-1 | 37:31-2 | 40:51-2 | 43:24-1 | 49:00-1 | 50:37-1 | 53:09-1 | 53:44-1 |
Split time | 00:59 | 02:36-4 | 03:18-2 | 01:12-2 | 09:52-4 | 02:42-2 | 01:09-2 | 02:49-2 | 06:10-3 | 06:44-3 | 03:20-2 | 02:33-1 | 05:36-1 | 01:37-4 | 02:32-2 | 00:35-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Arnis Šulmeisters, Saulrīti | 59:23 | +05:39 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:57-3 | 03:22-2 | 06:26-1 | 07:38-1 | 19:10-3 | 21:57-3 | 23:14-3 | 27:20-3 | 33:51-3 | 40:28-3 | 44:24-3 | 47:45-2 | 55:30-2 | 56:45-2 | 58:52-2 | 59:23-2 |
Split time | 00:57 | 02:25-2 | 03:04-1 | 01:12-2 | 11:32-8 | 02:47-3 | 01:17-3 | 04:06-11 | 06:31-4 | 06:37-2 | 03:56-4 | 03:21-3 | 07:45-9 | 01:15-1 | 02:07-1 | 00:31-1 |
Time behind | -00:02 | -00:11 | -00:14 | +00:00 | +01:40 | +00:05 | +00:08 | +01:17 | +00:21 | -00:07 | +00:36 | +00:48 | +02:09 | -00:22 | -00:25 | -00:04 |
3 | Ģirts Pakalns, KSK | 1:03:15 | +09:31 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:04-7 | 03:18-1 | 07:18-5 | 08:39-3 | 18:00-2 | 22:36-4 | 24:00-4 | 31:04-6 | 36:50-5 | 43:42-4 | 47:58-4 | 51:43-3 | 58:28-4 | 60:06-3 | 62:43-3 | 63:15-3 |
Split time | 01:04 | 02:14-1 | 04:00-6 | 01:21-5 | 09:21-3 | 04:36-12 | 01:24-6 | 07:04-13 | 05:46-2 | 06:52-4 | 04:16-9 | 03:45-6 | 06:45-7 | 01:38-5 | 02:37-5 | 00:32-2 |
Time behind | +00:05 | -00:22 | +00:42 | +00:09 | -00:31 | +01:54 | +00:15 | +04:15 | -00:24 | +00:08 | +00:56 | +01:12 | +01:09 | +00:01 | +00:05 | -00:03 |
4 | Andris Saldūksnis, KSK | 1:03:51 | +10:07 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:12-9 | 03:41-4 | 07:23-6 | 08:44-5 | 19:10-3 | 23:09-5 | 24:32-5 | 27:56-4 | 35:10-4 | 43:54-5 | 48:00-5 | 51:50-4 | 58:23-3 | 60:30-4 | 63:05-4 | 63:51-4 |
Split time | 01:12 | 02:29-3 | 03:42-5 | 01:21-5 | 10:26-6 | 03:59-11 | 01:23-5 | 03:24-5 | 07:14-7 | 08:44-9 | 04:06-7 | 03:50-8 | 06:33-6 | 02:07-10 | 02:35-3 | 00:46-10 |
Time behind | +00:13 | -00:07 | +00:24 | +00:09 | +00:34 | +01:17 | +00:14 | +00:35 | +01:04 | +02:00 | +00:46 | +01:17 | +00:57 | +00:30 | +00:03 | +00:11 |
5 | Māris Baltiņš, Leči | 1:06:31 | +12:47 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:57-3 | 03:44-6 | 07:14-3 | 08:40-4 | 21:12-6 | 24:08-6 | 25:49-6 | 29:52-5 | 36:51-6 | 46:38-6 | 50:33-6 | 53:54-5 | 60:17-5 | 62:25-5 | 65:52-5 | 66:31-5 |
Split time | 00:57 | 02:47-6 | 03:30-3 | 01:26-7 | 12:32-9 | 02:56-5 | 01:41-12 | 04:03-10 | 06:59-5 | 09:47-12 | 03:55-3 | 03:21-3 | 06:23-3 | 02:08-11 | 03:27-12 | 00:39-7 |
Time behind | -00:02 | +00:11 | +00:12 | +00:14 | +02:40 | +00:14 | +00:32 | +01:14 | +00:49 | +03:03 | +00:35 | +00:48 | +00:47 | +00:31 | +00:55 | +00:04 |
6 | Jānis Lucāns, Valmiera | 1:09:37 | +15:53 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:12-9 | 03:50-7 | 13:11-12 | 15:12-12 | 24:09-9 | 26:57-8 | 28:27-8 | 31:53-8 | 38:58-7 | 49:48-8 | 53:50-7 | 57:23-6 | 63:51-6 | 65:52-6 | 68:56-6 | 69:37-6 |
Split time | 01:12 | 02:38-5 | 09:21-13 | 02:01-12 | 08:57-2 | 02:48-4 | 01:30-8 | 03:26-6 | 07:05-6 | 10:50-13 | 04:02-6 | 03:33-5 | 06:28-4 | 02:01-8 | 03:04-9 | 00:41-8 |
Time behind | +00:13 | +00:02 | +06:03 | +00:49 | -00:55 | +00:06 | +00:21 | +00:37 | +00:55 | +04:06 | +00:42 | +01:00 | +00:52 | +00:24 | +00:32 | +00:06 |
7 | Jānis Dainis, KSK | 1:11:29 | +17:45 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:22-11 | 04:26-9 | 08:52-7 | 10:31-7 | 23:33-8 | 30:48-10 | 32:10-10 | 35:37-10 | 42:51-9 | 51:31-9 | 55:38-8 | 59:36-7 | 65:57-7 | 67:59-7 | 70:39-7 | 71:29-7 |
Split time | 01:22 | 03:04-8 | 04:26-7 | 01:39-9 | 13:02-10 | 07:15-13 | 01:22-4 | 03:27-8 | 07:14-7 | 08:40-7 | 04:07-8 | 03:58-9 | 06:21-2 | 02:02-9 | 02:40-6 | 00:50-11 |
Time behind | +00:23 | +00:28 | +01:08 | +00:27 | +03:10 | +04:33 | +00:13 | +00:38 | +01:04 | +01:56 | +00:47 | +01:25 | +00:45 | +00:25 | +00:08 | +00:15 |
8 | Jānis Olengovičs, Tonick | 1:12:06 | +18:22 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:45-1 | 04:15-8 | 09:42-8 | 11:01-8 | 19:19-5 | 21:42-2 | 22:50-2 | 25:30-2 | 31:09-2 | 36:52-1 | 40:06-1 | 59:39-8 | 67:42-9 | 68:59-8 | 71:34-8 | 72:06-8 |
Split time | 00:45 | 03:30-9 | 05:27-11 | 01:19-4 | 08:18-1 | 02:23-1 | 01:08-1 | 02:40-1 | 05:39-1 | 05:43-1 | 03:14-1 | 19:33-13 | 08:03-11 | 01:17-2 | 02:35-3 | 00:32-2 |
Time behind | -00:14 | +00:54 | +02:09 | +00:07 | -01:34 | -00:19 | -00:01 | -00:09 | -00:31 | -01:01 | -00:06 | +17:00 | +02:27 | -00:20 | +00:03 | -00:03 |
9 | Gints Ezeriņš, Apse | 1:12:38 | +18:54 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:03-6 | 09:32-13 | 16:49-13 | 17:56-13 | 28:05-12 | 31:24-12 | 32:48-12 | 35:44-11 | 45:33-12 | 54:01-12 | 58:01-10 | 61:12-10 | 67:40-8 | 69:12-9 | 72:00-9 | 72:38-9 |
Split time | 01:03 | 08:29-13 | 07:17-12 | 01:07-1 | 10:09-5 | 03:19-8 | 01:24-6 | 02:56-3 | 09:49-13 | 08:28-6 | 04:00-5 | 03:11-2 | 06:28-4 | 01:32-3 | 02:48-8 | 00:38-6 |
Time behind | +00:04 | +05:53 | +03:59 | -00:05 | +00:17 | +00:37 | +00:15 | +00:07 | +03:39 | +01:44 | +00:40 | +00:38 | +00:52 | -00:05 | +00:16 | +00:03 |
10 | Ilmārs Skādulis, Sadales tīkli | 1:13:27 | +19:43 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:01-13 | 05:52-11 | 10:23-10 | 12:35-10 | 27:09-10 | 30:35-9 | 32:06-9 | 35:26-9 | 43:18-10 | 52:23-10 | 57:04-9 | 61:08-9 | 68:05-10 | 69:59-10 | 72:43-10 | 73:27-10 |
Split time | 02:01 | 03:51-10 | 04:31-8 | 02:12-13 | 14:34-11 | 03:26-10 | 01:31-9 | 03:20-4 | 07:52-9 | 09:05-10 | 04:41-11 | 04:04-10 | 06:57-8 | 01:54-7 | 02:44-7 | 00:44-9 |
Time behind | +01:02 | +01:15 | +01:13 | +01:00 | +04:42 | +00:44 | +00:22 | +00:31 | +01:42 | +02:21 | +01:21 | +01:31 | +01:21 | +00:17 | +00:12 | +00:09 |
11 | Ivo Lupkins, Cēsis | 1:19:23 | +25:39 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 00:56-2 | 03:43-5 | 07:15-4 | 09:11-6 | 27:51-11 | 31:08-11 | 32:43-11 | 36:09-12 | 45:13-11 | 53:56-11 | 58:35-12 | 64:48-11 | 73:04-11 | 74:57-11 | 78:22-11 | 79:23-11 |
Split time | 00:56 | 02:47-6 | 03:32-4 | 01:56-10 | 18:40-12 | 03:17-7 | 01:35-10 | 03:26-6 | 09:04-11 | 08:43-8 | 04:39-10 | 06:13-11 | 08:16-12 | 01:53-6 | 03:25-11 | 01:01-13 |
Time behind | -00:03 | +00:11 | +00:14 | +00:44 | +08:48 | +00:35 | +00:26 | +00:37 | +02:54 | +01:59 | +01:19 | +03:40 | +02:40 | +00:16 | +00:53 | +00:26 |
12 | Aldis Kanapolis, Piepe | 1:26:51 | +33:07 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:35-12 | 05:54-12 | 10:49-11 | 12:45-11 | 32:26-13 | 35:48-13 | 37:28-13 | 43:24-13 | 52:01-13 | 61:40-13 | 67:17-13 | 71:04-12 | 78:59-12 | 81:16-12 | 86:01-12 | 86:51-12 |
Split time | 01:35 | 04:19-12 | 04:55-10 | 01:56-10 | 19:41-13 | 03:22-9 | 01:40-11 | 05:56-12 | 08:37-10 | 09:39-11 | 05:37-12 | 03:47-7 | 07:55-10 | 02:17-12 | 04:45-13 | 00:50-11 |
Time behind | +00:36 | +01:43 | +01:37 | +00:44 | +09:49 | +00:40 | +00:31 | +03:07 | +02:27 | +02:55 | +02:17 | +01:14 | +02:19 | +00:40 | +02:13 | +00:15 |
13 | Arnis Parts, Naukšēni | 1:30:40 | +36:56 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:08-8 | 05:18-10 | 09:58-9 | 11:35-9 | 22:53-7 | 26:04-7 | 27:54-7 | 31:38-7 | 40:57-8 | 49:12-7 | 58:08-11 | 71:47-13 | 80:32-13 | 86:50-13 | 90:03-13 | 90:40-13 |
Split time | 01:08 | 04:10-11 | 04:40-9 | 01:37-8 | 11:18-7 | 03:11-6 | 01:50-13 | 03:44-9 | 09:19-12 | 08:15-5 | 08:56-13 | 13:39-12 | 08:45-13 | 06:18-13 | 03:13-10 | 00:37-5 |
Time behind | +00:09 | +01:34 | +01:22 | +00:25 | +01:26 | +00:29 | +00:41 | +00:55 | +03:09 | +01:31 | +05:36 | +11:06 | +03:09 | +04:41 | +00:41 | +00:02 |
DSQ | Valdis Pulkstenis, Lattelekom | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:26-0 | 04:33-0 | 09:36-0 | 11:11-0 | 22:39-0 | 26:36-0 | 27:50-0 | 31:26-0 | 39:50-0 | 48:57-0 | 53:29-0 | 61:04-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 01:26 | 03:07-0 | 05:03-0 | 01:35-0 | 11:28-0 | 03:57-0 | 01:14-0 | 03:36-0 | 08:24-0 | 09:07-0 | 04:32-0 | 07:35-0 | - | - | - | - |
Time behind | +00:27 | +00:31 | +01:45 | +00:23 | +01:36 | +01:15 | +00:05 | +00:47 | +02:14 | +02:23 | +01:12 | +05:02 |
05.06.13 16:39:02 eTiming Version 3.0 Emit as
Lisensed to: Emit as