Results Meridiāns 2014 10.kārta 03.06.2014

V55

1 Guntis Pelšs, Rauna 50:34 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 00:58-2 05:29-2 12:24-2 21:00-1 22:45-1 29:36-1 33:44-1 39:44-1 42:04-1 43:59-1 48:31-1 49:58-1 50:34-1
Split time 00:58 04:31-2 06:55-2 08:36-1 01:45-2 06:51-1 04:08-2 06:00-1 02:20-1 01:55-1 04:32-1 01:27-1 00:36-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Edmunds Krastiņš, Balta 55:24 +04:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:16-3 05:34-3 12:29-3 22:24-2 24:13-2 31:47-3 35:48-2 42:00-2 44:31-2 46:40-2 53:18-2 54:48-2 55:24-2
Split time 01:16 04:18-1 06:55-2 09:55-2 01:49-3 07:34-3 04:01-1 06:12-2 02:31-2 02:09-3 06:38-3 01:30-2 00:36-1
Time behind +00:18 -00:13 +00:00 +01:19 +00:04 +00:43 -00:07 +00:12 +00:11 +00:14 +02:06 +00:03 +00:00
3 Viesturs Ziediņš, ELVA-1 57:17 +06:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 00:42-1 05:27-1 12:20-1 22:47-3 24:29-3 31:27-2 36:36-3 43:44-3 46:29-3 48:27-3 54:51-3 56:22-3 57:17-3
Split time 00:42 04:45-3 06:53-1 10:27-3 01:42-1 06:58-2 05:09-3 07:08-3 02:45-3 01:58-2 06:24-2 01:31-3 00:55-3
Time behind -00:16 +00:14 -00:02 +01:51 -00:03 +00:07 +01:01 +01:08 +00:25 +00:03 +01:52 +00:04 +00:19
DSQRaitis Padoms, Limbaži
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:00-0 05:22-0 14:54-0 23:17-0 24:52-0 32:22-0 36:29-0 42:59-0 46:07-0 00:00-0 54:32-0 55:53-0 56:23-0
Split time 01:00 04:22-0 09:32-0 08:23-0 01:35-0 07:30-0 04:07-0 06:30-0 03:08-0 - - 01:21-0 00:30-0
Time behind +00:02 -00:09 +02:37 -00:13 -00:10 +00:39 -00:01 +00:30 +00:48 - -00:06 -00:06

05.06.14 21:15:18 eTiming Version 3.0 Emit as

Lisensed to: Emit as