Results Meridians 2016 29.03.2016

V35

1 Jānis Riža, Conkorde 59:13 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:46-1 04:37-1 06:50-1 09:18-1 12:11-1 16:59-1 19:23-1 24:45-1 30:22-1 33:45-1 38:42-1 44:06-2 49:07-2 52:05-2 54:26-2 56:47-2 58:40-1 59:13-1
Split time 01:46 02:51-1 02:13-1 02:28-1 02:53-2 04:48-1 02:24-1 05:22-2 05:37-2 03:23-2 04:57-2 05:24-2 05:01-2 02:58-1 02:21-1 02:21-2 01:53-1 00:33-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Jānis Saliņš, Kāpa 59:30 +00:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:48-2 05:43-2 08:08-2 10:42-2 13:31-2 19:10-2 22:20-2 26:16-2 31:06-2 34:15-2 38:44-2 43:33-1 47:22-1 51:09-1 53:58-1 56:18-1 59:11-2 59:30-2
Split time 02:48 02:55-2 02:25-2 02:34-2 02:49-1 05:39-2 03:10-2 03:56-1 04:50-1 03:09-1 04:29-1 04:49-1 03:49-1 03:47-2 02:49-2 02:20-1 02:53-2 00:19-1
Time behind +01:02 +00:04 +00:12 +00:06 -00:04 +00:51 +00:46 -01:26 -00:47 -00:14 -00:28 -00:35 -01:12 +00:49 +00:28 -00:01 +01:00 -00:14
DSQGatis Liepiņš, Lidlauks
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 00:00-0 14:55-0 18:06-0 21:35-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 46:47-0
Split time 00:00 - 03:11-0 03:29-0 - - - - - - - - - - - - - -
Time behind - +00:58 +01:01 -

31.03.16 18:05:15 eTiming Version 3.0 Emit as

Lisensed to: Emit as