1 | Ieva Goba, Rucka | 46:24 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:17-3 | 12:13-3 | 16:47-1 | 19:52-1 | 23:28-1 | 29:29-1 | 36:26-1 | 43:41-1 | 46:02-1 | 46:24-1 |
Split time | 05:17 | 06:56-2 | 04:34-1 | 03:05-1 | 03:36-1 | 06:01-3 | 06:57-2 | 07:15-4 | 02:21-1 | 00:22-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Līga Jemeljanova, Individuāli | 50:42 | +04:18 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 04:19-1 | 11:24-1 | 19:39-4 | 23:00-3 | 29:02-4 | 34:50-4 | 40:15-2 | 47:31-2 | 50:10-2 | 50:42-2 |
Split time | 04:19 | 07:05-3 | 08:15-5 | 03:21-3 | 06:02-6 | 05:48-2 | 05:25-1 | 07:16-5 | 02:39-4 | 00:32-6 |
Time behind | -00:58 | +00:09 | +03:41 | +00:16 | +02:26 | -00:13 | -01:32 | +00:01 | +00:18 | +00:10 |
3 | Agita Marena, KSK | 55:50 | +09:26 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 06:09-6 | 13:22-4 | 19:21-3 | 23:37-4 | 27:22-3 | 34:32-3 | 41:59-3 | 51:47-3 | 55:17-3 | 55:50-3 |
Split time | 06:09 | 07:13-4 | 05:59-2 | 04:16-7 | 03:45-2 | 07:10-7 | 07:27-3 | 09:48-7 | 03:30-7 | 00:33-7 |
Time behind | +00:52 | +00:17 | +01:25 | +01:11 | +00:09 | +01:09 | +00:30 | +02:33 | +01:09 | +00:11 |
4 | Ieva Niedra, Meridiāns | 55:53 | +09:29 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 04:43-2 | 13:53-5 | 20:15-5 | 24:18-5 | 29:23-5 | 36:16-5 | 46:08-4 | 53:04-4 | 55:25-4 | 55:53-4 |
Split time | 04:43 | 09:10-6 | 06:22-4 | 04:03-6 | 05:05-5 | 06:53-6 | 09:52-5 | 06:56-2 | 02:21-1 | 00:28-4 |
Time behind | -00:34 | +02:14 | +01:48 | +00:58 | +01:29 | +00:52 | +02:55 | -00:19 | +00:00 | +00:06 |
5 | Elīna Kaminska, Individuāli | 59:13 | +12:49 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 07:04-7 | 16:03-7 | 26:00-6 | 29:06-6 | 37:19-7 | 41:55-7 | 49:35-5 | 56:24-5 | 58:51-5 | 59:13-5 |
Split time | 07:04 | 08:59-5 | 09:57-6 | 03:06-2 | 08:13-7 | 04:36-1 | 07:40-4 | 06:49-1 | 02:27-3 | 00:22-1 |
Time behind | +01:47 | +02:03 | +05:23 | +00:01 | +04:37 | -01:25 | +00:43 | -00:26 | +00:06 | +00:00 |
6 | Inese Lunte, Rozula | 1:12:17 | +25:53 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:39-4 | 11:52-2 | 18:02-2 | 21:52-2 | 26:16-2 | 33:07-2 | 59:28-6 | 68:25-6 | 71:46-6 | 72:17-6 |
Split time | 05:39 | 06:13-1 | 06:10-3 | 03:50-4 | 04:24-3 | 06:51-5 | 26:21-7 | 08:57-6 | 03:21-5 | 00:31-5 |
Time behind | +00:22 | -00:43 | +01:36 | +00:45 | +00:48 | +00:50 | +19:24 | +01:42 | +01:00 | +00:09 |
7 | Juta Cigle, Individuāli | 1:12:46 | +26:22 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:49-5 | 15:22-6 | 26:14-7 | 30:16-7 | 35:01-6 | 41:42-6 | 61:58-7 | 68:57-7 | 72:24-7 | 72:46-7 |
Split time | 05:49 | 09:33-7 | 10:52-7 | 04:02-5 | 04:45-4 | 06:41-4 | 20:16-6 | 06:59-3 | 03:27-6 | 00:22-1 |
Time behind | +00:32 | +02:37 | +06:18 | +00:57 | +01:09 | +00:40 | +13:19 | -00:16 | +01:06 | +00:00 |
22.06.17 10:57:02 eTiming Version 3.0 Emit as
Lisensed to: Emit as