1 | Līga Valdmane, ZVOC | 51:50 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 00:46-3 | 03:56-1 | 05:49-1 | 08:08-1 | 09:36-1 | 10:46-1 | 12:29-1 | 17:42-1 | 21:32-1 | 27:43-1 | 31:34-1 | 34:17-1 | 37:20-1 | 39:47-1 | 43:32-1 | 47:11-1 | 49:08-1 | 51:16-1 | 51:50-1 |
Split time | 00:46 | 03:10-1 | 01:53-1 | 02:19-1 | 01:28-1 | 01:10-1 | 01:43-1 | 05:13-1 | 03:50-1 | 06:11-3 | 03:51-1 | 02:43-1 | 03:03-2 | 02:27-1 | 03:45-1 | 03:39-1 | 01:57-3 | 02:08-2 | 00:34-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Laura Puķīte, Ozons | 1:01:33 | +09:43 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 00:42-1 | 04:09-2 | 06:43-2 | 09:41-2 | 11:37-2 | 12:56-2 | 15:03-2 | 22:11-2 | 27:46-2 | 32:14-2 | 37:43-2 | 40:45-2 | 45:07-2 | 48:13-2 | 52:43-2 | 56:51-2 | 58:43-2 | 60:54-2 | 61:33-2 |
Split time | 00:42 | 03:27-2 | 02:34-3 | 02:58-3 | 01:56-3 | 01:19-4 | 02:07-3 | 07:08-4 | 05:35-4 | 04:28-1 | 05:29-3 | 03:02-3 | 04:22-4 | 03:06-3 | 04:30-2 | 04:08-3 | 01:52-2 | 02:11-3 | 00:39-4 |
Time behind | -00:04 | +00:17 | +00:41 | +00:39 | +00:28 | +00:09 | +00:24 | +01:55 | +01:45 | -01:43 | +01:38 | +00:19 | +01:19 | +00:39 | +00:45 | +00:29 | -00:05 | +00:03 | +00:05 |
3 | Laura Leiboma, Kāpa | 1:04:48 | +12:58 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 00:45-2 | 05:08-4 | 07:20-3 | 09:54-3 | 12:26-3 | 13:41-3 | 16:57-4 | 24:09-4 | 28:12-3 | 00:00-0 | 43:53-4 | 46:47-4 | 49:49-3 | 52:28-3 | 57:00-3 | 60:45-3 | 62:27-3 | 64:15-3 | 64:48-3 |
Split time | 00:45 | 04:23-5 | 02:12-2 | 02:34-2 | 02:32-5 | 01:15-2 | 03:16-5 | 07:12-5 | 04:03-2 | - | - | 02:54-2 | 03:02-1 | 02:39-2 | 04:32-4 | 03:45-2 | 01:42-1 | 01:48-1 | 00:33-1 |
Time behind | -00:01 | +01:13 | +00:19 | +00:15 | +01:04 | +00:05 | +01:33 | +01:59 | +00:13 | - | +00:11 | -00:01 | +00:12 | +00:47 | +00:06 | -00:15 | -00:20 | -00:01 | |
4 | Baiba Ozola, Mona | 1:09:23 | +17:33 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 01:02-5 | 05:15-5 | 07:57-4 | 11:58-5 | 14:18-5 | 16:02-5 | 18:44-5 | 25:36-5 | 31:06-5 | 35:44-3 | 41:52-3 | 45:37-3 | 50:48-4 | 54:16-4 | 58:47-4 | 63:34-4 | 65:59-4 | 68:38-4 | 69:23-4 |
Split time | 01:02 | 04:13-4 | 02:42-4 | 04:01-5 | 02:20-4 | 01:44-5 | 02:42-4 | 06:52-3 | 05:30-3 | 04:38-2 | 06:08-4 | 03:45-5 | 05:11-5 | 03:28-5 | 04:31-3 | 04:47-5 | 02:25-5 | 02:39-5 | 00:45-5 |
Time behind | +00:16 | +01:03 | +00:49 | +01:42 | +00:52 | +00:34 | +00:59 | +01:39 | +01:40 | -01:33 | +02:17 | +01:02 | +02:08 | +01:01 | +00:46 | +01:08 | +00:28 | +00:31 | +00:11 |
5 | Elīza Katlapa, Ineši | 1:11:05 | +19:15 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 00:48-4 | 04:58-3 | 08:20-5 | 11:57-4 | 13:42-4 | 14:58-4 | 16:53-3 | 23:14-3 | 30:46-4 | 40:12-4 | 44:54-5 | 48:31-5 | 52:25-5 | 55:32-5 | 62:03-5 | 66:14-5 | 68:13-5 | 70:29-5 | 71:05-5 |
Split time | 00:48 | 04:10-3 | 03:22-5 | 03:37-4 | 01:45-2 | 01:16-3 | 01:55-2 | 06:21-2 | 07:32-5 | 09:26-4 | 04:42-2 | 03:37-4 | 03:54-3 | 03:07-4 | 06:31-5 | 04:11-4 | 01:59-4 | 02:16-4 | 00:36-3 |
Time behind | +00:02 | +01:00 | +01:29 | +01:18 | +00:17 | +00:06 | +00:12 | +01:08 | +03:42 | +03:15 | +00:51 | +00:54 | +00:51 | +00:40 | +02:46 | +00:32 | +00:02 | +00:08 | +00:02 |
26.07.17 15:39:00 eTiming Version 3.0 Emit as
Lisensed to: Emit as