1 | Pauls Platais, Ozons | 41:44 | +00:00 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 00:32-1 | 01:13-2 | 02:35-2 | 05:12-1 | 08:03-1 | 09:52-1 | 12:41-1 | 16:08-1 | 18:26-1 | 21:02-1 | 23:12-1 | 26:11-1 | 28:49-1 | 31:38-1 | 34:08-1 | 36:13-1 | 37:49-1 | 39:18-1 | 41:05-1 | 41:44-1 |
Split time | 00:32 | 00:41-2 | 01:22-2 | 02:37-1 | 02:51-1 | 01:49-1 | 02:49-1 | 03:27-1 | 02:18-1 | 02:36-1 | 02:10-1 | 02:59-1 | 02:38-1 | 02:49-1 | 02:30-1 | 02:05-2 | 01:36-2 | 01:29-1 | 01:47-4 | 00:39-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ainārs Drozds, Priekuļi | 44:47 | +03:03 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 00:32-1 | 01:12-1 | 02:28-1 | 00:00-0 | 00:00-0 | 10:12-2 | 13:15-2 | 16:59-2 | 19:59-2 | 00:00-0 | 00:00-0 | 28:29-2 | 31:33-2 | 34:23-2 | 37:27-2 | 39:28-2 | 41:01-2 | 42:33-2 | 44:00-2 | 44:47-2 |
Split time | 00:32 | 00:40-1 | 01:16-1 | - | - | - | 03:03-2 | 03:44-2 | 03:00-2 | - | - | - | 03:04-4 | 02:50-2 | 03:04-3 | 02:01-1 | 01:33-1 | 01:32-2 | 01:27-1 | 00:47-3 |
Time behind | +00:00 | -00:01 | -00:06 | - | +00:14 | +00:17 | +00:42 | - | +00:26 | +00:01 | +00:34 | -00:04 | -00:03 | +00:03 | -00:20 | +00:08 | ||||
3 | Jānis Melbārdis, B&Co | 49:05 | +07:21 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 00:54-4 | 01:58-4 | 03:43-4 | 07:06-3 | 10:30-3 | 12:40-4 | 16:00-4 | 19:57-3 | 23:09-3 | 26:13-2 | 28:51-2 | 32:06-3 | 34:57-3 | 38:16-3 | 40:58-3 | 43:19-3 | 45:08-3 | 46:43-3 | 48:18-3 | 49:05-3 |
Split time | 00:54 | 01:04-5 | 01:45-4 | 03:23-3 | 03:24-3 | 02:10-2 | 03:20-3 | 03:57-3 | 03:12-3 | 03:04-3 | 02:38-2 | 03:15-3 | 02:51-3 | 03:19-3 | 02:42-2 | 02:21-3 | 01:49-3 | 01:35-3 | 01:35-2 | 00:47-3 |
Time behind | +00:22 | +00:23 | +00:23 | +00:46 | +00:33 | +00:21 | +00:31 | +00:30 | +00:54 | +00:28 | +00:28 | +00:16 | +00:13 | +00:30 | +00:12 | +00:16 | +00:13 | +00:06 | -00:12 | +00:08 |
4 | Madis Ciglis, IK Auseklis | 51:31 | +09:47 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 00:42-3 | 01:31-3 | 03:15-3 | 06:21-2 | 09:37-2 | 11:51-3 | 15:16-3 | 20:36-4 | 24:27-4 | 27:12-3 | 29:55-3 | 33:08-4 | 35:47-4 | 39:09-4 | 42:49-4 | 45:27-4 | 47:37-4 | 49:12-4 | 50:52-4 | 51:31-4 |
Split time | 00:42 | 00:49-3 | 01:44-3 | 03:06-2 | 03:16-2 | 02:14-3 | 03:25-4 | 05:20-5 | 03:51-4 | 02:45-2 | 02:43-3 | 03:13-2 | 02:39-2 | 03:22-4 | 03:40-4 | 02:38-4 | 02:10-4 | 01:35-3 | 01:40-3 | 00:39-1 |
Time behind | +00:10 | +00:08 | +00:22 | +00:29 | +00:25 | +00:25 | +00:36 | +01:53 | +01:33 | +00:09 | +00:33 | +00:14 | +00:01 | +00:33 | +01:10 | +00:33 | +00:34 | +00:06 | -00:07 | +00:00 |
5 | Agris Auce, AA | 1:06:29 | +24:45 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:01-5 | 02:02-5 | 03:58-5 | 08:12-4 | 11:43-4 | 14:14-5 | 18:11-5 | 23:10-5 | 27:16-5 | 32:00-4 | 35:13-4 | 39:42-5 | 43:48-5 | 48:37-5 | 55:37-5 | 58:39-5 | 61:14-5 | 63:11-5 | 65:37-5 | 66:29-5 |
Split time | 01:01 | 01:01-4 | 01:56-5 | 04:14-4 | 03:31-4 | 02:31-4 | 03:57-5 | 04:59-4 | 04:06-5 | 04:44-4 | 03:13-4 | 04:29-4 | 04:06-5 | 04:49-5 | 07:00-7 | 03:02-5 | 02:35-5 | 01:57-5 | 02:26-7 | 00:52-7 |
Time behind | +00:29 | +00:20 | +00:34 | +01:37 | +00:40 | +00:42 | +01:08 | +01:32 | +01:48 | +02:08 | +01:03 | +01:30 | +01:28 | +02:00 | +04:30 | +00:57 | +00:59 | +00:28 | +00:39 | +00:13 |
6 | Māris Heinols, Valmiera | 1:25:18 | +43:34 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:22-7 | 02:43-6 | 05:51-6 | 12:14-6 | 18:30-5 | 22:29-6 | 29:48-6 | 35:36-6 | 42:09-6 | 47:42-5 | 51:33-5 | 56:17-6 | 62:52-6 | 68:14-6 | 73:13-6 | 76:36-6 | 79:44-6 | 82:35-6 | 84:28-6 | 85:18-6 |
Split time | 01:22 | 01:21-6 | 03:08-7 | 06:23-6 | 06:16-5 | 03:59-6 | 07:19-7 | 05:48-6 | 06:33-6 | 05:33-5 | 03:51-5 | 04:44-6 | 06:35-6 | 05:22-7 | 04:59-5 | 03:23-6 | 03:08-7 | 02:51-6 | 01:53-5 | 00:50-6 |
Time behind | +00:50 | +00:40 | +01:46 | +03:46 | +03:25 | +02:10 | +04:30 | +02:21 | +04:15 | +02:57 | +01:41 | +01:45 | +03:57 | +02:33 | +02:29 | +01:18 | +01:32 | +01:22 | +00:06 | +00:11 |
7 | Mark Stier, Valmiera | 1:25:25 | +43:41 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:17-6 | 02:50-7 | 05:52-7 | 12:11-5 | 18:38-6 | 22:36-7 | 29:49-7 | 35:37-7 | 42:15-7 | 47:50-6 | 51:42-6 | 56:24-7 | 63:02-7 | 68:20-7 | 73:21-7 | 76:48-7 | 79:46-7 | 82:37-7 | 84:36-7 | 85:25-7 |
Split time | 01:17 | 01:33-7 | 03:02-6 | 06:19-5 | 06:27-6 | 03:58-5 | 07:13-6 | 05:48-6 | 06:38-7 | 05:35-6 | 03:52-6 | 04:42-5 | 06:38-7 | 05:18-6 | 05:01-6 | 03:27-7 | 02:58-6 | 02:51-6 | 01:59-6 | 00:49-5 |
Time behind | +00:45 | +00:52 | +01:40 | +03:42 | +03:36 | +02:09 | +04:24 | +02:21 | +04:20 | +02:59 | +01:42 | +01:43 | +04:00 | +02:29 | +02:31 | +01:22 | +01:22 | +01:22 | +00:12 | +00:10 |
20.09.17 06:21:06 eTiming Version 3.0 Emit as
Lisensed to: Emit as