1 | Renārs Šķesteris, Straupe | 47:22 | +00:00 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 03:16-1 | 10:04-4 | 11:58-4 | 13:46-2 | 17:35-1 | 23:09-1 | 31:31-1 | 35:07-1 | 45:27-1 | 47:00-1 | 47:22-1 |
Split time | 03:16 | 06:48-4 | 01:54-1 | 01:48-1 | 03:49-1 | 05:34-1 | 08:22-1 | 03:36-3 | 10:20-3 | 01:33-1 | 00:22-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jēkabs Podnieks, Meridiāns | 54:19 | +06:57 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 03:28-2 | 08:47-3 | 11:28-2 | 14:10-3 | 21:08-3 | 28:28-3 | 41:37-3 | 44:19-2 | 51:53-2 | 53:48-2 | 54:19-2 |
Split time | 03:28 | 05:19-3 | 02:41-3 | 02:42-4 | 06:58-3 | 07:20-2 | 13:09-3 | 02:42-1 | 07:34-1 | 01:55-2 | 00:31-4 |
Time behind | +00:12 | -01:29 | +00:47 | +00:54 | +03:09 | +01:46 | +04:47 | -00:54 | -02:46 | +00:22 | +00:09 |
3 | Mārcis Jansons, Siļķes | 55:03 | +07:41 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 03:28-2 | 08:46-2 | 11:32-3 | 14:10-3 | 21:08-3 | 28:32-4 | 41:38-4 | 44:36-3 | 52:38-3 | 54:33-3 | 55:03-3 |
Split time | 03:28 | 05:18-2 | 02:46-4 | 02:38-3 | 06:58-3 | 07:24-3 | 13:06-2 | 02:58-2 | 08:02-2 | 01:55-2 | 00:30-3 |
Time behind | +00:12 | -01:30 | +00:52 | +00:50 | +03:09 | +01:50 | +04:44 | -00:38 | -02:18 | +00:22 | +00:08 |
4 | Mārtiņš Trops, CPSS | 58:16 | +10:54 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 03:56-4 | 08:34-1 | 10:59-1 | 13:08-1 | 17:58-2 | 26:00-2 | 41:01-2 | 44:44-4 | 55:28-4 | 57:50-4 | 58:16-4 |
Split time | 03:56 | 04:38-1 | 02:25-2 | 02:09-2 | 04:50-2 | 08:02-4 | 15:01-4 | 03:43-4 | 10:44-4 | 02:22-4 | 00:26-2 |
Time behind | +00:40 | -02:10 | +00:31 | +00:21 | +01:01 | +02:28 | +06:39 | +00:07 | +00:24 | +00:49 | +00:04 |
DSQ | Brendons Legzdiņš, Individuāli | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 08:19-0 | 21:28-0 | 26:37-0 | 33:39-0 | 38:53-0 | 52:11-0 | 00:00-0 | 00:00-0 | 00:00-0 | 97:39-0 | 98:26-0 |
Split time | 08:19 | 13:09-0 | 05:09-0 | 07:02-0 | 05:14-0 | 13:18-0 | - | - | - | - | 00:47-0 |
Time behind | +05:03 | +06:21 | +03:15 | +05:14 | +01:25 | +07:44 | - | +00:25 |
26.04.17 00:11:02 eTiming Version 3.0 Emit as
Lisensed to: Emit as