1 | Lote Lamberte, Straupe | 40:55 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:13-1 | 03:55-1 | 08:21-1 | 10:00-1 | 14:56-1 | 27:52-1 | 32:29-1 | 35:05-1 | 40:05-1 | 40:55-1 |
Split time | 01:13 | 02:42-1 | 04:26-1 | 01:39-1 | 04:56-1 | 12:56-2 | 04:37-1 | 02:36-1 | 05:00-1 | 00:50-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Kristiāna Šaško, Individuāli | 1:30:18 | +49:23 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 03:21-2 | 13:31-2 | 20:06-2 | 22:34-2 | 65:21-2 | 74:52-2 | 80:22-2 | 83:57-2 | 89:25-2 | 90:18-2 |
Split time | 03:21 | 10:10-2 | 06:35-2 | 02:28-2 | 42:47-2 | 09:31-1 | 05:30-2 | 03:35-2 | 05:28-2 | 00:53-2 |
Time behind | +02:08 | +07:28 | +02:09 | +00:49 | +37:51 | -03:25 | +00:53 | +00:59 | +00:28 | +00:03 |
10.05.17 15:42:45 eTiming Version 3.0 Emit as
Lisensed to: Emit as