1 | Gustavs Dravants, Meridiāns | 54:52 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:48-2 | 03:57-1 | 07:48-2 | 13:25-3 | 20:25-3 | 21:53-3 | 24:51-3 | 26:34-2 | 28:50-2 | 31:54-2 | 33:39-1 | 40:25-1 | 42:15-1 | 47:56-1 | 50:23-1 | 52:48-1 | 54:22-1 | 54:52-1 |
Split time | 01:48 | 02:09-2 | 03:51-2 | 05:37-3 | 07:00-2 | 01:28-2 | 02:58-2 | 01:43-1 | 02:16-1 | 03:04-1 | 01:45-1 | 06:46-1 | 01:50-1 | 05:41-1 | 02:27-2 | 02:25-1 | 01:34-2 | 00:30-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Kārlis Neimanis, Meridiāns | 1:00:44 | +05:52 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:26-3 | 04:30-3 | 07:16-1 | 11:20-1 | 20:22-2 | 21:40-2 | 24:33-2 | 26:41-3 | 29:30-3 | 32:55-3 | 34:57-3 | 43:49-3 | 46:46-3 | 53:15-2 | 55:04-2 | 58:36-2 | 60:02-2 | 60:44-2 |
Split time | 02:26 | 02:04-1 | 02:46-1 | 04:04-1 | 09:02-3 | 01:18-1 | 02:53-1 | 02:08-3 | 02:49-2 | 03:25-2 | 02:02-2 | 08:52-3 | 02:57-3 | 06:29-2 | 01:49-1 | 03:32-3 | 01:26-1 | 00:42-3 |
Time behind | +00:38 | -00:05 | -01:05 | -01:33 | +02:02 | -00:10 | -00:05 | +00:25 | +00:33 | +00:21 | +00:17 | +02:06 | +01:07 | +00:48 | -00:38 | +01:07 | -00:08 | +00:12 |
3 | Nils Ciglis, IK Auseklis | 1:03:03 | +08:11 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:46-1 | 04:01-2 | 08:06-3 | 13:21-2 | 17:51-1 | 19:23-1 | 23:26-1 | 25:19-1 | 28:19-1 | 31:46-1 | 34:05-2 | 42:46-2 | 44:58-2 | 53:51-3 | 56:55-3 | 60:14-3 | 62:28-3 | 63:03-3 |
Split time | 01:46 | 02:15-3 | 04:05-3 | 05:15-2 | 04:30-1 | 01:32-3 | 04:03-3 | 01:53-2 | 03:00-3 | 03:27-3 | 02:19-3 | 08:41-2 | 02:12-2 | 08:53-3 | 03:04-3 | 03:19-2 | 02:14-3 | 00:35-2 |
Time behind | -00:02 | +00:06 | +00:14 | -00:22 | -02:30 | +00:04 | +01:05 | +00:10 | +00:44 | +00:23 | +00:34 | +01:55 | +00:22 | +03:12 | +00:37 | +00:54 | +00:40 | +00:05 |
DSQ | Tomass Otto Abzalons, Straupe | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:58-0 | 07:15-0 | 11:55-0 | 18:39-0 | 27:12-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 38:01-0 | 41:57-0 | 51:34-0 | 54:55-0 | 58:02-0 | 60:36-0 | 61:14-0 |
Split time | 02:58 | 04:17-0 | 04:40-0 | 06:44-0 | 08:33-0 | - | - | - | - | - | - | - | 03:56-0 | 09:37-0 | 03:21-0 | 03:07-0 | 02:34-0 | 00:38-0 |
Time behind | +01:10 | +02:08 | +00:49 | +01:07 | +01:33 | - | +02:06 | +03:56 | +00:54 | +00:42 | +01:00 | +00:08 |
10.05.17 15:42:45 eTiming Version 3.0 Emit as
Lisensed to: Emit as