1 | Igors Bužs, Meridiāns | 50:49 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:56-3 | 03:53-2 | 07:33-2 | 12:14-2 | 16:02-2 | 17:41-2 | 20:19-2 | 22:03-2 | 24:21-1 | 27:17-1 | 29:02-1 | 35:11-1 | 36:58-1 | 42:52-1 | 45:20-1 | 48:09-1 | 49:58-1 | 50:49-1 |
Split time | 01:56 | 01:57-3 | 03:40-3 | 04:41-2 | 03:48-1 | 01:39-4 | 02:38-1 | 01:44-2 | 02:18-1 | 02:56-2 | 01:45-1 | 06:09-2 | 01:47-2 | 05:54-1 | 02:28-4 | 02:49-1 | 01:49-1 | 00:51-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Juris Lūsītis, Rūjiena | 51:30 | +00:41 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:45-2 | 04:29-3 | 08:10-3 | 12:57-3 | 17:12-4 | 18:47-4 | 21:26-3 | 23:08-3 | 25:26-3 | 28:29-3 | 30:19-3 | 36:17-2 | 37:55-2 | 43:57-2 | 46:12-2 | 49:01-2 | 50:50-2 | 51:30-2 |
Split time | 01:45 | 02:44-4 | 03:41-4 | 04:47-3 | 04:15-4 | 01:35-3 | 02:39-2 | 01:42-1 | 02:18-1 | 03:03-4 | 01:50-2 | 05:58-1 | 01:38-1 | 06:02-2 | 02:15-1 | 02:49-1 | 01:49-1 | 00:40-2 |
Time behind | -00:11 | +00:47 | +00:01 | +00:06 | +00:27 | -00:04 | +00:01 | -00:02 | +00:00 | +00:07 | +00:05 | -00:11 | -00:09 | +00:08 | -00:13 | +00:00 | +00:00 | -00:11 |
3 | Mareks Indāns, Individuāli | 54:18 | +03:29 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:43-1 | 03:32-1 | 06:54-1 | 11:34-1 | 15:34-1 | 16:55-1 | 19:53-1 | 21:58-1 | 24:39-2 | 27:34-2 | 29:44-2 | 37:08-3 | 39:23-3 | 46:03-3 | 48:27-3 | 51:27-3 | 53:39-3 | 54:18-3 |
Split time | 01:43 | 01:49-1 | 03:22-1 | 04:40-1 | 04:00-3 | 01:21-1 | 02:58-4 | 02:05-3 | 02:41-4 | 02:55-1 | 02:10-4 | 07:24-3 | 02:15-4 | 06:40-3 | 02:24-3 | 03:00-3 | 02:12-4 | 00:39-1 |
Time behind | -00:13 | -00:08 | -00:18 | -00:01 | +00:12 | -00:18 | +00:20 | +00:21 | +00:23 | -00:01 | +00:25 | +01:15 | +00:28 | +00:46 | -00:04 | +00:11 | +00:23 | -00:12 |
4 | Ivars Zariņš, Individuāli | 55:53 | +05:04 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:58-5 | 04:48-4 | 08:15-4 | 13:03-4 | 17:01-3 | 18:34-3 | 21:27-4 | 23:33-4 | 25:54-4 | 28:54-4 | 30:44-4 | 38:18-4 | 40:25-4 | 47:24-4 | 49:45-4 | 53:02-4 | 55:03-4 | 55:53-4 |
Split time | 02:58 | 01:50-2 | 03:27-2 | 04:48-4 | 03:58-2 | 01:33-2 | 02:53-3 | 02:06-4 | 02:21-3 | 03:00-3 | 01:50-2 | 07:34-4 | 02:07-3 | 06:59-4 | 02:21-2 | 03:17-4 | 02:01-3 | 00:50-3 |
Time behind | +01:02 | -00:07 | -00:13 | +00:07 | +00:10 | -00:06 | +00:15 | +00:22 | +00:03 | +00:04 | +00:05 | +01:25 | +00:20 | +01:05 | -00:07 | +00:28 | +00:12 | -00:01 |
5 | Ilmārs Skādulis, Latvenergo | 1:28:54 | +38:05 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:05-4 | 05:22-5 | 09:55-5 | 19:03-5 | 24:43-5 | 43:09-5 | 47:04-5 | 49:17-5 | 51:59-5 | 56:00-5 | 58:31-5 | 67:09-5 | 69:42-5 | 78:02-5 | 81:38-5 | 85:17-5 | 87:50-5 | 88:54-5 |
Split time | 02:05 | 03:17-5 | 04:33-5 | 09:08-5 | 05:40-5 | 18:26-5 | 03:55-5 | 02:13-5 | 02:42-5 | 04:01-5 | 02:31-5 | 08:38-5 | 02:33-5 | 08:20-5 | 03:36-5 | 03:39-5 | 02:33-5 | 01:04-5 |
Time behind | +00:09 | +01:20 | +00:53 | +04:27 | +01:52 | +16:47 | +01:17 | +00:29 | +00:24 | +01:05 | +00:46 | +02:29 | +00:46 | +02:26 | +01:08 | +00:50 | +00:44 | +00:13 |
10.05.17 15:42:45 eTiming Version 3.0 Emit as
Lisensed to: Emit as