1 | Kristofers Čerņavskis, Straupe | 14:44 | +00:00 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 03:19-2 | 04:34-1 | 07:48-1 | 11:07-1 | 13:08-1 | 14:14-1 | 14:44-1 |
Split time | 03:19 | 01:15-1 | 03:14-4 | 03:19-2 | 02:01-1 | 01:06-2 | 00:30-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Roberts Puriņš, Individuāli | 22:47 | +08:03 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 05:42-4 | 07:11-2 | 09:43-2 | 17:25-2 | 21:01-2 | 22:20-2 | 22:47-2 |
Split time | 05:42 | 01:29-2 | 02:32-2 | 07:42-4 | 03:36-2 | 01:19-3 | 00:27-1 |
Time behind | +02:23 | +00:14 | -00:42 | +04:23 | +01:35 | +00:13 | -00:03 |
3 | Rodrigo Ropšs, Meridiāns | 22:51 | +08:07 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 05:24-3 | 07:13-3 | 09:58-3 | 17:27-3 | 21:05-3 | 22:24-3 | 22:51-3 |
Split time | 05:24 | 01:49-3 | 02:45-3 | 07:29-3 | 03:38-3 | 01:19-3 | 00:27-1 |
Time behind | +02:05 | +00:34 | -00:29 | +04:10 | +01:37 | +00:13 | -00:03 |
4 | Markuss Keišs, Straupe | 33:46 | +19:02 | ||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Total time | 02:03-1 | 22:44-4 | 25:03-4 | 28:18-4 | 32:40-4 | 33:18-4 | 33:46-4 |
Split time | 02:03 | 20:41-4 | 02:19-1 | 03:15-1 | 04:22-4 | 00:38-1 | 00:28-3 |
Time behind | -01:16 | +19:26 | -00:55 | -00:04 | +02:21 | -00:28 | -00:02 |
24.05.17 16:50:24 eTiming Version 3.0 Emit as
Lisensed to: Emit as