Results Meridiāns 2019 9. kārta 28.05.2019

S10

1 Sofija Skrapce, Individuāli 15:35 +00:00
Control 1 2 3 4 5 6 7
Total time 01:07-2 05:26-1 09:46-1 12:08-1 13:14-1 15:00-1 15:35-1
Split time 01:07 04:19-1 04:20-3 02:22-3 01:06-1 01:46-4 00:35-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Emīlija Dravante, Zosēni 15:39 +00:04
Control 1 2 3 4 5 6 7
Total time 01:02-1 06:10-2 10:01-2 12:28-2 13:45-2 15:11-2 15:39-2
Split time 01:02 05:08-2 03:51-1 02:27-4 01:17-4 01:26-1 00:28-1
Time behind -00:05 +00:49 -00:29 +00:05 +00:11 -00:20 -00:07
3 Estere Naudiņa, Meridiāns 20:20 +04:45
Control 1 2 3 4 5 6 7
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - -
Time behind
4 Made Vecā, Meridiāns 20:49 +05:14
Control 1 2 3 4 5 6 7
Total time 01:22-4 10:41-3 15:00-3 17:21-3 18:30-3 20:14-3 20:49-3
Split time 01:22 09:19-5 04:19-2 02:21-2 01:09-2 01:44-3 00:35-4
Time behind +00:15 +05:00 -00:01 -00:01 +00:03 -00:02 +00:00
5 Emīlija Izmailovska, Straupe 25:37 +10:02
Control 1 2 3 4 5 6 7
Total time 09:06-5 16:06-5 20:42-4 22:26-4 23:41-4 25:08-4 25:37-4
Split time 09:06 07:00-3 04:36-4 01:44-1 01:15-3 01:27-2 00:29-3
Time behind +07:59 +02:41 +00:16 -00:38 +00:09 -00:19 -00:06
6 Dārta Anete Alksne, Straupe 27:34 +11:59
Control 1 2 3 4 5 6 7
Total time 09:06-5 16:11-6 20:52-5 23:34-5 25:08-5 27:06-5 27:34-5
Split time 09:06 07:05-4 04:41-5 02:42-5 01:34-5 01:58-5 00:28-1
Time behind +07:59 +02:46 +00:21 +00:20 +00:28 +00:12 -00:07
7 Rita Platace, Meridiāns 36:43 +21:08
Control 1 2 3 4 5 6 7
Total time 01:10-3 11:21-4 22:01-6 30:09-6 32:35-6 35:39-6 36:43-6
Split time 01:10 10:11-6 10:40-6 08:08-6 02:26-6 03:04-6 01:04-6
Time behind +00:03 +05:52 +06:20 +05:46 +01:20 +01:18 +00:29

28.05.19 23:53:01 eTiming Version 3.0 Emit as

Lisensed to: Emit as