| Resultlist VB Course length 5,9 KM # of controls 13 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Pikšens,Jānis | Limbaži | 48:08 + 00:00 1000 |
| 2 | Saldūksnis,Andris | KSK | 49:45 + 01:37 967 |
| 3 | Lucāns,Jānis | Valmiera | 50:46 + 02:38 948 |
| 4 | Kaņepe,Dagnis | Saulrīti | 50:54 + 02:46 945 |
| 5 | Lupkins,Ivo | Cēsis | 52:43 + 04:35 913 |
| 6 | Baltiņš,Māris | Leči | 58:10 + 10:02 827 |
| 7 | Puriņš,Viesturs | Bebri | 1:00:36 + 12:28 794 |
| 8 | Šmits,Armands | Sadales tīkli | 1:04:46 + 16:38 743 |
07.04.10 12:49:39 eTiming Version 2.4 Emit as
Lisensed to: Emit as