| 1 | Sandis Pētersons, Bebri | 1:01:21 | +00:00 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 02:27-1 | 03:52-1 | 11:06-1 | 15:33-1 | 18:25-1 | 25:36-1 | 29:27-1 | 34:15-1 | 37:49-1 | 43:04-1 | 46:04-1 | 48:03-1 | 54:53-1 | 56:57-1 | 58:30-1 | 60:03-1 | 60:54-1 | 61:21-1 |
| Split time | 02:27 | 01:25-1 | 07:14-2 | 04:27-2 | 02:52-1 | 07:11-1 | 03:51-2 | 04:48-1 | 03:34-2 | 05:15-3 | 03:00-2 | 01:59-2 | 06:50-2 | 02:04-1 | 01:33-2 | 01:33-3 | 00:51-3 | 00:27-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Uģis Kokenbergs, Burkānciems OK | 1:02:13 | +00:52 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 03:00-2 | 04:43-2 | 12:05-3 | 16:34-3 | 19:29-3 | 26:40-2 | 30:27-2 | 35:18-2 | 38:43-2 | 44:06-2 | 47:08-2 | 49:03-2 | 55:53-2 | 57:57-2 | 59:32-2 | 60:57-2 | 61:47-2 | 62:13-2 |
| Split time | 03:00 | 01:43-2 | 07:22-3 | 04:29-3 | 02:55-2 | 07:11-1 | 03:47-1 | 04:51-2 | 03:25-1 | 05:23-4 | 03:02-3 | 01:55-1 | 06:50-2 | 02:04-1 | 01:35-3 | 01:25-1 | 00:50-2 | 00:26-1 |
| Time behind | +00:33 | +00:18 | +00:08 | +00:02 | +00:03 | +00:00 | -00:04 | +00:03 | -00:09 | +00:08 | +00:02 | -00:04 | +00:00 | +00:00 | +00:02 | -00:08 | -00:01 | -00:01 |
| 3 | Arvīds Martinsons, Straupe | 1:12:02 | +10:41 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 03:08-3 | 05:23-3 | 11:52-2 | 16:07-2 | 19:15-2 | 31:28-3 | 35:27-3 | 40:53-3 | 44:43-3 | 49:28-3 | 52:05-3 | 58:24-4 | 65:12-4 | 67:25-3 | 68:42-3 | 70:55-3 | 71:32-3 | 72:02-3 |
| Split time | 03:08 | 02:15-4 | 06:29-1 | 04:15-1 | 03:08-3 | 12:13-4 | 03:59-4 | 05:26-3 | 03:50-3 | 04:45-1 | 02:37-1 | 06:19-4 | 06:48-1 | 02:13-3 | 01:17-1 | 02:13-4 | 00:37-1 | 00:30-3 |
| Time behind | +00:41 | +00:50 | -00:45 | -00:12 | +00:16 | +05:02 | +00:08 | +00:38 | +00:16 | -00:30 | -00:23 | +04:20 | -00:02 | +00:09 | -00:16 | +00:40 | -00:14 | +00:03 |
| 4 | Sabīne Tilta, Vaidava | 1:12:40 | +11:19 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 03:31-4 | 05:36-4 | 13:34-4 | 20:43-4 | 24:06-4 | 33:05-4 | 36:57-4 | 43:02-4 | 47:16-4 | 52:14-4 | 55:16-4 | 57:38-3 | 64:31-3 | 67:39-4 | 69:31-4 | 71:02-4 | 71:56-4 | 72:40-4 |
| Split time | 03:31 | 02:05-3 | 07:58-4 | 07:09-4 | 03:23-4 | 08:59-3 | 03:52-3 | 06:05-4 | 04:14-4 | 04:58-2 | 03:02-3 | 02:22-3 | 06:53-4 | 03:08-4 | 01:52-4 | 01:31-2 | 00:54-4 | 00:44-4 |
| Time behind | +01:04 | +00:40 | +00:44 | +02:42 | +00:31 | +01:48 | +00:01 | +01:17 | +00:40 | -00:17 | +00:02 | +00:23 | +00:03 | +01:04 | +00:19 | -00:02 | +00:03 | +00:17 |
28.07.10 14:43:13 eTiming Version 2.4 Emit as
Lisensed to: Emit as