| Resultlist Bebri | Return |
| Place | Name | Class | Time | Points |
|---|---|---|---|---|
| 12 | Šņuka,Rota | S45 | 595 | 1:31:08 +36:50 |
| 7 | Gaumiga,Antra | S45 | 712 | 1:16:15 +21:57 |
| DNS | Gaumigs,Gunārs | V12 | 0 | 00:00 |
| 4 | Purgaile,Inese | S55 | 917 | 54:39 +04:29 |
| 13 | Vabole,Ilze | S50 | 497 | 1:37:49 +49:09 |
17.09.11 20:27:07 eTiming Version 3.0 Emit as
Lisensed to: Emit as