| 1 | Andris Neimanis, Meridiāns | 43:58 | +00:00 | |||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 04:26-2 | 18:35-3 | 24:59-2 | 32:07-3 | 37:37-3 | 42:09-1 | 43:32-1 | 43:58-1 |
| Split time | 04:26 | 14:09-3 | 06:24-1 | 07:08-3 | 05:30-2 | 04:32-1 | 01:23-2 | 00:26-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Gatis Stūrītis, Priekuļi | 45:38 | +01:40 | |||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 05:22-3 | 12:08-2 | 28:46-3 | 30:28-2 | 37:20-2 | 43:59-3 | 45:08-2 | 45:38-2 |
| Split time | 05:22 | 06:46-2 | 16:38-3 | 01:42-2 | 06:52-3 | 06:39-2 | 01:09-1 | 00:30-3 |
| Time behind | +00:56 | -07:23 | +10:14 | -05:26 | +01:22 | +02:07 | -00:14 | +00:04 |
| 3 | Matīss Platacis, Meridiāns | 45:54 | +01:56 | |||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 03:46-1 | 10:17-1 | 24:49-1 | 26:27-1 | 30:42-1 | 43:34-2 | 45:26-3 | 45:54-3 |
| Split time | 03:46 | 06:31-1 | 14:32-2 | 01:38-1 | 04:15-1 | 12:52-3 | 01:52-3 | 00:28-2 |
| Time behind | -00:40 | -07:38 | +08:08 | -05:30 | -01:15 | +08:20 | +00:29 | +00:02 |
| D | Tomass Gediņš, Meridiāns | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total time | 00:00-0 | 00:00-0 | 26:05-0 | 00:00-0 | 00:00-0 | 39:23-0 | 41:42-0 | 42:33-0 |
| Split time | 00:00 | - | - | - | - | - | 02:19-0 | 00:51-0 |
| Time behind | - | - | +00:56 | +00:25 | ||||
26.10.11 14:48:11 eTiming Version 3.0 Emit as
Lisensed to: Emit as