| 1 | Kristaps Kalniņš, Auseklis IK | 37:13 | +00:00 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 06:09-1 | 10:03-1 | 12:30-1 | 16:31-1 | 18:21-1 | 21:24-1 | 26:53-1 | 32:31-1 | 33:57-1 | 36:13-1 | 37:13-1 |
| Split time | 06:09 | 03:54-1 | 02:27-1 | 04:01-1 | 01:50-1 | 03:03-1 | 05:29-1 | 05:38-1 | 01:26-1 | 02:16-1 | 01:00-3 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Antra Skujeniece, Ozons | 1:03:58 | +26:45 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 12:07-3 | 19:30-3 | 22:50-3 | 30:37-2 | 38:11-2 | 43:40-3 | 50:56-2 | 59:16-2 | 60:49-2 | 63:10-2 | 63:58-2 |
| Split time | 12:07 | 07:23-3 | 03:20-2 | 07:47-2 | 07:34-3 | 05:29-3 | 07:16-2 | 08:20-3 | 01:33-2 | 02:21-2 | 00:48-1 |
| Time behind | +05:58 | +03:29 | +00:53 | +03:46 | +05:44 | +02:26 | +01:47 | +02:42 | +00:07 | +00:05 | -00:12 |
| 3 | Jānis Vainovskis, Saldus OK | 1:08:26 | +31:13 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 09:10-2 | 14:29-2 | 18:10-2 | 31:53-3 | 39:08-3 | 43:23-2 | 55:37-3 | 63:09-3 | 65:14-3 | 67:35-3 | 68:26-3 |
| Split time | 09:10 | 05:19-2 | 03:41-3 | 13:43-3 | 07:15-2 | 04:15-2 | 12:14-3 | 07:32-2 | 02:05-3 | 02:21-2 | 00:51-2 |
| Time behind | +03:01 | +01:25 | +01:14 | +09:42 | +05:25 | +01:12 | +06:45 | +01:54 | +00:39 | +00:05 | -00:09 |
23.10.11 10:43:24 eTiming Version 3.0 Emit as
Lisensed to: Emit as