| 1 | Alvita Mirecka, Ziemeļkurzeme OK | 58:39 | +00:00 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 07:32-1 | 13:17-2 | 16:06-1 | 26:35-2 | 29:11-2 | 33:00-1 | 46:59-2 | 54:20-2 | 55:58-2 | 57:57-1 | 58:39-1 |
| Split time | 07:32 | 05:45-2 | 02:49-1 | 10:29-3 | 02:36-2 | 03:49-2 | 13:59-3 | 07:21-1 | 01:38-1 | 01:59-1 | 00:42-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Velga Zaļaiskalna, Mona OK | 58:56 | +00:17 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 08:47-2 | 12:51-1 | 17:55-2 | 24:03-1 | 28:55-1 | 34:20-2 | 42:02-1 | 51:40-1 | 55:21-1 | 58:08-2 | 58:56-2 |
| Split time | 08:47 | 04:04-1 | 05:04-2 | 06:08-1 | 04:52-3 | 05:25-3 | 07:42-1 | 09:38-2 | 03:41-3 | 02:47-2 | 00:48-2 |
| Time behind | +01:15 | -01:41 | +02:15 | -04:21 | +02:16 | +01:36 | -06:17 | +02:17 | +02:03 | +00:48 | +00:06 |
| 3 | Agita Intsone, Zaļā paparde | 1:14:42 | +16:03 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 15:40-3 | 24:51-3 | 30:45-3 | 38:40-3 | 41:08-3 | 44:38-3 | 53:50-3 | 67:03-3 | 70:34-3 | 73:51-3 | 74:42-3 |
| Split time | 15:40 | 09:11-3 | 05:54-3 | 07:55-2 | 02:28-1 | 03:30-1 | 09:12-2 | 13:13-3 | 03:31-2 | 03:17-3 | 00:51-3 |
| Time behind | +08:08 | +03:26 | +03:05 | -02:34 | -00:08 | -00:19 | -04:47 | +05:52 | +01:53 | +01:18 | +00:09 |
23.10.11 10:43:24 eTiming Version 3.0 Emit as
Lisensed to: Emit as